2014 Cactus Series - Aspen Sports Treebash Open
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Mike Lassuy 57 54 56 52 0 219 0 1
              Marcos Castillo 57 56 60 51 0 224 0 2
              Jeremy Herr 57 62 55 51 0 225 0 3
              Shadd Wade 57 60 56 55 0 228 0 4
              Nathan Genthner 56 59 54 59 0 228 0 4
              Nolan Tsingine 57 55 60 58 0 230 0 6
              Andrew Bohme 60 55 58 58 0 231 60 7
              Nicholas Duran 60 58 58 56 0 232 58 8
              Ben Rosenberg 57 61 60 55 0 233 0 9
              Nick Rowton 56 60 58 59 0 233 0 9
              Ryan Johnson 58 59 61 56 0 234 0 11
              Triston Covington 60 58 57 59 0 234 52 11
              Jason Weldon 55 59 62 59 0 235 0 13
              Michael Baranowski 57 62 62 55 0 236 0 14
              Jeff Wilson 58 56 62 60 0 236 46 14
              Steven Berger 60 58 62 58 0 238 0 16
              Jeremy Novak 60 59 61 58 0 238 0 16
              Steven Gailey 58 60 62 59 0 239 0 18
              dillon vallance 58 58 63 60 0 239 0 18
              Anthony Barela 61 59 62 59 0 241 34 20
              Marcus Norling 60 62 58 61 0 241 0 20
              David Marinelli 58 61 61 61 0 241 34 20
              Graham Russell 59 60 65 58 0 242 0 23
              Jason Barela 62 58 66 57 0 243 26 24
              Preston Johnson 63 61 64 56 0 244 0 25
              Joe Coffey 60 62 64 60 0 246 22 26
              John Hanahan 66 61 57 62 0 246 0 26
              Andy Lyon 63 60 66 61 0 250 0 28
              Bryant Begay 61 60 67 62 0 250 18 28
              Jason Krueger 55 68 66 61 0 250 18 28
              Scott Baker 68 64 62 60 0 254 0 31
              Michael Lahn 66 63 65 60 0 254 0 31
              Joey Rosas 64 65 61 67 0 257 8 33
              Darrin Jackson 54 61 80 64 0 259 0 34
              Andy Puerner 65 68 64 64 0 261 0 35
              Harry Brown III 65 58 80 60 0 263 0 36
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Wayne Hanks 58 56 60 54 0 228 0 1
              Brian Rogers 55 54 63 58 0 230 0 2
              Javier Kowalski 61 55 58 58 0 232 34 3
              Roy Lopez 55 59 59 60 0 233 32 4
              Rory Self 58 61 59 55 0 233 32 4
              Chris Lombardo 55 60 61 61 0 237 28 6
              Jeff Jacquart 56 58 62 62 0 238 0 7
              Alvin Ashley 56 59 64 59 0 238 0 7
              Justin Peak 60 56 63 59 0 238 0 7
              David Tremonti 58 58 63 60 0 239 20 10
              Andrew Hassard 58 61 62 59 0 240 18 11
              Rex Rogers 54 59 66 62 0 241 16 12
              Patrick Bragg 60 61 59 66 0 246 0 13
              Scott Ravert 62 64 71 58 0 255 12 14
              Duane Slatton 63 65 69 60 0 257 0 15
              Josh Watts 64 61 65 71 0 261 0 16
              Dan Ginnelly 56 66 76 66 0 264 0 17
              Jason Peak 61 60 63 999 0 1183 0 18
              Chris Kirby 62 60 65 999 0 1186 0 19
Male Pro Grandmaster                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Marcus Roberts 58 58 60 56 0 232 0 1
              Ken Swafford 62 60 63 58 0 243 22 2
              Jack Wood 61 64 65 59 0 249 20 3
              Art Keenom 64 61 67 62 0 254 0 4
              Lance Plummer 68 57 67 62 0 254 0 4
              Steve Hardyman 68 62 66 60 0 256 0 6
              Jesse O'Clair 62 62 69 66 0 259 0 7
              Will Wasserstrom 65 65 69 61 0 260 10 8
              Jim Choner 63 70 70 63 0 266 0 9
              Doug Emery 63 70 70 66 0 269 0 10
              Steve Johnston 67 64 70 69 0 270 4 11
              Frank  Fiorita  66 70 73 65 0 274 0 12
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Nicole Bradley 57 62 64 66 0 249 0 1
              Ohn Scoggins 62 61 64 65 0 252 0 2
              Kathy Hardyman 70 64 70 70 0 274 0 3
              Sara Lange 73 72 73 68 0 286 0 4
              Trina Lettig 71 69 70 79 0 289 10 5
              Erin White 74 69 77 73 0 293 0 6
              Jessica Hilbrecht 74 79 77 73 0 303 0 7
              Ameya Leitera 74 73 83 76 0 306 0 8
              Bumi Tully 999 999 999 999 0 3996 0 9
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Matthew King 59 62 60 59 0 240 0 1
              Bill McDonough 62 58 62 61 0 243 38 2
              Ashley Akens 59 62 63 62 0 246 36 3
              Justin Anderson 61 61 61 65 0 248 0 4
              James Selusi 62 64 61 63 0 250 0 5
              Charles Dark 61 65 68 56 0 250 0 5
              Tim Hauck 60 66 65 59 0 250 0 5
              Cory Cliff 65 63 61 62 0 251 0 8
              AJ Herr 65 62 59 66 0 252 0 9
              Tim Belk 62 64 62 65 0 253 22 10
              Ben Dantouzy 65 62 64 63 0 254 0 11
              Daniel Crim 63 69 66 61 0 259 0 12
              Lance Holt 65 65 64 66 0 260 0 13
              Dale Rehm 60 67 70 70 0 267 0 14
              Trey Mason 66 67 66 70 0 269 0 15
              Damion Bright 71 62 68 70 0 271 10 16
              Nick Allen 74 69 74 67 0 284 0 17
              Brandon Olson 63 62 999 999 0 2123 0 18
              David Willis 66 67 999 999 0 2131 0 19
              Nick Mountain 999 999 999 999 0 3996 0 20
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Tom Cislo 62 58 63 59 0 242 0 1
              Quentin Riddle 59 62 69 60 0 250 0 2
              Brett Austin 62 61 66 62 0 251 0 3
              Josh Watson 63 59 63 67 0 252 50 4
              Matt Wafford 58 65 68 67 0 258 0 5
              Nicholas Abraham 62 62 67 68 0 259 0 6
              Jeremy Thacker 63 67 65 65 0 260 44 7
              Dan Varela 64 66 63 67 0 260 0 7
              Ryan Leigh 66 65 70 59 0 260 0 7
              Derek Cockerham 63 61 72 68 0 264 0 10
              Joshua Garcia 63 68 70 63 0 264 0 10
              Tony Beckett 59 65 73 69 0 266 0 12
              Jacob Holmes 67 65 72 64 0 268 0 13
              Shawn Stokes 69 63 71 65 0 268 32 13
              Eddie Diaz 64 68 69 68 0 269 0 15
              Ryan Olson 64 71 71 67 0 273 0 16
              Ben Anderson 70 68 69 67 0 274 24 17
              Chris Johnston 64 74 70 73 0 281 0 18
              Duke Osborn 72 67 69 73 0 281 0 18
              Kenji Cassady 71 69 71 71 0 282 0 20
              Andrew Sandoval 71 70 74 67 0 282 0 20
              Mike Hines 63 72 75 74 0 284 14 22
              Brandon Kisner 69 71 77 70 0 287 0 23
              David Peace 75 71 72 71 0 289 10 24
              Christopher Charley 71 70 78 75 0 294 0 25
              Sean Sullivan 77 75 81 74 0 307 0 26
              Tyler Hiatt 70 77 82 85 0 314 0 27
              Rob Stenfors 72 73 999 999 0 2143 0 28
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Mark Enriquez 72 78 78 77 0 305 6 1
              Don Arnott 79 76 82 82 0 319 4 2
              Christopher Schenavar 80 81 87 77 0 325 0 3
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Rick Holcomb 61 62 67 62 0 252 28 1
              Loren Covington 61 63 67 66 0 257 26 2
              Ryan Mapus 65 65 65 64 0 259 24 3
              Bobby Harding 67 63 70 63 0 263 0 4
              Brian Euler 64 66 67 66 0 263 0 4
              Manny Duran 65 64 65 69 0 263 22 4
              Matt Rehn 66 66 71 65 0 268 0 7
              Penehuro Selusi 68 68 73 65 0 274 0 8
              Danny Yazzie 67 61 81 65 0 274 0 8
              Patrick Zbacnik 65 71 74 70 0 280 10 10
              Ted Miller 71 69 74 67 0 281 8 11
              Jay Nelson 71 67 80 64 0 282 6 12
              Ron Kingsley 66 69 81 67 0 283 4 13
              Mark Hall 70 66 78 71 0 285 0 14
Advanced Grandmaster                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jamie Leflang 64 60 65 64 0 253 0 1
              Bob Michael 65 63 62 68 0 258 0 2
              Stan Johnson 63 67 68 67 0 265 0 3
              Charles Thomas 67 70 73 76 0 286 6 4
              Michael Early 70 71 76 74 0 291 0 5
              Jerry Kaster 71 77 79 70 0 297 2 6
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              McKaila Dorman 70 74 76 72 0 292 0 1
              Jennifer Morris 81 75 80 76 0 312 0 2
              Crystal Begay 76 75 85 78 0 314 2 3
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Azrielle Rogers 75 82 81 75 0 313 0 1
              Tamara Conley 77 83 76 82 0 318 0 2
              Mandy Mountain 79 82 86 88 0 335 0 3
              Desiree Duran 80 88 87 83 0 338 0 4