2014 Cactus Series - Top of the Pines
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Pete Ulibarri 51 55 78 0 0 184 32 1
              Mike Lassuy 54 56 75 0 0 185 0 2
              Triston Covington 52 52 81 0 0 185 30 2
              Nolan Tsingine 52 59 74 0 0 185 0 2
              Jeremy Novak 55 55 76 0 0 186 0 5
              Andrew Bohme 59 53 78 0 0 190 22 6
              Nick Rowton 54 61 80 0 0 195 0 7
              dillon vallance 56 61 78 0 0 195 0 7
              Bryant Begay 55 61 80 0 0 196 16 9
              Eli Hollist  57 66 77 0 0 200 0 10
              Anthony Barela 52 58 90 0 0 200 14 10
              Jason Barela 61 56 84 0 0 201 10 12
              Nicholas Duran 62 59 82 0 0 203 8 13
              Matt Warren 60 62 84 0 0 206 0 14
              David Marinelli 62 64 82 0 0 208 4 15
              Jason Noonan 63 62 87 0 0 212 0 16
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Chris Lombardo 55 61 79 0 0 195 22 1
              Rory Self 55 62 82 0 0 199 20 2
              Sam Russ 59 60 81 0 0 200 18 3
              Floyd Campbell 59 62 81 0 0 202 0 4
              Nick Stelleren 55 62 85 0 0 202 0 4
              David Tremonti 58 61 84 0 0 203 12 6
              Andrew Hassard 58 64 86 0 0 208 10 7
              Stephen Dale 60 64 86 0 0 210 0 8
              Benny Serna 63 65 89 0 0 217 6 9
              Duane Sleton 68 67 90 0 0 225 0 10
              Chad Miltenberger 60 70 97 0 0 227 2 11
Male Pro Grandmaster                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Ken Swafford 58 66 86 0 0 210 14 1
              Will Wasserstrom 62 62 87 0 0 211 12 2
              Jack Wood 57 68 90 0 0 215 10 3
              Scott Carle 69 59 93 0 0 221 8 4
              Charles Thomas 64 70 91 0 0 225 6 5
              Peter Ulibarri 70 67 93 0 0 230 0 6
              Steve Johnston 66 70 96 0 0 232 2 7
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Preston Johnson 55 60 86 0 0 201 0 1
              Aaron Peterson 60 62 83 0 0 205 16 2
              Kobey Frampton 62 58 86 0 0 206 0 3
              Utah McKelleps 60 62 87 0 0 209 0 4
              Bill McDonough 59 62 90 0 0 211 10 5
              Nick Stefano 63 64 85 0 0 212 0 6
              Ryan Lyke 59 64 90 0 0 213 6 7
              Brett Halfpop 61 68 87 0 0 216 4 8
              Justin Covington 61 68 95 0 0 224 2 9
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Spenser Mallet 58 62 88 0 0 208 0 1
              Tom Cislo 61 66 90 0 0 217 0 2
              Erinn McManus 65 69 87 0 0 221 0 3
              Thomas Scott Henderson 62 70 90 0 0 222 0 4
              Ben Anderson 65 66 92 0 0 223 42 5
              Matt Fronek 68 65 90 0 0 223 0 5
              Dan Varela 64 71 91 0 0 226 0 7
              Quentin Riddle 68 68 92 0 0 228 0 8
              Ryan Leigh 73 65 91 0 0 229 0 9
              Nick Abraham 67 71 92 0 0 230 32 10
              David Sheetz 72 69 92 0 0 233 30 11
              Ricky Salazar 68 67 99 0 0 234 28 12
              Kenny Gongaware 69 67 99 0 0 235 0 13
              Tyler Miner 63 73 101 0 0 237 0 14
              Matt Baltz 73 65 99 0 0 237 0 14
              Aro Shone 66 79 96 0 0 241 0 16
              Jacob Young 65 74 104 0 0 243 0 17
              Shawn Stokes 67 73 103 0 0 243 18 17
              Lenny Mariano 67 76 103 0 0 246 0 19
              Bryant Napolitano 70 70 106 0 0 246 0 19
              Manuel Ulibarri 76 72 103 0 0 251 0 21
              Charles Ulibarri 74 79 100 0 0 253 0 22
              Sean Vinny 73 74 106 0 0 253 0 22
              Ethan Moran 94 76 99 0 0 269 0 24
              Danny Bazan 999 999 999 0 0 2997 0 25
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Leo Times 74 74 103 0 0 251 0 1
              Sean Priess 68 87 104 0 0 259 0 2
              Troy Lane 75 87 107 0 0 269 0 3
              Chuckie Wilson 79 83 109 0 0 271 8 4
              Craig Greenslate 87 84 110 0 0 281 6 5
              Chuck Russ 86 89 128 0 0 303 4 6
              Jeremiah Russ 73 75 999 0 0 1147 0 7
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Eric Gande 59 60 90 0 0 209 0 1
              David Dickenson 59 70 87 0 0 216 0 2
              Loren Covington 62 70 87 0 0 219 18 3
              Marty Caldwell 63 68 90 0 0 221 16 4
              Mike Erickson 63 66 93 0 0 222 14 5
              William Richardson 59 72 95 0 0 226 0 6
              Manny Duran 73 69 92 0 0 234 10 7
              Patrick Barela 70 70 95 0 0 235 0 8
              J D Sugg 66 72 102 0 0 240 0 9
              Paul Sacco 69 72 101 0 0 242 0 10
              Chad Miner 76 74 95 0 0 245 0 11
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Lisa Gande 68 74 103 0 0 245 0 1
              Trina Lettig 74 77 105 0 0 256 8 2
              Jennifer Morris 87 75 114 0 0 276 0 3
              Pat Duran 84 86 109 0 0 279 0 4
              Krista Beazley 84 93 129 0 0 306 0 5
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Crystal Begay 75 87 113 0 0 275 6 1
              Desiree Duran 80 92 124 0 0 296 0 2
              Misty Andrews 87 99 119 0 0 305 0 3