2014 Cactus Series - Maricopa Meadows
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Ricky Wysocki 53 48 0 0 0 101 0 1
              Andrew Bohme 51 54 0 0 0 105 0 2
              Paul Ulibarri 57 49 0 0 0 106 0 3
              Anthony Barela 56 54 0 0 0 110 14 4
              Devan Owens 58 53 0 0 0 111 0 5
              Steven Gailey 57 57 0 0 0 114 0 6
              Nicholas Duran 55 61 0 0 0 116 11 7
              Chris Pepperling 61 56 0 0 0 117 0 8
              Pete Ulibarri 58 63 0 0 0 121 9 9
              Stephen Willis 62 63 0 0 0 125 8 10
              Chris Cossette 64 62 0 0 0 126 0 11
              Matt Warren 61 67 0 0 0 128 0 12
              Joey Rosas 64 65 0 0 0 129 5 13
              Andy Puerner 66 63 0 0 0 129 0 13
              Josh Guhl 65 64 0 0 0 129 0 13
              Jake Roszak 66 68 0 0 0 134 2 16
              Keith Murray 76 70 0 0 0 146 0 17
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Javier Kowalski 53 55 0 0 0 108 0 1
              Rex Rogers 53 58 0 0 0 111 10 2
              Sam Russ 58 57 0 0 0 115 9 3
              Nick Mucha 58 58 0 0 0 116 0 4
              Floyd Campbell 59 60 0 0 0 119 0 5
              Chris Lombardo 64 56 0 0 0 120 6 6
              Rory Self 62 59 0 0 0 121 5 7
              Chad Miltenberger 63 65 0 0 0 128 4 8
              Jack Adams 68 61 0 0 0 129 3 9
              Benny Serna 71 68 0 0 0 139 2 10
              Daniel Oleksy 999 999 0 0 0 1998 0 11
Male Pro Grandmaster                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Dan Ginnelly 59 60 0 0 0 119 0 1
              Harvey Brandt 62 62 0 0 0 124 0 2
              Gary Polk 66 63 0 0 0 129 5 3
              Richard Quinn 64 66 0 0 0 130 4 4
              Tomas M Sandoval 67 66 0 0 0 133 0 5
              Mike Blair 71 68 0 0 0 139 0 6
              Steve Johnston 999 999 0 0 0 1998 0 7
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Joel Wesseling 58 55 0 0 0 113 20 1
              Ryan Lyke 58 58 0 0 0 116 0 2
              Catrina Allen 58 58 0 0 0 116 0 2
              Andrew Schwab 62 56 0 0 0 118 0 4
              Jason Krueger 60 60 0 0 0 120 16 5
              Mike Tyberg 63 60 0 0 0 123 0 6
              Brad Rich 64 61 0 0 0 125 14 7
              Bill McDonough 60 65 0 0 0 125 14 7
              Patrick Whelen 67 61 0 0 0 128 0 9
              Mustafa Bilenler 65 64 0 0 0 129 11 10
              Tim Belk 69 62 0 0 0 131 0 11
              Nick Sims 63 71 0 0 0 134 9 12
              Scott Ravert 68 67 0 0 0 135 8 13
              Damion Bright 65 71 0 0 0 136 7 14
              Eric Gande 68 68 0 0 0 136 0 14
              Ashley Akens 68 68 0 0 0 136 7 14
              Ivan White 71 67 0 0 0 138 0 17
              Tristan Dehner 65 77 0 0 0 142 0 18
              Chad Miner 78 64 0 0 0 142 0 18
              Andy Jordan 66 76 0 0 0 142 3 18
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Benjamin DiSalvo 51 57 0 0 0 108 0 1
              Michael Smaltz 53 58 0 0 0 111 0 2
              Rene Garrido 56 60 0 0 0 116 0 3
              Thomas Henderson 59 57 0 0 0 116 0 3
              Ray Hernandez 64 56 0 0 0 120 0 5
              Lance Holt 60 61 0 0 0 121 0 6
              Justin Miller 62 62 0 0 0 124 0 7
              Mike Hines 66 58 0 0 0 124 15 7
              Randon J Bennett 66 58 0 0 0 124 0 7
              Jeremy Thacker 62 63 0 0 0 125 0 10
              Paul Brenner 61 64 0 0 0 125 12 10
              Ben Anderson 64 63 0 0 0 127 10 12
              Nick Abraham 67 62 0 0 0 129 0 13
              Ricky Salazar 69 62 0 0 0 131 8 14
              Shawn Stokes 63 69 0 0 0 132 7 15
              Eric Chavez 69 64 0 0 0 133 0 16
              Gino C Williams 69 65 0 0 0 134 0 17
              Robert Reynolds 72 67 0 0 0 139 0 18
              Mike Reimer 71 69 0 0 0 140 0 19
              Graig Slate 73 70 0 0 0 143 0 20
              Brandon Harper 999 999 0 0 0 1998 0 21
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jacob Hill 66 63 0 0 0 129 0 1
              Ben Cowie 65 69 0 0 0 134 0 2
              Jim Mackey 70 64 0 0 0 134 0 2
              Chazzzz Serna 68 68 0 0 0 136 0 4
              Tim Brooks 69 68 0 0 0 137 6 5
              Robert Jackson 69 70 0 0 0 139 0 6
              Phillip Morgan 75 65 0 0 0 140 0 7
              Rob Harley 76 74 0 0 0 150 0 8
              Brandon Lukich 74 78 0 0 0 152 2 9
              Chuck Russ 71 84 0 0 0 155 1 10
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Greg Wood 63 62 0 0 0 125 0 1
              Jim Lynde 66 66 0 0 0 132 0 2
              Robert Carr 66 73 0 0 0 139 0 3
              Jay Nelson 75 66 0 0 0 141 0 4
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Melissa Garcia 67 65 0 0 0 132 0 1
              Jennifer Morris 74 72 0 0 0 146 0 2
              Lisa Gande 73 76 0 0 0 149 0 3
              Mary Jane Yanes 81 82 0 0 0 163 0 4
              Carmen Hill 91 92 0 0 0 183 1 5
Male Junior 13 and under                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Cedar Brenner 61 73 0 0 0 134 0 1
              Isaac Yazzie 69 74 0 0 0 143 0 2
              Anthony Buckner 85 72 0 0 0 157 0 3
              Calib Marinelli 82 83 0 0 0 165 0 4