2014 Cactus Series - King of the Mountain
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Andrew Bohme 47 45 45 0 0 137 20 1
              Pete Ulibarri 47 45 53 0 0 145 18 2
              Nicholas Duran 53 49 52 0 0 154 16 3
              Anthony Barela 50 50 56 0 0 156 14 4
              Bryant Begay 53 49 54 0 0 156 14 4
              Jason Barela 53 52 51 0 0 156 14 4
              Triston Covington 57 52 50 0 0 159 8 7
              Joe Coffey 56 53 52 0 0 161 6 8
              Andy Puerner 55 55 62 0 0 172 0 9
              Jason Krueger 999 999 999 0 0 2997 0 10
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Rory Self 47 47 55 0 0 149 16 1
              David Tremonti 53 49 53 0 0 155 14 2
              Sam Russ 52 53 54 0 0 159 12 3
              Ken Swafford 50 52 58 0 0 160 10 4
              Andrew Hassard 51 53 56 0 0 160 10 4
              Chris Lombardo 55 50 59 0 0 164 6 6
              Benny Serna 60 53 58 0 0 171 4 7
              J D Sugg 65 62 65 0 0 192 0 8
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jeremy Herr 52 49 55 0 0 156 0 1
              Damon Maldonado 57 50 55 0 0 162 0 2
              Brett Halfpop 54 53 56 0 0 163 22 3
              Joel Wesseling 56 52 57 0 0 165 20 4
              Bill McDonough 55 54 58 0 0 167 18 5
              Daniel Crim 56 53 61 0 0 170 0 6
              Brandon Olson 58 54 58 0 0 170 0 6
              Ryan Leigh 62 53 55 0 0 170 0 6
              Ryan Lyke 60 50 60 0 0 170 16 6
              David Willis 57 54 60 0 0 171 0 10
              Bradley Cislo 56 52 65 0 0 173 0 11
              AJ Herr 59 64 57 0 0 180 0 12
              Jim Lynde 62 60 60 0 0 182 0 13
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Josh Watson 58 57 58 0 0 173 28 1
              Connor Rock 61 53 63 0 0 177 26 2
              Shawn Stokes 60 61 56 0 0 177 26 2
              Ricky Salazar 60 60 58 0 0 178 22 4
              Matthew Koricki 59 59 62 0 0 180 0 5
              Thomas Henderson 61 58 62 0 0 181 0 6
              Matt Baltz 61 59 66 0 0 186 0 7
              Jeremy Thacker 65 63 59 0 0 187 0 8
              Lance Holt 63 60 65 0 0 188 0 9
              Nick Abraham 61 61 67 0 0 189 10 10
              Adam Stielow 64 62 67 0 0 193 0 11
              Jeff Ross 68 59 69 0 0 196 0 12
              Tom Cislo 59 59 78 0 0 196 0 12
              Tyler Miner 68 64 67 0 0 199 0 14
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Matt Fronek 58 60 61 0 0 179 0 1
              Adam Brazil 62 58 63 0 0 183 28 2
              Joe Sumrall Jr 64 59 66 0 0 189 0 3
              Aaron Hobbs 65 68 58 0 0 191 0 4
              Chuckie Wilson 62 63 70 0 0 195 22 5
              Sean Priess 69 63 65 0 0 197 0 6
              Leo Times 64 65 69 0 0 198 0 7
              Dirk Mathis 66 61 72 0 0 199 16 8
              Jeremiah Ricketts 64 69 67 0 0 200 0 9
              Aaron Maples 66 64 71 0 0 201 0 10
              Bert Wood 70 67 68 0 0 205 10 11
              Jason Clough 70 66 70 0 0 206 0 12
              Chuck Russ 68 67 83 0 0 218 6 13
              Brandon Lukich 76 71 73 0 0 220 4 14
              Steve Jones 79 77 76 0 0 232 0 15
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Mike Erickson 55 56 53 0 0 164 24 1
              Loren Covington 55 52 61 0 0 168 22 2
              Manny Duran 57 53 58 0 0 168 22 2
              Marty Caldwell 60 52 56 0 0 168 22 2
              Chad Miner 62 58 57 0 0 177 0 5
              Michael Wierda 57 62 64 0 0 183 0 6
              Joe Backes 60 57 68 0 0 185 12 7
              Mark Hall 61 62 63 0 0 186 0 8
              Michael Early 60 63 68 0 0 191 0 9
              William Richardson 65 61 72 0 0 198 0 10
              J. Michael Dockter 67 72 66 0 0 205 4 11
              Jeffery Auman 73 70 69 0 0 212 0 12
Advanced Grandmaster                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Patrick Barela 59 52 56 0 0 167 0 1
              Charles Thomas 56 54 58 0 0 168 6 2
              Paul Sacco 65 69 71 0 0 205 0 3
              Robert Carr 64 65 888 0 0 1017 0 4
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Trina Lettig 64 60 70 0 0 194 6 1
              Crystal Begay 65 67 71 0 0 203 4 2
              Pat Duran 67 70 68 0 0 205 0 3
Recreational Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Desiree Duran 75 76 74 0 0 225 0 1
              Tabitha Adams 82 71 79 0 0 232 0 2
              Rachael Laws 90 85 87 0 0 262 0 3