2014 Cactus Series - Show Low Daze
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Pete Ulibarri 47 52 48 49 0 196 20 1
              Nicholas Duran 47 48 49 55 0 199 18 2
              Anthony Barela 50 58 50 52 0 210 16 3
              Triston Covington 51 50 49 61 0 211 14 4
              Aaron Peterson 54 50 52 60 0 216 12 5
              Bryant Begay 54 57 51 55 0 217 10 6
              Nolan Tsingine 52 57 53 56 0 218 0 7
              Clayton Adams 58 60 53 54 0 225 0 8
              Eli Hollist  55 52 55 64 0 226 0 9
              Ben Dantouzy 55 55 59 62 0 231 0 10
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Rory Self 49 51 52 52 0 204 10 1
              Javier Kowalski 50 46 53 59 0 208 8 2
              David Tremonti 51 50 53 57 0 211 6 3
              Chris Lombardo 58 52 59 54 0 223 4 4
              Peter Ulibarri 61 56 56 63 0 236 0 5
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Kobey Frampton 52 54 57 57 0 220 0 1
              Chris Duran 52 58 54 59 0 223 0 2
              Patrick Whelen 54 56 52 65 0 227 0 3
              Ian Paulow 54 55 58 62 0 229 0 4
              Mustafa Bilenler 56 52 57 65 0 230 6 5
              Charles Dark 56 53 59 63 0 231 0 6
              Benjamin DiSalvo 65 56 62 66 0 249 2 7
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              David Sheetz 58 51 54 57 0 220 36 1
              Elijah Bufford 57 56 55 58 0 226 0 2
              Ricky Salazar 60 54 53 60 0 227 32 3
              Spenser Mallett 51 57 53 66 0 227 0 3
              Shawn Stokes 58 56 57 61 0 232 28 5
              Aro Shone 53 55 61 67 0 236 0 6
              Austin Green 52 61 59 66 0 238 24 7
              Randy Bashaw 60 58 58 63 0 239 0 8
              Matt Baltz 55 56 59 71 0 241 20 9
              Matt Budenholzer 55 54 60 72 0 241 0 9
              Dirk Mathis 60 57 59 65 0 241 20 9
              Nicholas Abraham 59 63 55 71 0 248 0 12
              Ben Anderson 59 61 56 72 0 248 14 12
              Chris Cobb 55 61 58 77 0 251 10 14
              Matt Mahon 65 58 63 71 0 257 0 15
              John Pariury 67 66 61 71 0 265 0 16
              Will Talley 66 65 68 76 0 275 0 17
              West Begay 71 70 68 73 0 282 0 18
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jeremiah Russ 59 51 58 71 0 239 0 1
              Cole VanCraig 60 59 60 72 0 251 0 2
              Tim Brooks 62 67 54 69 0 252 16 3
              Shawn Brooks 57 57 63 75 0 252 0 3
              Leo Times 66 60 69 76 0 271 0 5
              Christopher Schenavar 76 61 62 78 0 277 0 6
              Sean Priess 66 63 71 84 0 284 8 7
              Don Arnott 72 67 69 79 0 287 6 8
              Jason Clough 70 68 75 76 0 289 0 9
              David Prinz 75 73 75 81 0 304 0 10
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              William Richardson 55 56 50 62 0 223 0 1
              Charles Thomas 58 51 57 64 0 230 24 2
              Ryan Mapus 53 60 56 65 0 234 22 3
              Patrick Goodman 58 57 56 63 0 234 22 3
              Marty Caldwell 58 58 59 64 0 239 18 5
              Bob Michael 58 64 59 63 0 244 0 6
              Rhet Green 61 56 61 66 0 244 0 6
              Manny Duran 58 65 62 63 0 248 12 8
              J. Michael Dockter 61 60 59 72 0 252 10 9
              Joe Backes 62 63 58 70 0 253 8 10
              David Peace 61 63 62 75 0 261 6 11
              Jeffery Auman 72 65 67 80 0 284 0 12
              Jamie Leflang 56 58 888 888 0 1890 0 13
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Crystal Begay 65 69 60 75 0 269 6 1
              Pat Duran 65 69 74 74 0 282 0 2
              Jennifer Morris 69 68 67 88 0 292 0 3
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Correen Roark 70 69 70 89 0 298 0 1
              Ashley Stephens 80 66 71 93 0 310 0 2
              Kristy Pirkle 80 75 77 93 0 325 0 3