2014 Cactus Series - Conocido Conquest
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              David Feldberg 48 46 44 50 0 188 0 1
              Steven Gailey 53 53 49 49 0 204 0 2
              Nathan Genthner 51 52 51 52 0 206 0 3
              Preston Johnson 52 50 53 52 0 207 0 4
              Anthony Barela 51 51 56 52 0 210 14 5
              Jeremy Herr 53 54 53 51 0 211 0 6
              Jason Nawrot 50 59 50 55 0 214 0 7
              Joey Rosas 52 56 54 55 0 217 8 8
              Jeff Wilson 51 57 53 56 0 217 8 8
              Jason Barela 54 52 55 57 0 218 4 10
              Andy Puerner 56 59 56 61 0 232 0 11
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Rex Rogers 52 50 46 55 0 203 12 1
              Rory Self 51 54 51 52 0 208 10 2
              Chris Lombardo 52 50 55 56 0 213 8 3
              Nick Stellern 52 55 56 57 0 220 6 4
              Tim Urban 57 56 55 58 0 226 0 5
              Scott Ravert 61 61 53 60 0 235 2 6
Male Pro Grandmaster                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Dan Ginnelly 52 53 48 56 0 209 0 1
              Mike Williams 49 58 50 59 0 216 0 2
              Lance Plummer 53 56 56 54 0 219 0 3
              Will Wasserstrom 57 59 54 60 0 230 4 4
              Richard Quinn 60 57 59 63 0 239 2 5
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Nicole Bradley 62 60 58 58 0 238 0 1
              Lisa Reisch 61 75 64 79 0 279 2 2
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Sean Gorenstein 49 51 50 54 0 204 0 1
              Jason Krueger 54 52 56 51 0 213 44 2
              Fernando Barela 49 55 55 56 0 215 0 3
              Robert Duran Jr 54 49 51 62 0 216 0 4
              Andrew Schwab 53 55 52 56 0 216 0 4
              Tim Belk 57 53 52 55 0 217 36 6
              Andy Jordan 55 57 54 52 0 218 34 7
              Brandon Segall 53 55 54 56 0 218 0 7
              Cory Cliff 55 56 50 58 0 219 0 9
              Patrick Whelen 53 57 53 56 0 219 0 9
              Bill McDonough 54 53 57 56 0 220 26 11
              Patrick D'Angelo 54 57 51 58 0 220 0 11
              Joel Wesseling 59 56 54 52 0 221 22 13
              Justin Bennett 59 54 54 56 0 223 20 14
              Bill Glassford 52 58 56 57 0 223 0 14
              Craig Yazzie 57 58 53 57 0 225 0 16
              Bradley Cislo 51 57 56 61 0 225 0 16
              Scott White 58 60 52 57 0 227 0 18
              AJ Herr 55 60 56 66 0 237 0 19
              Ashley Akens 60 56 58 69 0 243 8 20
              Brandon Olson 61 67 54 61 0 243 0 20
              Alex Crook 60 67 54 71 0 252 0 22
              Taylor Watson 65 67 63 62 0 257 0 23
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Josh Watson 53 58 54 58 0 223 36 1
              Zac Murray 57 57 52 60 0 226 0 2
              Lauden Yazzie 56 60 55 58 0 229 0 3
              Robert Duran Sr 56 56 62 56 0 230 0 4
              Quentin Riddle 59 57 57 58 0 231 0 5
              Thomas Henderson 57 58 56 61 0 232 0 6
              Bryan Slater 54 61 58 61 0 234 0 7
              Shawn Stokes 61 59 58 58 0 236 22 8
              Benjamin DiSalvo 58 56 60 65 0 239 20 9
              Tom Cislo 59 64 58 62 0 243 0 10
              Alan Prisco 58 61 63 61 0 243 0 10
              Matt Polen 60 62 60 62 0 244 0 12
              Ricky Salazar 58 59 61 66 0 244 14 12
              Nick Abraham 62 67 61 57 0 247 10 14
              Dan Varela 60 60 64 64 0 248 0 15
              Richard Stanford 57 65 61 67 0 250 0 16
              Tom Walters 64 60 61 69 0 254 0 17
              Dan Gibbs 63 65 61 67 0 256 0 18
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Darrick Payne 72 77 67 76 0 292 0 1
              Chuck Russ 73 78 70 75 0 296 4 2
              Isaac Yazzie 70 72 69 86 0 297 0 3
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Rick Holcomb 57 54 52 54 0 217 0 1
              Ryan Mapus 54 57 56 57 0 224 22 2
              Bart Applewhite 53 59 55 59 0 226 0 3
              Tim Sytsema 53 59 55 59 0 226 20 3
              Patrick Goodman 56 63 56 54 0 229 16 5
              Mike Burden 55 62 55 57 0 229 0 5
              Jeff Brockman 57 58 57 61 0 233 0 7
              Mark Hall 58 63 56 57 0 234 0 8
              Jay Nelson 60 61 59 62 0 242 0 9
              Ron Kingsley 63 68 57 60 0 248 0 10
              Dan Kuller 64 65 57 64 0 250 0 11
              Chris Cobb 62 72 64 63 0 261 2 12
Advanced Grandmaster                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Ted Miller 53 54 57 59 0 223 14 1
              Tom Thomason 57 56 62 59 0 234 0 2
              Jamie Leflang 61 57 56 60 0 234 0 2
              Bob Michael 59 58 58 59 0 234 0 2
              Greg Voss 57 68 61 68 0 254 0 5
              Michael Early 65 70 63 61 0 259 0 6
              Nade Murray 68 64 67 65 0 264 0 7
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Trina Lettig 62 66 60 56 0 244 6 1
              Melissa Garcia 69 67 62 70 0 268 0 2
              Julia Doolittle 69 70 64 75 0 278 0 3