2014 Cactus Series - City Championships
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Paul Ulibarri 43 45 47 0 0 135 22 1
              Andrew Bohme 49 47 48 0 0 144 20 2
              Anthony Barela 49 47 51 0 0 147 18 3
              Jeremy Novak 48 51 55 0 0 154 0 4
              Clayton Adams 50 51 57 0 0 158 0 5
              Jeremy Herr 48 52 59 0 0 159 0 6
              Ryan Guiher 54 55 54 0 0 163 0 7
              Joe Coffey 50 53 60 0 0 163 10 7
              Andy Puerner 62 51 58 0 0 171 0 9
              Jake Roszak 54 57 66 0 0 177 4 10
              Jason Barela 999 57 63 0 0 1119 0 11
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Rex Rogers 46 48 58 0 0 152 12 1
              Jesse Au 51 57 56 0 0 164 0 2
              Chris Lombardo 51 57 62 0 0 170 8 3
              Josh Watts 54 59 62 0 0 175 0 4
              Duane Slatton 59 61 63 0 0 183 0 5
              Todd Ripp 56 63 67 0 0 186 0 6
Male Pro Grandmaster                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Geoff Hungerford 57 55 56 0 0 168 0 1
              Dana Lawton 50 57 61 0 0 168 0 1
              Tim Gossage 56 55 61 0 0 172 0 3
              Richard Quinn 61 57 72 0 0 190 2 4
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Catrina Allen 49 55 59 0 0 163 0 1
              Nicole Bradley 58 55 63 0 0 176 0 2
              Trina Lettig 64 70 72 0 0 206 4 3
              Lori Quinn 72 69 82 0 0 223 0 4
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Shiloh Malnar 53 57 60 0 0 170 0 1
              Ija Kothrade 57 58 56 0 0 171 10 2
              Mustafa Bilenler 58 59 54 0 0 171 10 2
              Rob Salgado 59 58 59 0 0 176 6 4
              Zac Murray 56 65 60 0 0 181 0 5
              Tristan Dehner 56 61 999 0 0 1116 0 6
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Ricky Salazar 60 59 57 0 0 176 20 1
              Ryan Winkler 59 61 58 0 0 178 0 2
              Nick Abraham 52 58 69 0 0 179 16 3
              Rene Garrido 59 60 64 0 0 183 0 4
              Rich Stanford 60 59 64 0 0 183 0 4
              Ray Hernandez 62 67 58 0 0 187 10 6
              Chad Burns 61 65 62 0 0 188 0 7
              Lance Holt 56 66 67 0 0 189 0 8
              Bryce Wynn 72 77 76 0 0 225 0 9
              Thomas Scott Henderson 999 61 62 0 0 1122 0 10
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Patrick Barela 54 61 59 0 0 174 0 1
              Jeff Knudsen 54 62 61 0 0 177 0 2
              Timothy Flynn 56 67 59 0 0 182 0 3
              Robert Cummings 63 64 57 0 0 184 0 4
              Paul Sacco 56 63 65 0 0 184 0 4
              Jim Lynde 62 60 64 0 0 186 0 6
              Mike Reimer 57 64 69 0 0 190 0 7
              David Dickinson 64 69 68 0 0 201 0 8
              Brian Wynn 65 67 70 0 0 202 0 9
              David Peace 60 74 999 0 0 1133 0 10
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jennifer Morris 61 69 73 0 0 203 0 1
              Azrielle Rogers 69 79 78 0 0 226 0 2