2013 Cactus Series - Aspen Sports Treebash Open
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Nicholas Duran 52 49 48 50 0 199 72 1
              John Austin 51 51 47 51 0 200 0 2
              Pete Ulibarri Jr 49 51 52 50 0 202 68 3
              Steven Gailey 51 48 55 53 0 207 66 4
              Mike Lassuy 51 53 53 50 0 207 66 4
              Andrew Bohme 49 51 53 55 0 208 62 6
              Nolan Tsingine 50 51 49 58 0 208 62 6
              Ryan Johnson 53 51 54 50 0 208 0 6
              Steven Berger 51 53 53 52 0 209 0 9
              Cary Trotter 55 52 52 50 0 209 0 9
              Shadd Wade 54 53 50 53 0 210 0 11
              Jeremy Novak 51 54 51 55 0 211 0 12
              Eric Ruppert 55 52 51 54 0 212 0 13
              Joey Rosas 54 55 55 50 0 214 46 14
              Joey Madrid 51 56 53 54 0 214 0 14
              Nathan Genthner 51 55 55 54 0 215 42 16
              Jason Barela 52 52 56 55 0 215 42 16
              David Gaulden 50 52 60 53 0 215 0 16
              Jeff Wilson 54 55 54 52 0 215 42 16
              Dan Ginnelly 52 53 56 55 0 216 34 20
              Darrin Jackson 57 49 56 55 0 217 0 21
              Matt Warren 58 52 54 55 0 219 30 22
              David Marinelli 53 52 60 54 0 219 30 22
              Joel Dunst 53 57 55 54 0 219 0 22
              Jesse Au 52 55 60 53 0 220 0 25
              Randal Ball 53 56 57 56 0 222 0 26
              Brad Casarotto 55 56 55 57 0 223 20 27
              Graham Russell 54 54 62 53 0 223 0 27
              Jake Roszak 57 53 60 53 0 223 20 27
              Chris Cossette 56 53 58 57 0 224 0 30
              David Tomich 57 58 57 57 0 229 0 31
              Marcus Norling 58 59 58 62 0 237 0 32
              Jonathan Canonico 60 57 59 62 0 238 0 33
              Mike Lahn 60 56 62 60 0 238 0 33
              Tyler Backus 59 57 54 999 0 1169 0 35
              David Stearns 54 53 999 999 0 2105 0 36
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Kyle Smith 56 52 53 51 0 212 0 1 *
              Scott Merritt 54 50 54 54 0 212 0 1
              Patrick Bragg 56 49 55 53 0 213 0 3
              Brian Rogers 56 53 53 51 0 213 0 3
              Rory Self 49 56 55 57 0 217 26 5
              Alvin Ashley 53 55 59 52 0 219 0 6
              Andrew Hassard 57 57 53 54 0 221 22 7
              Jack Adams 55 52 58 57 0 222 20 8
              Rex Rogers 55 57 56 54 0 222 0 8
              Jeff Jacquart 56 54 53 60 0 223 0 10
              Roy Lopez 57 57 54 56 0 224 14 11
              Scott Ravert 51 58 60 57 0 226 12 12
              Chris Kaufmann 58 56 59 56 0 229 0 13
              Mark Poulos 54 59 57 61 0 231 0 14
              Steve Johnston 57 57 61 57 0 232 6 15
              Duane Kline 58 56 64 999 0 1177 0 16
              Justin Peak 999 999 999 999 0 3996 0 17
Male Pro Grandmaster                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jesse O'Clair 59 53 55 56 0 223 0 1
              Bobby Giago 57 53 58 56 0 224 0 2
              Jack Wood 55 56 58 55 0 224 18 2
              Gary Polk 59 57 60 61 0 237 14 4
              Rich Quinn 61 61 58 59 0 239 12 5
              Frank Fiorita 58 62 59 60 0 239 0 5
              Doug Emery 63 60 58 60 0 241 0 7
              Steve Maltz 57 64 63 70 0 254 0 8
              Jim Choner 65 68 63 65 0 261 0 9
              Michael Early 61 67 70 71 0 269 2 10
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Nicole Bradley 54 55 56 57 0 222 10 1
              Dayna Merritt 62 61 67 65 0 255 0 2
              Jessica Hilbrecht 62 62 76 64 0 264 0 3
              Sara Lange 68 63 70 71 0 272 0 4
              Lori Hough 67 72 76 70 0 285 0 5
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Anthony Barela 48 52 52 49 0 201 50 1
              Chris Lombardo 50 47 53 52 0 202 48 2
              David Tremonti 51 51 51 51 0 204 46 3
              Bryant Begay 55 51 53 48 0 207 44 4
              Harry Brown III 55 49 51 52 0 207 0 4
              Damon Maldonado 55 48 54 52 0 209 0 6
              Marshall Martin 50 52 53 54 0 209 40 6
              Joel Wesseling 50 51 56 53 0 210 36 8
              James Hooper 53 52 54 51 0 210 0 8
              Jeremy Herr 55 48 52 56 0 211 0 10
              Brad Rich 50 49 59 54 0 212 30 11
              Daniel Crim 54 50 53 56 0 213 0 12
              Matt Corrie 51 52 56 56 0 215 0 13
              Tim Belk 54 49 58 56 0 217 0 14
              Sean Tierney 53 52 56 57 0 218 0 15
              AJ Herr 54 53 56 56 0 219 0 16
              Matt Baltz 54 50 58 58 0 220 18 17
              Nicholas Allen 53 55 55 58 0 221 0 18
              Ben Dantouze 55 55 55 57 0 222 0 19
              Justin Anderson 59 52 55 57 0 223 0 20
              Craig Yazzie 57 53 55 58 0 223 0 20
              Justin Weilacher 57 54 54 59 0 224 0 22
              Jason Noonan 59 54 58 55 0 226 0 23
              Dale Rehm 58 59 62 59 0 238 0 24
              Brandon Olson 52 53 999 999 0 2103 0 25
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Allen Pinner 53 51 56 54 0 214 52 1
              Matthew King 57 51 53 54 0 215 50 2
              Tom Cislo 56 54 54 54 0 218 0 3
              Nick Mountain 51 60 55 52 0 218 0 3
              Andy Jordan 54 55 56 55 0 220 44 5
              Cory Bruce 60 55 57 49 0 221 0 6
              Bill McDonough 55 54 56 56 0 221 42 6
              Chris Wadopian 51 56 56 60 0 223 38 8
              Gabriel Otero 58 58 55 53 0 224 0 9
              Grant Peterson 52 54 59 60 0 225 0 10
              Scott Baker 60 57 55 55 0 227 0 11
              Matt Wafford 53 60 56 59 0 228 0 12
              Ronald Wagoner 59 54 58 57 0 228 0 12
              Patrick Goodman 55 60 55 58 0 228 30 12
              Kimmy Jones 56 55 59 59 0 229 24 15
              JC Schmitz 57 56 58 60 0 231 0 16
              Shawn Cheney 54 59 62 56 0 231 0 16
              Nick Lerma 59 61 53 58 0 231 0 16
              Bryan Lerma 58 60 62 62 0 242 0 19
              Shane Sandoval 56 59 67 63 0 245 0 20
              Brian Borntrager 61 60 63 61 0 245 0 20
              Jason Hartsell 60 64 66 57 0 247 0 22
              Chris Johnston 66 58 64 60 0 248 0 23
              Duke Osborn 72 57 61 62 0 252 0 24
              Andrew Sandoval 64 65 71 63 0 263 0 25
              Ryan Olson 58 59 999 999 0 2115 0 26
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Christopher Charley 57 57 62 63 0 239 0 1
              Roy Whiting 62 58 64 60 0 244 0 2
              Nick Luke 62 64 61 63 0 250 0 3
              Brian LeBlanc 68 67 67 75 0 277 0 4
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Ryan Mapus 53 51 52 54 0 210 14 1
              Manny Duran 53 53 57 51 0 214 12 2
              Bobby Harding 57 55 58 55 0 225 0 3
              Cameron Powers 58 58 56 55 0 227 0 4
              Mark J Hall 58 56 55 59 0 228 6 5
              Chris Cobb 60 62 64 57 0 243 4 6
              Jay Nelson 61 64 999 999 0 2123 0 7
Advanced Grandmaster                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jeff Knudsen 55 52 53 55 0 215 8 1
              Stan Johnson 56 54 58 54 0 222 0 2
              Kevin Drossel 62 59 57 65 0 243 4 3
              Bill Block 61 58 63 64 0 246 0 4
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Trina Lettig 59 61 66 60 0 246 8 1
              Ameya Leitera 65 64 62 65 0 256 0 2
              Pamela Maiers 62 64 68 66 0 260 0 3
              Pat Duran 69 73 72 74 0 288 2 4
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Crystal Begay 66 63 69 65 0 263 6 1
              Tamara Anderson 70 76 69 75 0 290 0 2
              Desiree Duran 70 77 74 73 0 294 2 3
Recreational Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Mandy Mountain 77 75 74 79 0 305 0 1