2013 Cactus Series - Shelly Sharpe Memorial
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Ricky Wysocki 61 60 45 0 0 166 0 1
              David Feldberg 65 60 48 0 0 173 38 2
              Rich Thompson 66 58 50 0 0 174 0 3
              Max Nichols 69 63 52 0 0 184 0 4
              Robbie Bratten 66 67 52 0 0 185 0 5
              Andrew Bohme 68 66 57 0 0 191 30 6
              Brandon Kirkendall 68 67 57 0 0 192 0 7
              David Gaulden 71 71 54 0 0 196 0 8
              Matt Warren 69 74 54 0 0 197 24 9
              Clayton Adams 73 68 57 0 0 198 0 10
              Jeff Wilson 70 64 64 0 0 198 22 10
              Triston Covington 72 68 59 0 0 199 18 12
              Nicholas Duran 74 70 57 0 0 201 16 13
              Pete Ulibarri Jr 68 74 59 0 0 201 16 13
              Nathan Genthner 69 74 59 0 0 202 12 15
              Tanner Cumpton 70 73 59 0 0 202 0 15
              Brad Casarotto 70 73 62 0 0 205 8 17
              David Taylor Jr 76 74 60 0 0 210 6 18
              Joe Coffey 83 82 55 0 0 220 0 19
              Paul Ulibarri 999 999 999 0 0 2997 0 20
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Rex Rogers 68 66 54 0 0 188 0 1
              David Neff 69 69 58 0 0 196 22 2
              Rory Self 73 72 57 0 0 202 20 3
              Jack Adams 80 72 57 0 0 209 18 4
              Kyle Smith 81 70 60 0 0 211 0 5
              Harvey Brandt 77 76 60 0 0 213 0 6
              Chris Kaufmann 77 77 62 0 0 216 0 7
              Will Wasserstrom 75 77 70 0 0 222 10 8
              Chris Fabry 84 80 63 0 0 227 0 9
              Mark Hall 76 80 999 0 0 1155 0 10
              Dan Ginnelly 77 999 999 0 0 2075 0 11
              Floyd Campbell 80 999 999 0 0 2078 0 12
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Anthony Barela 66 57 0 0 0 123 50 1
              Eli Hollist  69 55 0 0 0 124 48 2
              Chris Lombardo 68 59 0 0 0 127 46 3
              Bryant Begay 71 58 0 0 0 129 44 4
              Jeremy Herr 68 63 0 0 0 131 0 5
              Joel Wesseling 69 63 0 0 0 132 40 6
              David Tremonti 69 63 0 0 0 132 40 6
              Andrew Schwab 67 66 0 0 0 133 0 8
              Allen Pinner 75 60 0 0 0 135 34 9
              Nicole Bradley 74 62 0 0 0 136 32 10
              Byron Crites 76 60 0 0 0 136 0 10
              Reid McConnell 74 62 0 0 0 136 0 10
              Brad Rich 79 58 0 0 0 137 26 13
              AJ Herr 74 64 0 0 0 138 0 14
              Marshall Martin 78 60 0 0 0 138 24 14
              Justin Bennett 73 66 0 0 0 139 20 16
              Mustafa Bilenler 74 66 0 0 0 140 18 17
              Shane Dougherty 78 62 0 0 0 140 0 17
              Alan Bowers 78 62 0 0 0 140 0 17
              Andrew Masi 76 65 0 0 0 141 0 20
              Zared Yates  79 62 0 0 0 141 0 20
              Jake Roszak 78 64 0 0 0 142 8 22
              Justin Covington 84 59 0 0 0 143 6 23
              Timothy Flynn 79 64 0 0 0 143 0 23
              Patrick Whelen 81 65 0 0 0 146 0 25
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Andy Jordan 71 60 0 0 0 131 36 1
              Cory Cliff 71 61 0 0 0 132 0 2
              Michael Whipple 76 61 0 0 0 137 0 3
              Ben Crites 81 58 0 0 0 139 0 4
              Orlando Gonzalez 75 64 0 0 0 139 0 4
              Benjamin DiSalvo 76 66 0 0 0 142 26 6
              Bill McDonough 77 67 0 0 0 144 24 7
              Brian Wilson 79 67 0 0 0 146 0 8
              Brian Goodmurphy 80 68 0 0 0 148 0 9
              Richard Stanford 80 70 0 0 0 150 0 10
              Timothy Bushnell 82 68 0 0 0 150 0 10
              Jerry Soltero 84 67 0 0 0 151 0 12
              Zac Beggs 87 64 0 0 0 151 0 12
              Dan Gibbs 93 70 0 0 0 163 10 14
              Craig Zoebisch 91 78 0 0 0 169 0 15
              Jeff Hushagen 94 80 0 0 0 174 0 16
              Bradley Beatty 96 79 0 0 0 175 0 17
              Nick Abraham 89 87 0 0 0 176 0 18
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Ted Miller 73 60 0 0 0 133 22 1
              Jamie Leflang 77 62 0 0 0 139 20 2
              George Morris 77 65 0 0 0 142 0 3
              Tom Butcher 81 62 0 0 0 143 0 4
              Rick Holcomb 74 71 0 0 0 145 0 5
              Patrick Barela 82 64 0 0 0 146 0 6
              Mark J Hall 81 66 0 0 0 147 10 7
              Manny Duran 82 68 0 0 0 150 8 8
              Jim Lynde 83 69 0 0 0 152 0 9
              Loren Covington 89 67 0 0 0 156 4 10
              Michael Early 88 81 0 0 0 169 2 11
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Melissa Garcia 95 72 0 0 0 167 0 1
              Trina Lettig 91 79 0 0 0 170 6 2
              Crystal Begay 104 85 0 0 0 189 4 3
              Michelle Wade 115 999 0 0 0 1114 0 4