2013 Cactus Series - Cottonwood Fall Classic
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Chris Lombardo 44 51 0 0 0 95 10 1
              Paul Ulibarri 44 54 0 0 0 98 9 2
              David Marinelli 49 50 0 0 0 99 8 3
              Jason Newrot 50 49 0 0 0 99 0 3
              Joel Dunst 48 52 0 0 0 100 0 5
              Bryant Begay 45 55 0 0 0 100 6 5
              Nathan Genthner 49 53 0 0 0 102 4 7
              Brad Casarotto 53 55 0 0 0 108 3 8
              Joey Rosas 53 56 0 0 0 109 2 9
              Chris Cossette 57 56 0 0 0 113 1 10
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Rex Rogers 47 49 0 0 0 96 0 1
              Rory Self 47 50 0 0 0 97 7 2
              Scott Carle 45 54 0 0 0 99 0 3
              Nick Stellern 52 54 0 0 0 106 5 4
              Rich Quinn 52 56 0 0 0 108 4 5
              Roy Lopez 52 57 0 0 0 109 3 6
              Dave Wrzosek 53 58 0 0 0 111 2 7
              John Wintercorn 54 61 0 0 0 115 0 8
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Marshall Martin 49 54 0 0 0 103 18 1
              Matt Corrie 49 54 0 0 0 103 0 1
              Allen Pinner 49 55 0 0 0 104 16 3
              Alan Bowers 52 53 0 0 0 105 0 4
              Bradley Cislo 52 55 0 0 0 107 0 5
              Scott Ravert 49 59 0 0 0 108 13 6
              Jason Krueger 54 54 0 0 0 108 13 6
              Brad Rich 52 56 0 0 0 108 13 6
              Chad Miner 49 59 0 0 0 108 0 6
              Rob Salgado 53 55 0 0 0 108 0 6
              Matthew King 54 56 0 0 0 110 8 11
              Gabriel Otero 56 54 0 0 0 110 0 11
              Ben Dantouzy 55 55 0 0 0 110 8 11
              Mustafa Bilenler 50 61 0 0 0 111 5 14
              Jason Noonan 53 58 0 0 0 111 0 14
              Ian Paulow 54 59 0 0 0 113 0 16
              Bill McDonough 55 60 0 0 0 115 2 17
              Matt Baltz 61 58 0 0 0 119 1 18
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Andy Jordan 52 54 0 0 0 106 16 1
              Zac Murray 49 57 0 0 0 106 0 1
              Orlando Gonzalez 52 56 0 0 0 108 0 3
              David Sheetz 56 56 0 0 0 112 0 4
              Jeff Harris 52 61 0 0 0 113 0 5
              Brian Goodmurphy 56 58 0 0 0 114 0 6
              Tom Cislo 56 58 0 0 0 114 0 6
              Kobey Frampton 52 64 0 0 0 116 0 8
              Tory Campbell 54 62 0 0 0 116 0 8
              Steven Bradford 54 62 0 0 0 116 0 8
              Patrick Goodman 54 62 0 0 0 116 9 8
              Nick Lerma 56 62 0 0 0 118 0 12
              Nick Abraham 62 68 0 0 0 130 0 13
              Christopher Charley 64 68 0 0 0 132 0 14
              Ben Anderson 61 72 0 0 0 133 0 15
              Benjamin DiSalvo 575 61 0 0 0 636 1 16
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Kenji Cassady 54 65 0 0 0 119 0 1
              Tom Gray 58 61 0 0 0 119 0 1
              Eddie Diaz 58 67 0 0 0 125 0 3
              Zach Lueder 61 67 0 0 0 128 0 4
              Nade Murray 59 69 0 0 0 128 0 4
              Anthony Selna 58 70 0 0 0 128 0 4
              Angela Overmeyer 61 69 0 0 0 130 0 7
              Mathew Enright 62 69 0 0 0 131 0 8
              Luke Lukich 57 75 0 0 0 132 0 9
              Jason Teague 66 73 0 0 0 139 0 10
              Ben Maki 65 74 0 0 0 139 0 10
              Cameron Selna 68 72 0 0 0 140 0 12
              Kenneth Lehman 63 78 0 0 0 141 0 13
              Rob Stenfors 68 76 0 0 0 144 0 14
              Rob Stirling 68 76 0 0 0 144 0 14
              Brandon Lukich 68 80 0 0 0 148 4 16
              Colton Lennon 74 74 0 0 0 148 0 16
              Sam Oliver 73 78 0 0 0 151 0 18
              Kirsten Lennon 77 97 0 0 0 174 0 19
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Tim Sytsema 53 55 0 0 0 108 7 1
              Cameron Powers 49 61 0 0 0 110 0 2
              Ryan Mapus 55 58 0 0 0 113 5 3
              Jay Nelson 54 61 0 0 0 115 4 4
              Mark J Hall 54 61 0 0 0 115 4 4
              Chris Cobb 55 65 0 0 0 120 2 6
              Bobby Harding 62 59 0 0 0 121 0 7
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Lindsey Lueder 68 75 0 0 0 143 0 1
              Crystal Begay 67 80 0 0 0 147 3 2
              Azrielle Rogers 72 78 0 0 0 150 0 3
              Misty Andrews 79 91 0 0 0 170 0 4