2013 Cactus Series - Conocido Conquest
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Andrew Bohme 48 52 44 52 0 196 22 1
              Mike Lassuy 48 54 48 47 0 197 20 2
              Steven Gailey 50 53 49 47 0 199 18 3
              Jason Barela 54 53 50 47 0 204 16 4
              Jeff Wilson 48 53 52 57 0 210 14 5
              Brad Casarotto 54 55 52 53 0 214 12 6
              Clayton Adams 56 55 53 51 0 215 0 7
              Eric Ruppert 54 53 52 56 0 215 0 7
              Jason Nawrot 53 64 53 54 0 224 0 9
              Tommy Gunz 53 59 61 59 0 232 0 10
              Joe Messer 58 60 999 999 0 2116 0 11
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jesse Au 49 50 49 52 0 200 0 1
              Rory Self 52 54 49 49 0 204 18 2
              Rex Rogers 55 53 50 51 0 209 0 3
              David Neff 57 55 48 55 0 215 14 4
              Jack Adams 52 55 51 58 0 216 12 5
              Nick Mucha 51 59 52 54 0 216 0 5
              Nick Stellern 57 54 49 57 0 217 8 7
              Greg Hardy 49 60 53 60 0 222 6 8
              Will Wasserstrom 55 61 56 54 0 226 4 9
              Scott Ravert 54 61 56 55 0 226 4 9
Male Pro Grandmaster                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Lance Plummer 56 53 60 55 0 224 8 1
              Dan Ginnelly 54 56 54 60 0 224 8 1
              Rich Quinn 60 60 61 55 0 236 4 3
              Tom Thomason 59 62 62 58 0 241 0 4
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Lisa Reisch 62 70 65 64 0 261 0 1
              Lori Hough 66 74 62 67 0 269 0 2
              Sara Lange 73 73 64 75 0 285 0 3
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jake Roszak 51 52 52 55 0 210 54 1 *
              Bill Glassford 49 57 51 53 0 210 0 1
              Bryant Begay 53 54 53 57 0 217 50 3
              Chris Lombardo 54 56 49 58 0 217 50 3
              Stephen Willis 55 54 52 56 0 217 50 3
              Patrick D'Angelo 50 52 56 59 0 217 0 3
              Tommy Turner 55 57 52 54 0 218 0 7
              Sonny Liston 57 55 50 57 0 219 0 8
              Andrew Schwab 55 59 54 51 0 219 0 8
              Jason Krueger 56 57 52 55 0 220 36 10
              Brad Rich 54 59 54 53 0 220 36 10
              Joel Wesseling 52 65 53 50 0 220 36 10
              Brandon Segall 53 59 55 53 0 220 36 10
              Fernando Barela 61 58 47 56 0 222 28 14
              Cory Gutierrez 54 56 55 61 0 226 0 15
              Matt Baltz 55 61 54 56 0 226 26 15
              Tim Belk 57 55 54 61 0 227 0 17
              Brandon Olson 59 58 54 56 0 227 0 17
              Shylo Mitchell 56 57 55 60 0 228 0 19
              Craig Yazzie 51 62 59 59 0 231 0 20
              Damien Bright 59 60 54 58 0 231 0 20
              Ben Dantouze 58 64 57 53 0 232 0 22
              Billy Luckie 58 63 53 60 0 234 10 23
              Robert Duran Jr 60 52 58 67 0 237 0 24
              Anthony Barela 56 63 55 65 0 239 6 25
              Justin Bennett 58 60 63 60 0 241 4 26
              Andrew Puerner 60 73 58 59 0 250 2 27
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Sean Gorenstein 56 55 51 52 0 214 0 1
              Cory Cliff 56 55 55 58 0 224 0 2
              Steve Cowan 60 61 53 57 0 231 34 3
              Andy Jordan 57 55 62 57 0 231 34 3
              Patrick Goodman 57 63 56 57 0 233 30 5
              Bill McDonough 55 67 54 62 0 238 0 6
              Robert Duran Sr 58 66 55 60 0 239 0 7
              Chris Wadopian 59 59 62 63 0 243 24 8
              Calvin Divens Jr 59 66 56 63 0 244 0 9
              Tom Walters 58 64 63 63 0 248 20 10
              Alex Crook 59 66 61 62 0 248 0 10
              Alan Prisco 61 76 59 54 0 250 0 12
              Greg Voss 62 69 63 62 0 256 0 13
              Ron McDonald 64 68 63 62 0 257 0 14
              Jeff Hushagen 65 66 62 64 0 257 0 14
              Shawn Stokes 67 66 61 64 0 258 0 16
              Dan Gibbs 64 68 62 65 0 259 6 17
              Jerry Kaster 62 70 63 65 0 260 0 18
              Matt Polen 69 74 68 69 0 280 0 19
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Troy Kern 63 80 65 69 0 277 0 1
              Brandon Lukich 69 72 66 73 0 280 4 2
              Chuck Russ 70 73 74 79 0 296 2 3
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Ted Miller 56 57 56 57 0 226 20 1
              Mike Burden 56 57 59 58 0 230 0 2
              Tim Sytsema 66 59 55 55 0 235 16 3
              Mark J Hall 57 63 57 60 0 237 14 4
              Ryan Mapus 61 60 55 61 0 237 14 4
              Dan Kuller 63 71 59 59 0 252 0 6
              Patrick Zbacnik 61 65 62 68 0 256 0 7
              Chris Cobb 63 74 61 63 0 261 6 8
              Bart Applewhite 999 999 999 999 0 3996 0 9
              Jeff Brockman 999 999 999 999 0 3996 0 9
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Trina Lettig 60 66 61 64 0 251 2 1
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Melissa Garcia 69 65 62 64 0 260 0 1
              Crystal Begay 68 78 68 81 0 295 2 2