2013 Cactus Series - Cactus Finale
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Ricky Wysocki 65 59 0 0 0 124 0 1
              Paul Ulibarri 66 64 0 0 0 130 32 2
              David Feldberg 69 62 0 0 0 131 30 3
              Devan Owens 70 64 0 0 0 134 0 4
              Steven Gailey 71 63 0 0 0 134 28 4
              Andrew Bohme 76 61 0 0 0 137 24 6
              Joel Dunst 72 68 0 0 0 140 0 7
              Kevin Hand 72 68 0 0 0 140 0 7
              David Marinelli 77 69 0 0 0 146 18 9
              Pete Ulibarri 75 71 0 0 0 146 18 9
              Jeff Wilson 77 71 0 0 0 148 14 11
              Chris Pepperling 78 72 0 0 0 150 0 12
              Joey Rosas 77 74 0 0 0 151 10 13
              Matt Smith 81 70 0 0 0 151 0 13
              Josh Guhl 82 70 0 0 0 152 0 15
              Gareth Trappen 80 77 0 0 0 157 0 16
              Chris Cossette 81 77 0 0 0 158 2 17
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Daniel Oleksy 68 69 0 0 0 137 0 1
              Jack Adams 71 71 0 0 0 142 20 2
              Rory Self 77 68 0 0 0 145 18 3
              Nick Mucha 77 70 0 0 0 147 0 4
              Rex Rogers 79 70 0 0 0 149 0 5
              Tim Urban 77 73 0 0 0 150 0 6
              David Neff 78 72 0 0 0 150 12 6
              Lance Plummer 76 75 0 0 0 151 8 8
              Nick Stellern 81 75 0 0 0 156 6 9
              Will Wasserstrom 86 73 0 0 0 159 4 10
              Steve Johnston 86 77 0 0 0 163 2 11
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Chris Lombardo 78 70 0 0 0 148 52 1
              Joel Wesseling 77 71 0 0 0 148 52 1
              Bryant Begay 76 73 0 0 0 149 48 3
              Stephen Willis 76 73 0 0 0 149 48 3
              Brandon Segall 81 69 0 0 0 150 44 5
              Anthony Barela 77 73 0 0 0 150 44 5
              Chris McKellips  80 72 0 0 0 152 0 7
              Allen Pinner 79 73 0 0 0 152 40 7
              Scott Ravert 79 73 0 0 0 152 40 7
              Jason Krueger 81 72 0 0 0 153 34 10
              Nick Stefano 82 73 0 0 0 155 32 11
              Tim Belk 84 72 0 0 0 156 30 12
              Thomas Hendreson 81 75 0 0 0 156 0 12
              Rob Salgado 83 74 0 0 0 157 0 14
              Brad Rich 85 72 0 0 0 157 26 14
              Damon Maldonado 79 78 0 0 0 157 0 14
              Kevin Westbrook 82 76 0 0 0 158 0 17
              Craig Yazzie 84 77 0 0 0 161 0 18
              Justin Bennett 84 78 0 0 0 162 16 19
              Damien Bright 89 75 0 0 0 164 0 20
              Sam Coffey 84 81 0 0 0 165 12 21
              Ashley Akens 89 77 0 0 0 166 10 22
              Ija Kothrade 87 80 0 0 0 167 0 23
              Kyle Perkins 87 80 0 0 0 167 0 23
              Billy Luckie 93 90 0 0 0 183 4 25
              Matt Baltz 91 999 0 0 0 1090 0 26
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Andy Jordan 82 74 0 0 0 156 40 1
              Bill McDonough 83 74 0 0 0 157 38 2
              Timothy Flynn 84 73 0 0 0 157 0 2
              Michael Maxwell 83 77 0 0 0 160 0 4
              Patrick Goodman 84 78 0 0 0 162 32 5
              Casey Hodges 83 80 0 0 0 163 0 6
              Orlando Gonzalez 86 79 0 0 0 165 0 7
              Brian Goodmurphy 86 80 0 0 0 166 0 8
              Jeremy Thacker 86 81 0 0 0 167 0 9
              Bryan Slater 85 84 0 0 0 169 0 10
              Michael Page 92 80 0 0 0 172 0 11
              Benjamin DiSalvo 90 84 0 0 0 174 18 12
              Shawn Stokes 94 80 0 0 0 174 0 12
              Mike Hines 91 84 0 0 0 175 0 14
              Jon Reimer 92 84 0 0 0 176 0 15
              Nick Abraham 93 87 0 0 0 180 0 16
              Ben Anderson 92 88 0 0 0 180 0 16
              Joel Dion 98 87 0 0 0 185 0 18
              Jeremy Reynolds 99 92 0 0 0 191 0 19
              Brandon Harper 99 93 0 0 0 192 0 20
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Tim Sytsema 79 73 0 0 0 152 28 1
              Benny Serna 84 73 0 0 0 157 26 2
              Jamie Leflang 88 70 0 0 0 158 24 3
              Bart Applewhite 85 74 0 0 0 159 22 4
              Brett Thompson 82 77 0 0 0 159 0 4
              Bob Michael 84 75 0 0 0 159 22 4
              Mark J Hall 87 77 0 0 0 164 16 7
              Patrick Barela 85 79 0 0 0 164 0 7
              Ted Miller 88 77 0 0 0 165 12 9
              George Morris 88 83 0 0 0 171 0 10
              Jim Lynde 93 78 0 0 0 171 0 10
              Chris Cobb 92 80 0 0 0 172 6 12
              Patrick Zbacnik 92 83 0 0 0 175 4 13
              Ron Kingsley 93 86 0 0 0 179 2 14
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Asenath Day 98 79 0 0 0 177 8 1
              Trina Lettig 101 85 0 0 0 186 6 2
              Jennifer Morris 102 94 0 0 0 196 0 3
              Crystal Begay 113 96 0 0 0 209 2 4