2012 Cactus Series - Top of the Pines
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Pete Ulibarri Jr 48 49 49 46 0 192 32 1
              Steve Lewandowski 49 52 48 51 0 200 0 2
              Mike Lassuy 49 50 53 50 0 202 28 3
              David Stearns 50 54 48 53 0 205 26 4
              Triston Covington 52 48 57 50 0 207 24 5
              David Marinelli 53 48 51 57 0 209 22 6
              Eli Hollist  53 53 54 50 0 210 20 7
              Nathan Genthner 52 52 52 55 0 211 18 8
              Matt Warren 52 55 55 51 0 213 0 9
              Nolan Tsingine 55 53 54 52 0 214 0 10
              Brad Casarotto 53 54 53 54 0 214 14 10
              Chris Lombardo 60 50 50 57 0 217 10 12
              Jesse Au 49 59 56 53 0 217 0 12
              Sam Russ 50 56 54 58 0 218 6 14
              Tim Urban 55 54 58 55 0 222 4 15
              Chris Cossette 54 56 64 58 0 232 2 16
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Floyd Campbell 53 52 52 52 0 209 18 1 *
              Ken Swafford 55 52 52 50 0 209 18 1
              Rory Self 53 53 52 53 0 211 14 3
              Jack Wood 51 56 54 54 0 215 12 4
              Jack Adams 53 52 56 56 0 217 10 5
              Stephen Dale 56 57 52 59 0 224 0 6
              Will Wasserstrom 55 56 57 59 0 227 6 7
              Lelon Homer 53 60 58 60 0 231 0 8
              Pete Ulibarri 61 60 54 57 0 232 2 9
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Bryant Begay 51 53 52 48 0 204 28 1
              Josh Weum 52 52 50 53 0 207 0 2
              David Tremonti 51 54 54 52 0 211 0 3
              Daniel Gordon 51 53 59 54 0 217 0 4
              Mustafa Bilener 55 52 54 56 0 217 22 4
              Joey Rosas 56 52 52 60 0 220 18 6
              Jake Roszak 54 59 57 54 0 224 0 7
              Jason Noonan 56 53 56 61 0 226 0 8
              Ben Dantouze 54 57 56 59 0 226 0 8
              Chris Duran 53 58 58 59 0 228 0 10
              Corwin Bowers 59 58 55 57 0 229 0 11
              Scott Ravert 60 58 54 57 0 229 8 11
              Marshall Martin 58 60 56 57 0 231 4 13
              Billy Luckie 61 58 56 66 0 241 2 14
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Justin Covington 52 49 55 61 0 217 36 1
              Matt Baltz 54 56 55 59 0 224 34 2
              Allen Pinner 55 57 56 60 0 228 32 3
              Chris Wadopian 58 62 57 54 0 231 30 4
              Juan Alvarez 57 59 54 63 0 233 28 5
              Tim Belk 58 55 59 61 0 233 0 5
              Brad Rich 56 56 62 60 0 234 0 7
              Jay Nelson 58 63 57 57 0 235 22 8
              Richard Stanford 57 58 64 63 0 242 20 9
              Shane Nissen 56 61 67 61 0 245 0 10
              JC Schmitz 61 65 59 60 0 245 0 10
              Aaron Peterson 59 67 60 60 0 246 0 12
              Gavan Caldwell 58 67 65 58 0 248 12 13
              Orlando Gonzalez 61 65 59 64 0 249 0 14
              Shawn Brooks 59 67 68 62 0 256 0 15
              Aro Shone 65 72 59 69 0 265 0 16
              nate migliaccio 71 67 60 68 0 266 0 17
              Cody Keels 75 69 69 75 0 288 0 18
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jacob Young 67 64 65 73 0 269 0 1
              Troy Kern 78 75 68 64 0 285 0 2
              Chuck Russ 77 76 79 72 0 304 2 3
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Loren Covington 52 51 54 51 0 208 18 1
              Mike Erickson 57 57 52 54 0 220 16 2
              Edwin Horn 54 57 53 56 0 220 16 2
              Benny Serna 57 57 51 56 0 221 12 4
              Andrew Hassard 51 59 60 54 0 224 10 5
              Stephen Schroeder 61 58 61 59 0 239 8 6
              Bob Koepke 63 61 66 57 0 247 6 7
              Bob Harrington 61 64 63 66 0 254 0 8
              Mark J Hall 64 68 62 65 0 259 2 9
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Nicole Bradley 62 61 55 61 0 239 4 1
              Julie Graham 76 73 69 75 0 293 0 2
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Crystal Begay 66 74 63 68 0 271 0 1
              Crystal Lewis 78 83 75 75 0 311 0 2
              Alexa Wood 78 82 81 82 0 323 0 3
              Amy Walker 86 84 85 999 0 1254 0 4
Female Junior 10 and under                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Desiree Duran 89 999 999 88 0 2175 0 1
              Mataya Begay 124 999 999 113 0 2235 0 2