2012 Cactus Series - Show Low Ice Bowl
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Pete Ulibarri Jr 44 43 0 0 0 87 5 1
              Ken Swafford 48 48 0 0 0 96 4 2
              Eli Hollist  50 52 0 0 0 102 3 3
              David Tremonti 50 53 0 0 0 103 0 4
              Pete Ulibarri 54 53 0 0 0 107 1 5
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Pat Duran 63 63 0 0 0 126 1 1
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Nicholas Duran 49 49 0 0 0 98 9 1
              Triston Covington 53 51 0 0 0 104 8 2
              Curtis Knott 53 52 0 0 0 105 0 3
              Marty Caldwell 53 54 0 0 0 107 6 4
              Eric Gandy 54 54 0 0 0 108 0 5
              Bryant Begay 56 57 0 0 0 113 4 6
              Daniel Crim 54 59 0 0 0 113 4 6
              Andrew Stahl 56 62 0 0 0 118 0 8
              Mike VanHemert 60 65 0 0 0 125 0 9
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Aaron Peterson 54 55 0 0 0 109 0 1
              Matt Baltz 55 58 0 0 0 113 17 2
              Juan Alvarez 56 58 0 0 0 114 0 3
              Dave Barber 57 57 0 0 0 114 0 3
              Chris Duran 56 58 0 0 0 114 0 3
              Chris Wadopian 55 59 0 0 0 114 16 3
              Dennis Webster 59 60 0 0 0 119 0 7
              Gavan Caldwell 58 62 0 0 0 120 11 8
              Jeremiah Russ 60 69 0 0 0 129 0 9
              Rob Stirling 59 70 0 0 0 129 0 9
              Aro Begay 63 67 0 0 0 130 0 11
              Kyle Luettjohan 67 63 0 0 0 130 0 11
              Greg Gilmore 63 68 0 0 0 131 0 13
              Jason DiCamillo 67 65 0 0 0 132 0 14
              Randy Bashaw 68 67 0 0 0 135 0 15
              Jeff Lloyd 65 71 0 0 0 136 0 16
              Matt Mahon 67 75 0 0 0 142 2 17
              Joey Russ 72 71 0 0 0 143 0 18
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Loren Covington 56 52 0 0 0 108 6 1
              Benny Serna 55 55 0 0 0 110 5 2
              Andrew Hassard 56 57 0 0 0 113 4 3
              Stephen Schroeder 61 52 0 0 0 113 4 3
              Manny Duran 59 60 0 0 0 119 2 5
              Chuckie Wilson 64 67 0 0 0 131 0 6
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Beth Wojcik 66 66 0 0 0 132 0 1
              Crystal Begay 65 68 0 0 0 133 0 2
              Evie Ulibarri Jr 65 72 0 0 0 137 0 3
Female Junior 10 and under                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Desiree Duran 79 999 0 0 0 1078 0 1
              Mataya Begay 102 999 0 0 0 1101 0 2