2012 Cactus Series - Southern Arizona Disc Golf Classic
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Paul Ulibarri 49 50 48 0 0 147 70 1
              Paul McBeth 54 47 50 0 0 151 0 2
              Andrew Bohme 54 50 52 0 0 156 66 3
              Steve Lewandowski 59 54 53 0 0 166 0 4
              Eric Ruppert 55 56 55 0 0 166 64 4
              Jason Barela 57 53 58 0 0 168 60 6
              Graham Russel 57 56 57 0 0 170 0 7
              Pete Ulibarri 59 53 58 0 0 170 56 7
              Mike Lassuy 59 54 58 0 0 171 52 9
              Floyd Campbell 58 54 59 0 0 171 52 9
              Jesse Au 56 55 62 0 0 173 0 11
              Eli Hollist  63 54 56 0 0 173 48 11
              Chad Miltenberger 58 58 58 0 0 174 44 13
              David Stearns 60 58 56 0 0 174 44 13
              Clayton Adams 59 56 61 0 0 176 40 15
              Daniel Bohme 59 57 60 0 0 176 40 15
              Michael Baranowski 62 56 59 0 0 177 0 17
              Trenton Franz 58 61 59 0 0 178 0 18
              Jack Adams 66 59 53 0 0 178 34 18
              David Marinelli 67 58 55 0 0 180 30 20
              Joel Dunst 61 60 60 0 0 181 0 21
              Matt Warren 57 67 57 0 0 181 28 21
              Brad Casarotto 62 58 64 0 0 184 0 23
              Jeff Wilson 58 64 62 0 0 184 24 23
              Josh Barber 64 64 57 0 0 185 0 25
              Jered Larsen 64 60 67 0 0 191 0 26
              David Hill 72 58 64 0 0 194 14 27
              Ben Vosper 69 57 69 0 0 195 12 28
              Jim Geurin 67 70 71 0 0 208 0 29
              James Selusi 67 999 999 0 0 2065 0 30
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Dan Ginnelly 57 55 57 0 0 169 10 1
              Steve Johnston 60 60 69 0 0 189 8 2
              Chris Kaufmann 65 62 69 0 0 196 6 3
              Scott Dietrich 69 62 65 0 0 196 0 3
              Michael Anderson 65 69 71 0 0 205 2 5
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Catrina Allen 66 58 60 0 0 184 6 1
              Melynda Apton 75 62 65 0 0 202 0 2
              Brittany Blair 80 71 69 0 0 220 0 3
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Triston Covington 61 58 59 0 0 178 28 1
              Damon Maldonado 61 62 64 0 0 187 0 2
              Shawn Stokes 67 56 67 0 0 190 0 3
              Fernando Barela 66 63 62 0 0 191 22 4
              Bryant Begay 67 62 64 0 0 193 20 5
              Joey Rosas 66 64 67 0 0 197 0 6
              Hunter Carmichael 65 67 65 0 0 197 0 6
              Brandon Olson 71 59 67 0 0 197 0 6
              Chad Cassett 68 64 67 0 0 199 0 9
              Dylan McKinley 68 66 69 0 0 203 0 10
              Billy Luckie 69 67 70 0 0 206 8 11
              Chris Lombardo 70 68 70 0 0 208 6 12
              Ian Paulow 76 69 68 0 0 213 0 13
              Zared Yates  79 77 999 0 0 1155 0 14
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Nick Stefano 65 64 65 0 0 194 54 1
              Eric Oltman 68 66 61 0 0 195 0 2
              Michael Duncan  68 61 66 0 0 195 0 2
              Jason DeCorte 66 62 68 0 0 196 0 4
              Jason Krueger 64 63 69 0 0 196 48 4
              Patrick Barela 74 58 67 0 0 199 0 6
              Scott Ravert 68 67 64 0 0 199 44 6
              Joel Wesseling 64 68 69 0 0 201 0 8
              Bob Quinones 69 64 69 0 0 202 38 9
              Patrick Goodman 70 64 70 0 0 204 36 10
              David Chancey 67 67 70 0 0 204 0 10
              Matt Baltz 69 67 69 0 0 205 32 12
              Mark J Hall 70 66 69 0 0 205 32 12
              Anthony Barela 72 66 69 0 0 207 28 14
              Ryan Mapus 73 66 70 0 0 209 26 15
              Dan Varela 71 76 73 0 0 220 0 16
              Chris Cobb 74 73 75 0 0 222 22 17
              Chris Wadopian 79 74 78 0 0 231 20 18
              Clay Greenhouse 82 75 84 0 0 241 0 19
              Jeff Reeves 77 78 87 0 0 242 0 20
              Billie Darrow 81 74 87 0 0 242 0 20
              Ric Schaaf 80 81 86 0 0 247 0 22
              Dan Gibbs 82 80 86 0 0 248 0 23
              Michael Early 89 86 89 0 0 264 0 24
              Ian Tigue 102 95 104 0 0 301 0 25
              Joe Tallsalt 74 68 999 0 0 1141 0 26
              Chad Tippets 71 77 999 0 0 1147 0 27
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Loren Covington 71 61 71 0 0 203 6 1
              Louis Carlo 67 72 70 0 0 209 0 2
              David Wichner 74 68 71 0 0 213 0 3
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Christine De La Torre 76 72 80 0 0 228 6 1
              Trina Lettig 82 83 82 0 0 247 4 2
              Deb Shapiro 102 102 100 0 0 304 2 3