2012 Cactus Series - Lemmon Drop
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Daniel Bohme 76 78 0 0 0 154 58 1
              Andrew Bohme 82 75 0 0 0 157 56 2
              Jason Weldon 82 76 0 0 0 158 0 3
              Steven Gailey 77 82 0 0 0 159 0 4
              Mike Lassuy 83 77 0 0 0 160 50 5
              David Neff 79 82 0 0 0 161 48 6
              Trenton Franz 80 84 0 0 0 164 0 7
              Nathan Genthner 87 78 0 0 0 165 44 8
              Sam Russ 87 79 0 0 0 166 42 9
              Jesse Au 81 86 0 0 0 167 0 10
              Jeff Wilson 85 82 0 0 0 167 40 10
              Ryan Schulze 84 83 0 0 0 167 0 10
              Brad Casarotto 83 84 0 0 0 167 40 10
              Eli Hollist  87 81 0 0 0 168 32 14
              Ben Vosper 78 90 0 0 0 168 0 14
              Rex Rogers 89 81 0 0 0 170 28 16
              Michael Baranowski 91 79 0 0 0 170 0 16
              Nick Mucha 88 88 0 0 0 176 0 18
              Joe Engelman 88 88 0 0 0 176 0 18
              Kyle Smith 88 90 0 0 0 178 0 20
              James Selusi 94 87 0 0 0 181 18 21
              Chris McCoy 88 93 0 0 0 181 0 21
              Tommy Turner 95 86 0 0 0 181 0 21
              Tim Becks 99 91 0 0 0 190 0 24
              Nick Stefano 99 94 0 0 0 193 10 25
              Jason Yob 101 93 0 0 0 194 0 26
              Trent Couture 95 999 0 0 0 1094 0 27
              Jack Adams 999 999 0 0 0 1998 0 28
              Rauli Lehtinen 999 999 0 0 0 1998 0 28
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Chris Kaufmann 82 87 0 0 0 169 8 1
              Steve Johnston 88 83 0 0 0 171 6 2
              Lyle Perry 88 83 0 0 0 171 0 2
              Chad Miltenberger 89 89 0 0 0 178 2 4
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Nicole Bradley 95 89 0 0 0 184 6 1
              Lori Hough 110 113 0 0 0 223 4 2
              Sara Lange 125 106 0 0 0 231 2 3
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Scott Ravert 80 83 0 0 0 163 36 1
              Eric Oltman 85 81 0 0 0 166 0 2
              Triston Covington 82 86 0 0 0 168 32 3
              Marshall Martin 88 86 0 0 0 174 30 4
              Brandon Olson 90 88 0 0 0 178 0 5
              Joel Wesseling 90 88 0 0 0 178 0 5
              Chad Cassett 91 88 0 0 0 179 0 7
              Sam Coffey 92 90 0 0 0 182 22 8
              Damien Bright 99 87 0 0 0 186 0 9
              Curtis Manahan 99 87 0 0 0 186 0 9
              Scott Butler 92 95 0 0 0 187 0 11
              Kyle Perkins 97 91 0 0 0 188 0 12
              Nathan Oates 94 94 0 0 0 188 0 12
              Bill Sass 101 88 0 0 0 189 10 14
              Billy Luckie 94 96 0 0 0 190 8 15
              Billy Teston 104 86 0 0 0 190 0 15
              Karl Yares 96 95 0 0 0 191 0 17
              Zared Yates  103 95 0 0 0 198 0 18
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Tim Belk 85 94 0 0 0 179 0 1
              Jason Krueger 94 86 0 0 0 180 52 2
              Jeremy Herr 93 89 0 0 0 182 0 3
              AJ Herr 91 92 0 0 0 183 0 4
              Orlando Gonzalez 94 89 0 0 0 183 0 4
              Mychal Flaherty 97 90 0 0 0 187 0 6
              Michael Duncan  94 95 0 0 0 189 42 7
              Quentin Riddle 97 96 0 0 0 193 0 8
              Trevor Trornburg 95 99 0 0 0 194 0 9
              Ed Cota 98 96 0 0 0 194 0 9
              Andy Valentine 100 95 0 0 0 195 0 11
              Samuel Zelinski 97 99 0 0 0 196 0 12
              Dan Varela 99 97 0 0 0 196 0 12
              Dan Gibbs 97 100 0 0 0 197 0 14
              Franklin Easterly 100 97 0 0 0 197 0 14
              Jason Hatcher 98 100 0 0 0 198 0 16
              Matt Baltz 110 88 0 0 0 198 24 16
              Michael Early 97 102 0 0 0 199 0 18
              David Chancey 99 101 0 0 0 200 0 19
              Brian Wilson 104 98 0 0 0 202 0 20
              Kyle Unger 100 103 0 0 0 203 0 21
              Benjamin Bates 106 98 0 0 0 204 0 22
              David Stine 108 102 0 0 0 210 0 23
              Charles Ulibarri 114 99 0 0 0 213 0 24
              Jeff Reeves 112 103 0 0 0 215 0 25
              Lou McFadden 113 103 0 0 0 216 0 26
              Kimmy Jones 105 999 0 0 0 1104 0 27
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Michael Anderson 85 93 0 0 0 178 14 1
              Benny Serna 92 88 0 0 0 180 12 2
              Ryan Mapus 95 86 0 0 0 181 10 3
              Loren Covington 94 87 0 0 0 181 10 3
              Michael Wierda 98 87 0 0 0 185 0 5
              Stephen Schroeder 94 95 0 0 0 189 4 6
              Peter Engelman 98 92 0 0 0 190 0 7
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Agnes Westendorf 110 113 0 0 0 223 0 1