2012 Cactus Series - High Desert Open
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Andrew Bohme 59 55 83 0 0 197 0 1
              Mike Lassuy 59 62 79 0 0 200 0 2
              Pete Ulibarri Jr 62 67 78 0 0 207 0 3
              Nathan Genthner 66 62 83 0 0 211 0 4
              David Marinelli 62 70 81 0 0 213 0 5
              Eli Hollist  69 64 81 0 0 214 0 6
              Jeff Wilson 69 62 84 0 0 215 0 7
              Jesse Au 66 71 84 0 0 221 0 8
              Kevin Klein 67 73 87 0 0 227 0 9
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Rory Self 58 65 84 0 0 207 0 1
              Will Wasserstrom 65 71 85 0 0 221 0 2
              Greg Hardy 61 74 89 0 0 224 0 3
              Steve Johnston 68 71 92 0 0 231 0 4
              Pete Ulibarri 72 77 99 0 0 248 0 5
              Larry Hollett 64 72 999 0 0 1135 0 6
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Triston Covington 67 67 83 0 0 217 0 1
              Nicholas Duran 64 71 87 0 0 222 0 2
              Michael Hanson 69 67 87 0 0 223 0 3
              David Tremonti 67 71 90 0 0 228 0 4
              Billy Luckie 72 69 90 0 0 231 0 5
              Hunter Carmichael 70 73 91 0 0 234 0 6
              Chris Lombardo 69 73 92 0 0 234 0 6
              Bryant Begay 71 75 98 0 0 244 0 8
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Dashiel Alsup 61 65 97 0 0 223 0 1
              Timber . 70 75 94 0 0 239 0 2
              Jason Krueger 73 75 93 0 0 241 0 3
              Juan Alvarez 73 80 96 0 0 249 0 4
              Matt Baltz 77 80 92 0 0 249 0 4
              Allen Pinner 74 79 98 0 0 251 0 6
              Orlando Gonzalez 78 79 97 0 0 254 0 7
              Chris Wadopian 78 80 98 0 0 256 0 8
              Brad Rich 81 81 105 0 0 267 0 9
              Matt Mahon 85 91 115 0 0 291 0 10
              Johnnie Bethel 88 93 114 0 0 295 0 11
              Rob Stirling 98 90 114 0 0 302 0 12
              Aro Shone 96 98 124 0 0 318 0 13
              Caleb Hollett 72 83 999 0 0 1154 0 14
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Michael Wierda 68 72 87 0 0 227 0 1
              Edwin Horn 73 71 86 0 0 230 0 2
              Benny Serna 65 76 94 0 0 235 0 3
              Andrew Hassard 70 77 92 0 0 239 0 4
              Ryan Mapus 71 78 95 0 0 244 0 5
              Loren Covington 70 74 102 0 0 246 0 6
              Stephen Schroeder 71 79 103 0 0 253 0 7
              Patrick Zbacnik 80 85 999 0 0 1164 0 8
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Nicole Bradley 88 88 114 0 0 290 0 1
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Crystal Begay 94 93 127 0 0 314 0 1