2012 Cactus Series - Cottonwood Fall Classic
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Mike Downes 45 50 0 0 0 95 0 1
              Jason Logsdon 44 54 0 0 0 98 0 2
              Tim Urban 49 51 0 0 0 100 10 3
              David Marinelli 50 52 0 0 0 102 9 4
              Nathan Genthner 48 55 0 0 0 103 8 5
              Mike Lassuy 52 53 0 0 0 105 7 6
              Jason Nawrot 54 53 0 0 0 107 0 7
              Chris Lombardo 51 57 0 0 0 108 5 8
              Brad Casarotto 53 57 0 0 0 110 4 9
              Chris Cossette 55 55 0 0 0 110 4 9
              Jeremy Novak 61 52 0 0 0 113 0 11
              Dale Rehm 56 62 0 0 0 118 0 12
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jack Adams 52 51 0 0 0 103 11 1
              Nick Mucha 51 52 0 0 0 103 0 1
              Wayne Hanks 52 52 0 0 0 104 0 3
              Dan Ginnelly 49 56 0 0 0 105 8 4
              Chris Kirby 54 53 0 0 0 107 7 5
              Roy Lopez 55 53 0 0 0 108 6 6
              David Neff 54 54 0 0 0 108 6 6
              Rex Rogers 50 58 0 0 0 108 6 6
              Dave Wrzosek 55 56 0 0 0 111 3 9
              Jerry Novak 56 62 0 0 0 118 0 10
              Steve Johnston 57 61 0 0 0 118 2 10
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Nicole Bradley 58 61 0 0 0 119 1 1
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Joey Rosas 50 51 0 0 0 101 12 1
              Scott Ravert 54 55 0 0 0 109 11 2
              Jacob Behlow 52 57 0 0 0 109 0 2
              Billy Luckie 53 56 0 0 0 109 11 2
              Marcus Norling 52 59 0 0 0 111 0 5
              Bryant Begay 54 59 0 0 0 113 7 6
              Jason Noonan 56 58 0 0 0 114 0 7
              Jake Roszak 58 56 0 0 0 114 0 7
              Marshall Martin 52 62 0 0 0 114 6 7
              Tyler Backus 57 58 0 0 0 115 3 10
              Mustafa Bilener 56 61 0 0 0 117 2 11
              Robert Orr 60 60 0 0 0 120 0 12
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Paul Wurzer 55 55 0 0 0 110 0 1
              Allen Pinner 53 58 0 0 0 111 21 2
              Matt Corrie 55 56 0 0 0 111 0 2
              Orlando Gonzalez 55 59 0 0 0 114 0 4
              Jason Krueger 55 59 0 0 0 114 19 4
              Bart Applewhite 57 58 0 0 0 115 17 6
              Brent Kinney 56 60 0 0 0 116 0 7
              Zac Murray 54 62 0 0 0 116 0 7
              Matt Baltz 57 59 0 0 0 116 16 7
              Patrick Goodman 55 64 0 0 0 119 13 10
              John Roe 59 60 0 0 0 119 0 10
              JC Schmitz 60 60 0 0 0 120 0 12
              Chris Cobb 59 63 0 0 0 122 10 13
              Mark J Hall 58 65 0 0 0 123 9 14
              Ryan Mapus 60 63 0 0 0 123 9 14
              Jay Nelson 62 63 0 0 0 125 7 16
              Todd Sheehan 58 68 0 0 0 126 0 17
              Patrick Reynolds 65 62 0 0 0 127 0 18
              Ron Kingsley 59 68 0 0 0 127 0 18
              Brian Borntrager 61 67 0 0 0 128 0 20
              Ronald Wagoner 62 68 0 0 0 130 0 21
              Chris Johnston 69 75 0 0 0 144 0 22
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Kenny Gongaware 57 66 0 0 0 123 0 1
              Tory Campbell 62 62 0 0 0 124 0 2
              Derick Fringer 64 66 0 0 0 130 0 3
              Zach Lueder 63 71 0 0 0 134 0 4
              Sylvio Morin 68 68 0 0 0 136 0 5
              Richard Backus 68 69 0 0 0 137 0 6
              Regi Taylor 68 70 0 0 0 138 0 7
              Dan Lueder 72 66 0 0 0 138 0 7
              Jason Teague 73 68 0 0 0 141 0 9
              Rob Stenfors 77 68 0 0 0 145 0 10
              Luke Lukich 71 77 0 0 0 148 0 11
              Lindsey Lueder 75 77 0 0 0 152 0 12
              Brandon Lukich 77 77 0 0 0 154 4 13
              Colton Lennon 76 81 0 0 0 157 0 14
              Kirsten Lennon 82 86 0 0 0 168 0 15
              Gary Richardson 111 114 0 0 0 225 0 16
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Cameron Powers 52 56 0 0 0 108 0 1
              Jim Lynde 58 65 0 0 0 123 0 2
              Ray Leza 58 66 0 0 0 124 0 3
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Asenath Day 70 67 0 0 0 137 0 1