2012 Cactus Series - Conocido Conquest
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Mike Lassuy 48 49 44 48 0 189 0 1
              Andrew Bohme 52 46 48 46 0 192 42 2
              Eli Hollist  47 48 50 51 0 196 38 3
              Jesse Au 49 51 51 51 0 202 0 4
              Rex Rogers 50 51 48 54 0 203 34 5
              Jeff Wilson 50 54 52 49 0 205 32 6
              Nathan Genthner 49 53 51 53 0 206 30 7
              Sam Russ 53 50 50 54 0 207 28 8
              Brad Casarotto 52 53 52 51 0 208 26 9
              Joe Messer 52 48 54 54 0 208 0 9
              Graham Russel 52 53 49 55 0 209 22 11
              Clayton Adams 54 51 49 59 0 213 16 12
              Patrick D'Angelo 52 53 53 60 0 218 0 13
              Nick Stefano 57 49 56 56 0 218 12 13
              Kevin Klein 58 55 54 56 0 223 0 15
              Nick Mucha 54 64 51 58 0 227 0 16
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              David Neff 42 50 51 45 0 188 14 1
              Rory Self 53 50 48 44 0 195 12 2
              Russell Thompson 53 51 52 56 0 212 10 3
              Greg Hardy 56 51 53 52 0 212 0 3
              Lance Plummer 50 54 57 53 0 214 6 5
              Russel Shelton 53 58 55 58 0 224 0 6
              Steve Johnston 59 59 55 52 0 225 2 7
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Michael Hanson 48 53 50 47 0 198 34 1 *
              Chris Cossette 51 51 48 48 0 198 34 1
              Triston Covington 50 53 48 48 0 199 30 3
              Bill Glassford 51 52 51 52 0 206 0 4
              Scott Ravert 51 56 49 50 0 206 28 4
              Fernando Barela 55 54 50 49 0 208 24 6
              Bryant Begay 55 54 49 52 0 210 22 7
              Eric Oltman 51 57 51 52 0 211 0 8
              Brandon Segall 49 59 53 50 0 211 0 8
              Joe Alessi III 51 56 50 56 0 213 16 10
              Ian Yazzie 56 57 52 52 0 217 14 11
              Chris Lombardo 55 55 56 53 0 219 12 12
              Craig Yazzie 52 56 55 56 0 219 0 12
              Billy Luckie 57 54 56 55 0 222 8 14
              Justin Bennett 57 53 56 59 0 225 6 15
              Cory Gutierrez 55 58 58 55 0 226 0 16
              Daniel Crim 57 64 999 999 0 2119 0 17
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Joel Wesseling 48 54 49 51 0 202 0 1
              Richard Wiley 54 51 51 55 0 211 0 2
              Sean Gorenstein 51 54 57 52 0 214 0 3
              Matt Baltz 59 58 53 49 0 219 36 4
              Jason Krueger 57 55 54 57 0 223 34 5
              Steve Cowan 58 57 53 55 0 223 0 5
              Tim Belk 57 56 56 55 0 224 0 7
              Juan Alvarez 55 58 58 54 0 225 28 8
              Bob Quinones 52 53 59 63 0 227 26 9
              John Gutierrez 58 54 58 58 0 228 0 10
              Bart Applewhite 60 59 53 57 0 229 22 11
              Patrick Goodman 61 58 58 52 0 229 22 11
              Chris Wadopian 62 57 56 58 0 233 18 13
              Jeff Hushagen 60 60 57 58 0 235 0 14
              Alex Crook 61 61 58 59 0 239 0 15
              Scott Pfaff 59 65 56 61 0 241 12 16
              Lisa Reisch 64 65 56 64 0 249 10 17
              Kyle Williams 67 60 64 59 0 250 8 18
              Jerry Kaster 62 70 61 64 0 257 0 19
              Alan Prisco 59 64 999 999 0 2121 0 20
              Michael Duncan  63 88 999 999 0 2149 0 21
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Andy Jordan 55 59 56 62 0 232 0 1
              Joe Alessi Jr 59 63 63 61 0 246 12 2
              Jason Foye 66 65 63 61 0 255 0 3
              Brandon Harper 70 62 62 65 0 259 0 4
              Tim Brooks 65 64 66 71 0 266 6 5
              Chuck Russ 75 73 69 75 0 292 4 6
              Scott Madsen 72 70 999 999 0 2140 0 7
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Ted Miller 50 53 47 51 0 201 36 1
              Jamie LeFlang 54 54 54 52 0 214 34 2
              Keith Skirvin 50 59 52 54 0 215 0 3
              Carl Jacott 55 55 52 55 0 217 0 4
              Edwin Horn 57 52 53 57 0 219 28 5
              Sonny Liston 56 53 58 52 0 219 0 5
              Mark J Hall 56 55 53 57 0 221 24 7
              Jeff Knudsen 55 57 58 53 0 223 22 8
              Ryan Mapus 59 58 53 56 0 226 20 9
              Mike Burden 57 58 57 56 0 228 0 10
              Chris Cobb 57 59 56 57 0 229 16 11
              Loren Covington 58 58 59 55 0 230 14 12
              Jeff Brockman 58 55 58 59 0 230 0 12
              Stephen Schroeder 60 56 56 59 0 231 10 14
              Tom Thomason 60 60 56 56 0 232 0 15
              Patrick Zbacnik 59 61 61 56 0 237 6 16
              Larry Jackson 57 63 59 58 0 237 0 16
              Dan Kuller 56 69 61 63 0 249 0 18
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Christine De La Torre 61 61 56 62 0 240 4 1
              Nicole Bradley 63 62 56 63 0 244 2 2
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Melissa Garcia 70 70 66 72 0 278 0 1
              Mary Doherty 83 88 80 82 0 333 2 2