2011 Cactus Series - Aspen Sports Treebash Open
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Mike Lassuy 45 51 55 52 0 203 0 1
              Ryan Johnson 51 54 52 52 0 209 48 2
              Randal Ball 51 52 54 53 0 210 0 3
              Mike Downes 51 55 50 55 0 211 0 4
              Steven Gailey 52 50 53 56 0 211 0 4
              Daniel Oleksy 57 49 54 53 0 213 0 6
              David Tomich 50 53 52 58 0 213 0 6
              Rex Rogers 52 55 53 55 0 215 32 8
              David Gaulden 53 54 52 59 0 218 0 9
              Jeff Wilson 54 53 56 57 0 220 24 10
              Josh Nelson 60 54 53 54 0 221 22 11
              Andrew Johnson 54 56 61 54 0 225 0 12
              Marcus Norling 58 57 55 56 0 226 0 13
              Joe Doyle 55 56 54 61 0 226 16 13
              Jason Logsdon 57 999 999 999 0 3054 0 15
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Dan Ginnelly 51 50 50 51 0 202 22 1
              Jesse Au 52 51 51 55 0 209 0 2
              Jesse O'Clair 56 51 52 55 0 214 0 3
              Rory Self 51 59 52 53 0 215 16 4
              Larry Hollett 51 58 55 55 0 219 14 5
              Jack Adams 55 54 57 56 0 222 0 6
              Lance Plummer 56 55 61 56 0 228 10 7
              Russel Shelton 58 54 60 57 0 229 8 8
              Steve Johnston 57 61 59 63 0 240 6 9
              David Donnadieu 62 61 59 59 0 241 4 10
              Russell Thompson 57 59 999 999 0 2114 0 11
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Triston Covington 55 48 50 52 0 205 44 1
              Graham Russel 50 56 53 49 0 208 0 2
              Darrin Jackson 51 53 54 55 0 213 0 3
              Josh Weum 53 54 52 58 0 217 0 4
              Wayne Foell 55 57 53 55 0 220 36 5
              Jason Noonan 54 62 53 56 0 225 0 6
              Daniel Gordon 59 55 56 55 0 225 0 6
              Jim McIntyre 57 54 59 55 0 225 0 6
              Robert Bagley 55 61 56 55 0 227 0 9
              Rob Schales 54 55 60 59 0 228 26 10
              Nicholas Duran 59 56 60 54 0 229 24 11
              Tyler Backus 58 56 61 54 0 229 0 11
              Corwing Bowers 55 54 57 63 0 229 0 11
              Marshall Martin 56 61 55 58 0 230 18 14
              Nolan Tsingine 58 58 59 56 0 231 0 15
              Daniel Crim 61 61 56 54 0 232 14 16
              Ben Dantouze 61 55 57 59 0 232 0 16
              Travis Gilbert 59 61 58 56 0 234 0 18
              Joe Alessi III 58 61 60 58 0 237 8 19
              Jack Marciel 61 61 59 62 0 243 0 20
              Joey Rosas 57 64 60 62 0 243 0 20
              Chad Rutledge 59 63 63 68 0 253 0 22
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jake Roszak 58 54 52 54 0 218 0 1
              Josh Devlin 60 58 52 52 0 222 0 2
              Rees Plummer 59 60 52 53 0 224 0 3
              Jeff Harris 58 62 53 52 0 225 40 4
              Justin Covington 54 61 55 55 0 225 40 4
              Bryant Begay 57 61 54 55 0 227 36 6
              Brandon Olson 60 64 50 54 0 228 0 7
              Rhett Rucker 66 53 52 59 0 230 0 8
              Stephen Schroeder 60 59 52 59 0 230 32 8
              Ryan Mapus 60 58 58 55 0 231 28 10
              Chris Wadopian 58 60 56 61 0 235 26 11
              Jay Nelson 63 61 55 58 0 237 24 12
              Allen Pinner 64 65 54 54 0 237 0 12
              Scott Pfaff 59 62 57 60 0 238 0 14
              Shawn Stokes 58 64 58 60 0 240 0 15
              Paul Wurzer 60 63 62 57 0 242 0 16
              Caleb Hollett 63 73 53 54 0 243 14 17
              David Chancey 61 65 59 61 0 246 0 18
              Ryan Olson 65 62 63 61 0 251 0 19
              Mark Hall 62 60 65 64 0 251 10 19
              Chris Cobb 61 65 64 61 0 251 10 19
              Matthew Klein 68 61 62 63 0 254 0 22
              Joe Alessi Jr 66 68 60 61 0 255 2 23
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Loren Covington 55 55 56 54 0 220 8 1
              Michael Anderson 56 60 57 55 0 228 6 2
              Manny Duran 60 62 59 53 0 234 4 3
              Mike Blair 56 59 59 999 0 1173 0 4
Advanced Grandmaster                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Stan Johnson 59 58 57 54 0 228 10 1
              Kevin Drossel 65 59 57 53 0 234 8 2
              Randall Peter 66 61 60 60 0 247 0 3
              Michael Jura 69 76 60 61 0 266 0 4
              Bill Block 66 68 60 999 0 1193 0 5