2011 Cactus Series - Top of the Pines
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Mike Lassuy 47 50 77 0 0 174 40 1
              Pete Ulibarri Jr 51 50 77 0 0 178 38 2
              Andrew Bohme 48 45 86 0 0 179 36 3
              Jeff Wilson 52 52 78 0 0 182 34 4
              David Marinelli 49 55 78 0 0 182 34 4
              Steven Gailey 51 53 80 0 0 184 0 6
              Jesse Au 53 50 82 0 0 185 0 7
              Matt Warren 52 51 88 0 0 191 22 8
              Daniel Bohme 52 61 80 0 0 193 16 9
              David Stearns 52 54 88 0 0 194 12 10
              Eric Ruppert 52 49 96 0 0 197 6 11
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Floyd Campbell 47 50 86 0 0 183 18 1
              Larry Hollett 52 54 81 0 0 187 16 2
              Chris Kirby 54 56 82 0 0 192 0 3
              Lance Plummer 54 52 86 0 0 192 14 3
              Ken Swafford 51 55 87 0 0 193 10 5
              Nick Stellern 55 55 84 0 0 194 8 6
              Will Wasserstrom 53 56 86 0 0 195 0 7
              Jack Adams 58 55 86 0 0 199 4 8
              Pete Ulibarri 55 55 91 0 0 201 2 9
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Chris Cossette 49 52 85 0 0 186 0 1
              Josh Weum 53 54 81 0 0 188 0 2
              Triston Covington 51 52 86 0 0 189 34 3
              Fernando Barela 57 58 81 0 0 196 32 4
              Mike Erickson 57 56 84 0 0 197 30 5
              Benny Serna 53 59 85 0 0 197 30 5
              Nolan Tsingine 51 57 90 0 0 198 0 7
              Bill Sass 55 60 84 0 0 199 24 8
              Daniel Crim 58 55 86 0 0 199 24 8
              Chris Lombardo 55 54 91 0 0 200 20 10
              Ben Dantouze 57 59 86 0 0 202 0 11
              Corwin Bowers 56 53 94 0 0 203 0 12
              Curtis Knott 60 56 88 0 0 204 0 13
              Nicholas Duran 55 56 94 0 0 205 12 14
              Marty Caldwell 56 57 94 0 0 207 10 15
              Dan Schaefer 54 61 92 0 0 207 0 15
              Craig Yazzie 56 67 87 0 0 210 0 17
              Jason Noonan 57 64 93 0 0 214 0 18
              Marshall Martin 58 62 96 0 0 216 2 19
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Rees Plummer 56 54 88 0 0 198 0 1
              Justin Covington 57 61 87 0 0 205 44 2
              Aaron Thomas 52 60 95 0 0 207 0 3
              Patrick Barela 57 60 90 0 0 207 0 3
              Stephen Schroeder 56 56 95 0 0 207 42 3
              Bryant Begay 53 58 96 0 0 207 42 3
              David Chancey 58 55 97 0 0 210 0 7
              Jeff Harris 61 58 91 0 0 210 34 7
              Caleb Hollett 58 62 92 0 0 212 30 9
              Jay Nelson 58 58 97 0 0 213 28 10
              Patrick Goodman 59 64 92 0 0 215 26 11
              Gavan Caldwell 62 56 97 0 0 215 26 11
              Ryan Mapus 60 55 102 0 0 217 22 13
              Chris Cobb 63 65 94 0 0 222 20 14
              Jason Krueger 59 59 104 0 0 222 20 14
              Chris Wadopian 64 59 100 0 0 223 16 16
              David Huish II 61 69 100 0 0 230 14 17
              Allen Pinner 64 76 92 0 0 232 0 18
              Orlando Gonzalez 68 67 102 0 0 237 0 19
              Mike VanHemert 63 69 127 0 0 259 0 20
              Kyle Greenwood 56 62 999 0 0 1117 0 21
              Sevanis Shone 59 62 999 0 0 1120 0 22
              Matt Baltz 68 62 999 0 0 1129 0 23
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Kyle Sowle 67 63 97 0 0 227 0 1
              Ryan Kelley 66 58 104 0 0 228 0 2
              Matt Mahon 67 60 105 0 0 232 12 3
              Chad Tippets 69 67 97 0 0 233 0 4
              Chuckie Wilson 68 68 112 0 0 248 0 5
              Chris Reynolds 77 69 111 0 0 257 0 6
              Rob Stirling 69 70 121 0 0 260 0 7
              Tod Brewer 74 78 125 0 0 277 0 8
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Andrew Hassard 52 56 86 0 0 194 16 1
              Michael Anderson 55 54 92 0 0 201 14 2
              Loren Covington 56 55 90 0 0 201 14 2
              Roger McGuffey 59 58 90 0 0 207 0 4
              Matt Bowers 62 63 99 0 0 224 0 5
              Bob Harrington 65 68 100 0 0 233 0 6
              Manny Duran 56 56 999 0 0 1111 0 7
              Matt Papworth 60 66 999 0 0 1125 0 8
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Tene Marie Hinz 62 62 107 0 0 231 0 1
              Gwen Hilbrecht 63 73 106 0 0 242 0 2
              Christine De La Torre 71 71 109 0 0 251 4 3
              Pat Duran 76 85 111 0 0 272 2 4
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Alexa Wood 78 82 139 0 0 299 0 1
              Michell Marinelli 84 84 133 0 0 301 0 2
              Kimi Mondragon 79 88 143 0 0 310 4 3
              Michelle Rippy 101 100 151 0 0 352 0 4