2011 Cactus Series - Southern Arizona Disc Golf Classic
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Andrew Bohme 51 47 55 0 0 153 46 1 *
              Paul Ulibarri 49 47 57 0 0 153 46 1
              Jesse Au 46 54 59 0 0 159 0 3
              Jacob Vasquez 49 54 58 0 0 161 40 4
              Sam Russ 52 55 61 0 0 168 38 5
              Daniel Bohme 54 53 63 0 0 170 36 6
              Brad Casarotto 55 56 61 0 0 172 34 7
              Jeff Wilson 55 57 61 0 0 173 32 8
              David Stearns 52 57 65 0 0 174 30 9
              Clayton Adams 51 54 70 0 0 175 28 10
              David Marinelli 55 57 64 0 0 176 26 11
              David Hill 52 58 72 0 0 182 20 12
              Brent McCoy 57 56 70 0 0 183 18 13
              Steve Lewandowski 57 61 66 0 0 184 0 14
              Chad Miltenberger 58 59 69 0 0 186 4 15
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Lance Plummer 57 53 67 0 0 177 16 1
              Chris Kaufmann 52 56 73 0 0 181 14 2
              Dan Ginnelly 55 59 69 0 0 183 12 3
              Aaron Murry 59 57 67 0 0 183 12 3
              Ken Swafford 56 59 69 0 0 184 8 5
              Steve Johnston 61 57 67 0 0 185 6 6
              Dave Wrzosek 55 59 71 0 0 185 6 6
              Jack Wood 60 58 78 0 0 196 2 8
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Catrina Allen 61 61 77 0 0 199 0 1
              Sara Lange 65 64 81 0 0 210 2 2
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              James Selusi 53 51 64 0 0 168 32 1
              Chris Lynde 52 58 66 0 0 176 30 2
              Jason Barela 61 52 63 0 0 176 30 2
              Eli Hollist  57 54 67 0 0 178 26 4
              Triston Covington 55 57 67 0 0 179 24 5
              Pete Ulibarri 58 58 64 0 0 180 22 6
              Scott Dietrich 56 58 67 0 0 181 0 7
              Chris Lombardo 52 61 69 0 0 182 18 8
              Thomas Mulhall 58 56 68 0 0 182 0 8
              Kirk Trevena 58 57 67 0 0 182 0 8
              Kevin Daniel 59 54 70 0 0 183 12 11
              Chris McCoy 55 60 69 0 0 184 0 12
              Sam Coffey 60 54 71 0 0 185 8 13
              Dylan McKinley 55 62 75 0 0 192 0 14
              Andrew Stearns 61 62 72 0 0 195 0 15
              Marshall Martin 66 69 70 0 0 205 2 16
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Fernando Barela 51 54 52 0 0 157 34 1
              Bob Quinones 48 54 57 0 0 159 32 2
              Ramon Barela 53 51 60 0 0 164 0 3
              Michael Duncan  51 54 59 0 0 164 0 3
              Kent Volkmer 50 56 59 0 0 165 0 5
              Jason DeCorte 50 56 59 0 0 165 0 5
              Jeff Harris 52 52 62 0 0 166 22 7
              Brian Goodmurphy 54 50 62 0 0 166 0 7
              David Huish II 55 55 62 0 0 172 18 9
              Kimmy Jones 54 50 69 0 0 173 16 10
              Matt Baltz 53 59 66 0 0 178 14 11
              Michael Barela 60 56 65 0 0 181 0 12
              Jeff Reeves 58 54 69 0 0 181 0 12
              Anthony Barela 55 57 77 0 0 189 8 14
              Chuck Russ 61 65 77 0 0 203 6 15
              Clay Greenhouse 66 69 74 0 0 209 0 16
              Curtis Miller 55 56 999 0 0 1110 0 17
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Edwin Horn 59 59 70 0 0 188 6 1
              Michael Anderson 57 63 76 0 0 196 4 2
              Loren Covington 60 64 73 0 0 197 2 3
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Victoria McCoy 60 62 75 0 0 197 6 1
              Lori Hough 67 63 85 0 0 215 0 2
              Meeka Mills 72 74 83 0 0 229 0 3