2011 Cactus Series - Lemmon Drop
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Brad Casarotto 75 74 0 0 0 149 30 1
              Jacob Vasquez 77 76 0 0 0 153 0 2
              Jesse Au 76 81 0 0 0 157 0 3
              Andrew Bohme 79 79 0 0 0 158 24 4
              Jeff Wilson 76 82 0 0 0 158 24 4
              Tyler Matney 84 79 0 0 0 163 20 6
              Daniel Bohme 82 82 0 0 0 164 18 7
              Nick Rowton 82 83 0 0 0 165 0 8
              Jack Adams 80 86 0 0 0 166 14 9
              Ben Vosper 83 87 0 0 0 170 12 10
              Justin Andrews 90 83 0 0 0 173 0 11
              Chris Kaufmann 90 85 0 0 0 175 8 12
              Chris McCoy 90 86 0 0 0 176 0 13
              Chad Miltenberger 93 88 0 0 0 181 4 14
              James Selusi 96 86 0 0 0 182 2 15
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Zared Yates  92 91 0 0 0 183 0 1
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Bryant Begay 89 83 0 0 0 172 50 1
              Matt Baltz 83 90 0 0 0 173 48 2
              Stephen Schroeder 86 91 0 0 0 177 46 3
              Michael Duncan  90 91 0 0 0 181 44 4
              Ryan Mapus 90 91 0 0 0 181 44 4
              Damien Bright 96 86 0 0 0 182 0 6
              Jay Nelson 94 89 0 0 0 183 38 7
              Chad Tippets 94 91 0 0 0 185 0 8
              Ian Paulow 97 91 0 0 0 188 0 9
              Scott Butler 101 89 0 0 0 190 32 10
              Matt Christensen 95 96 0 0 0 191 0 11
              Chris Wadopian 101 92 0 0 0 193 28 12
              Chris Cobb 95 99 0 0 0 194 26 13
              Franklin Easterly 101 101 0 0 0 202 0 14
              Justin DeRango 101 104 0 0 0 205 0 15
              Michael Early 109 105 0 0 0 214 0 16
              Charles Ulibarri 115 106 0 0 0 221 18 17
              Michael Luna 999 999 0 0 0 1998 0 18
              Ryan Lyke 999 999 0 0 0 1998 0 18
              Scott Palazzo 999 999 0 0 0 1998 0 18
              Matt Prober 999 999 0 0 0 1998 0 18
              Eric Randell 999 999 0 0 0 1998 0 18
              Daniel Thornton 999 999 0 0 0 1998 0 18
              Jon Brogan 999 999 0 0 0 1998 0 18
              David Burden 999 999 0 0 0 1998 0 18
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Michael Anderson 88 84 0 0 0 172 8 1
              Ken Jackson 95 92 0 0 0 187 0 2
              Bob Harrington 97 92 0 0 0 189 0 3
              Brent Bostrom 95 94 0 0 0 189 4 3
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Tene Marie Hinz 99 102 0 0 0 201 0 1
              Kara O'Brien 107 103 0 0 0 210 0 2
              Bethany DeRango 118 115 0 0 0 233 0 3