2011 Cactus Series - High Desert Open
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Mike Lassuy 81 83 0 0 0 164 0 1
              Jesse Au 82 83 0 0 0 165 0 2
              Steven Gailey 80 87 0 0 0 167 0 3
              Jack Adams 88 83 0 0 0 171 0 4
              Joe Doyle 89 88 0 0 0 177 0 5
              David Marinelli 86 92 0 0 0 178 16 6
              Marcus Norling 87 93 0 0 0 180 0 7
              Tyler Matney 87 97 0 0 0 184 10 8
              Keith Murray 104 116 0 0 0 220 2 9
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Aaron Murry 84 89 0 0 0 173 10 1
              Steve Johnston 89 89 0 0 0 178 0 2
              Jerry Novak 84 101 0 0 0 185 6 3
              Edwin Horn 93 93 0 0 0 186 4 4
              Pete Johnson 92 102 0 0 0 194 0 5
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Sara Lange 104 106 0 0 0 210 2 1
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Pete Ulibarri Jr 80 96 0 0 0 176 16 1 *
              Joe Coffey 85 91 0 0 0 176 16 1
              Bill Glassford 86 91 0 0 0 177 0 3
              Eli Hollist  83 98 0 0 0 181 10 4
              Nathan Schott 92 95 0 0 0 187 0 5
              Nicholas Duran 95 93 0 0 0 188 6 6
              Kevin Daniel 98 91 0 0 0 189 4 7
              Chad Rutledge 96 105 0 0 0 201 0 8
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jeremy Novak 93 95 0 0 0 188 0 1
              Bryant Begay 92 97 0 0 0 189 30 2
              Manny Duran 94 97 0 0 0 191 28 3
              Damien Bright 90 106 0 0 0 196 0 4
              Matt Baltz 94 104 0 0 0 198 24 5
              Dylan Adreon 97 104 0 0 0 201 0 6
              Stephen Schroeder 104 102 0 0 0 206 20 7
              Ryan Mapus 95 115 0 0 0 210 18 8
              Patrick Goodman 102 109 0 0 0 211 16 9
              Matt Mahon 104 116 0 0 0 220 14 10
              Chad Tibbetts 101 120 0 0 0 221 0 11
              Chris Wadopian 102 119 0 0 0 221 12 11
              Chris Byrne 117 118 0 0 0 235 0 13
              Johnnie Bethel 117 132 0 0 0 249 0 14
              Chris Cobb 112 999 0 0 0 1111 0 15
              Tim Budrys 134 999 0 0 0 1133 0 16
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Lori Hough 133 130 0 0 0 263 0 1
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Christine De La Torre 120 125 0 0 0 245 4 1
              Meeka Mills 123 142 0 0 0 265 2 2