2011 Cactus Series - Fountain Hills Thrills
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Nikko Locastro 46 46 44 0 0 136 0 1 *
              Paul Ulibarri 43 45 48 0 0 136 0 1
              Paul McBeth 47 47 47 0 0 141 0 3
              Kyle Eckmann 50 45 46 0 0 141 0 3
              Michael Lust 47 51 54 0 0 152 0 5
              Eric McCabe 56 47 49 0 0 152 0 5
              Steve Rico 58 48 46 0 0 152 0 5
              Jesse Au 50 49 53 0 0 152 0 5
              Cary Trotter 50 53 49 0 0 152 0 5
              Andrew Bohme 56 51 47 0 0 154 0 10
              Carlo Pelg 50 53 51 0 0 154 0 10
              Steve Lewandowski 54 55 48 0 0 157 0 12
              Steve Mills 54 51 53 0 0 158 0 13
              John Tompkins 52 52 54 0 0 158 0 13
              Mike Brown 55 51 54 0 0 160 0 15
              Dan Ginnelly 52 52 56 0 0 160 60 15
              Clayton Adams 51 59 51 0 0 161 54 17
              Rex Rogers 54 56 52 0 0 162 52 18
              Tommy Eckmann 52 55 56 0 0 163 0 19
              Eric Ruppert 59 55 55 0 0 169 46 20
              Chad Miltenberger 53 59 58 0 0 170 44 21
              Jeff Wilson 54 59 58 0 0 171 40 22
              Bamba Rico 54 58 59 0 0 171 0 22
              Jack Adams 57 56 60 0 0 173 0 24
              David Marinelli 60 57 56 0 0 173 32 24
              Shadd Wade 57 57 60 0 0 174 0 26
              Daniel Bohme 59 60 58 0 0 177 24 27
              Tyler Matney 64 55 59 0 0 178 0 28
              Stephen Dale 57 62 60 0 0 179 16 29
              David Hill 59 61 59 0 0 179 16 29
              Brad Casarotto 57 66 57 0 0 180 12 31
              Charles Matheson 62 60 60 0 0 182 0 32
              Sara Lange 71 64 57 0 0 192 4 33
              Glen Hestenes 66 64 63 0 0 193 0 34
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Daniel Oleksy 53 50 53 0 0 156 0 1
              Rob Ryan 53 56 48 0 0 157 0 2
              David Neff 54 58 48 0 0 160 20 3
              Russel Shelton 55 56 54 0 0 165 0 4
              Nick Stellern 55 60 55 0 0 170 16 5
              Scott Buff 55 64 52 0 0 171 0 6
              Dave Wrzosek 55 58 59 0 0 172 12 7
              Jeff Kennedy 61 56 59 0 0 176 0 8
              Harvey Brandt 59 58 60 0 0 177 8 9
              Chris Kaufmann 63 59 56 0 0 178 6 10
              Edwin Horn 63 63 62 0 0 188 4 11
              Russell Thompson 65 62 64 0 0 191 2 12
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              David Gaulden 53 53 55 0 0 161 0 1 *
              Stephen Willis 54 51 56 0 0 161 38 1
              Jason Barela 54 56 55 0 0 165 34 3
              David Stearns 54 57 61 0 0 172 0 4
              Joel Dunst 55 59 58 0 0 172 0 4
              Dan Schaefer 54 63 56 0 0 173 0 6
              Pete Ulibarri Jr 57 63 53 0 0 173 28 6
              Brent McCoy 60 59 54 0 0 173 28 6
              Joe Alessi III 60 57 57 0 0 174 22 9
              Chris Lombardo 58 55 62 0 0 175 20 10
              James Selusi 60 57 62 0 0 179 18 11
              Sam Coffey 55 63 61 0 0 179 18 11
              Kevin Daniel 64 62 56 0 0 182 14 13
              Jeremiah Atwood 58 67 57 0 0 182 0 13
              Joe Coffey 62 60 61 0 0 183 10 15
              Jonathan Canonico 59 64 62 0 0 185 0 16
              Wayne Foell 67 66 57 0 0 190 6 17
              Marshall Martin 63 62 71 0 0 196 4 18
              Andrew Stearns 63 72 69 0 0 204 2 19
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Fernando Barela 60 58 58 0 0 176 36 1
              Patrick Barela 65 60 59 0 0 184 0 2
              Brian Goodmurphy 61 61 63 0 0 185 0 3
              Bob Quinones 65 58 63 0 0 186 30 4
              Jeff Harris 64 63 61 0 0 188 0 5
              Bryant Begay 60 62 68 0 0 190 26 6
              Kevin Drossel 64 66 64 0 0 194 24 7
              Jeff Hushagen 63 64 67 0 0 194 0 7
              Kimmy Jones 65 64 65 0 0 194 24 7
              Jay Nelson 69 66 62 0 0 197 18 10
              Mark Hall 62 67 70 0 0 199 16 11
              Matthew Alexander 68 68 64 0 0 200 0 12
              Jesse Winterhalter 67 65 69 0 0 201 0 13
              Brian Mckean 69 69 69 0 0 207 0 14
              Joshua Montano 67 73 69 0 0 209 0 15
              Matt Baltz 61 76 75 0 0 212 6 16
              Stephen Schroeder 73 68 76 0 0 217 4 17
              Alex Munoz 76 79 76 0 0 231 0 18
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Joe Alessi Jr 76 74 68 0 0 218 4 1
              Chuck Russ 74 86 77 0 0 237 2 2
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Ted Miller 58 61 55 0 0 174 8 1
              Blaine Smith 60 60 59 0 0 179 0 2
              Bill Block 68 72 68 0 0 208 0 3
              Stan Johnson 77 75 71 0 0 223 2 4
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Bethany Schnack 70 70 65 0 0 205 10 1
              Natalie Cook 69 73 66 0 0 208 0 2
              Victoria McCoy 74 79 78 0 0 231 6 3
              Lori Hough 78 78 77 0 0 233 0 4
              Rachael Winterhalter 81 79 83 0 0 243 0 5
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jill Pierce 74 81 82 0 0 237 0 1
              Palette Rock 83 80 76 0 0 239 0 2
              Meeka Mills 88 87 84 0 0 259 4 3
              Alexa Wood 94 96 94 0 0 284 0 4