2011 Cactus Series - Conocido Conquest
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Eric Ruppert 46 52 53 49 0 200 50 1
              Jesse Au 48 49 49 55 0 201 0 2
              Daniel Oleksy 50 46 52 53 0 201 0 2
              Nick Stellern 51 54 50 51 0 206 44 4
              Jered Larsen 50 51 53 55 0 209 0 5
              David Gaulden 52 50 53 56 0 211 0 6
              Steven Gailey 48 50 56 61 0 215 0 7
              Nick Mucha 50 58 55 54 0 217 0 8
              Randal Ball 54 52 59 54 0 219 0 9
              David Tomich 58 56 52 54 0 220 0 10
              Brad Casarotto 57 50 52 63 0 222 18 11
              David Hill 57 60 51 57 0 225 16 12
              Joe Messer 56 50 53 67 0 226 0 13
              Jay Gutierrez 57 58 51 60 0 226 0 13
              Clayton Adams 55 59 52 61 0 227 10 15
              Paul Chosy 57 62 55 55 0 229 0 16
              David Stearns 51 56 56 999 0 1162 0 17
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Russell Thompson 51 54 52 51 0 208 16 1
              David Neff 45 53 56 55 0 209 14 2
              Troy McElroy 50 54 50 57 0 211 0 3
              Larry Hollett 54 53 50 54 0 211 12 3
              Russel Shelton 49 54 58 54 0 215 8 5
              Will Wasserstrom 54 57 50 58 0 219 0 6
              Adam Campbell 50 59 58 63 0 230 0 7
              David Roach 59 69 59 64 0 251 0 8
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Chris Cossette 51 51 49 51 0 202 0 1
              Chris Lombardo 50 51 48 58 0 207 30 2
              Jason Barela 52 51 51 55 0 209 28 3
              Triston Covington 53 52 51 54 0 210 26 4
              Craig Yazzie 48 52 53 58 0 211 0 5
              Brandon Segall 50 52 53 56 0 211 0 5
              Joe Alessi III 55 50 54 54 0 213 20 7
              Fernando Barela 51 50 52 60 0 213 20 7
              Ed Hultgren 51 57 54 52 0 214 16 9
              Stephen Willis 58 59 49 53 0 219 14 10
              Daniel Crim 52 60 54 55 0 221 12 11
              Sonny Aaron 58 52 56 57 0 223 0 12
              Patrick D'Angelo 52 57 57 60 0 226 0 13
              Tyler Toten 54 56 52 65 0 227 0 14
              John Buchanan 58 55 56 61 0 230 0 15
              Harry Brown III 61 56 55 62 0 234 0 16
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Chance McKelvie 54 53 53 51 0 211 0 1
              Bob Quinones 56 58 47 56 0 217 60 2
              John Gutierrez 56 53 54 56 0 219 0 3
              Cory Gutierrez 53 54 57 55 0 219 0 3
              Jeff Harris 54 57 50 59 0 220 54 5
              Michael Helton 60 53 59 50 0 222 0 6
              Craig  Beech 54 54 54 64 0 226 0 7
              Michael Duncan  58 57 56 57 0 228 0 8
              Sean Gorenstein 59 56 57 57 0 229 0 9
              Justin Covington 57 57 53 63 0 230 44 10
              Bryant Begay 56 57 58 60 0 231 42 11
              Travis Massey 55 60 60 60 0 235 0 12
              Carl Jacott 62 58 59 59 0 238 0 13
              Anthony Barela 51 61 60 67 0 239 36 14
              Ryan Mapus 60 60 57 65 0 242 34 15
              Jeff Hushagen 64 57 59 63 0 243 0 16
              Mark Hall 57 60 63 63 0 243 32 16
              Chris Cobb 59 62 59 64 0 244 28 18
              Eric Paulson 58 64 62 61 0 245 0 19
              Patrick Goodman 65 63 58 61 0 247 24 20
              Jeff Brockman 64 58 59 66 0 247 0 20
              Ryan Schuderer 60 62 62 65 0 249 0 22
              Caleb Hollett 57 64 65 64 0 250 18 23
              Alex Crook 63 62 66 60 0 251 0 24
              Alan Prisco 61 59 67 65 0 252 0 25
              Jonathan Gammon 60 62 62 68 0 252 0 25
              Stephen Schroeder 61 67 58 74 0 260 10 27
              Matt Baltz 65 65 63 68 0 261 8 28
              Dan  Gibbs 65 62 64 70 0 261 0 28
              Michael Borboa 66 68 72 82 0 288 0 30
              Eric Pence 56 60 999 999 0 2114 0 31
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Loren Covington 51 49 57 57 0 214 14 1
              Mike Burden 52 52 55 57 0 216 0 2
              Mike Blair 54 52 53 59 0 218 0 3
              Rich Quinn 57 59 55 58 0 229 8 4
              Larry Jackson 58 60 56 59 0 233 0 5
              Roger McGuffey 58 61 54 61 0 234 0 6
              Dan Kuller 58 60 65 62 0 245 0 7
Advanced Grandmaster                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jamie LeFlang 60 51 53 61 0 225 10 1
              Tom Thomason 57 60 57 59 0 233 0 2
              Patrick Barela 60 64 58 57 0 239 0 3
              Jeff Schwickerath 58 63 57 61 0 239 0 3
              Paul Sacco 65 61 60 61 0 247 0 5
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Monica Demick 64 61 63 67 0 255 0 1
              Gwen Hilbrecht 64 65 66 71 0 266 0 2
              Lynda Hughes 70 999 999 999 0 3067 0 3
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jill Pierce 66 68 71 70 0 275 0 1
              Beth Wartick 70 78 75 84 0 307 0 2