2010 Cactus Series - Aspen Sports Treebash Open
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Mike Downes 47 48 52 51 0 198 80 1 *
              Geoff Bennett 47 47 52 52 0 198 0 1
              Joe Rovere 50 49 50 51 0 200 0 3
              Paul Ulibarri 51 46 51 52 0 200 76 3
              Jesse Au 46 48 54 52 0 200 0 3
              Jason Logsdon 52 48 52 54 0 206 0 6
              Jeff Wilson 48 51 53 55 0 207 68 7
              Josh Barber 53 49 51 56 0 209 0 8
              Jacob Vasquez 50 51 57 51 0 209 64 8
              Daniel Oleksy 47 48 59 56 0 210 58 10
              Mike Lassuy 50 52 56 54 0 212 56 11
              Ryan Johnson 47 53 55 58 0 213 0 12
              Steven Gailey 51 46 60 59 0 216 48 13
              Eric Ruppart 49 56 56 56 0 217 44 14
              Daniel Bohme 47 54 58 59 0 218 42 15
              Andrew Johnson 50 52 56 61 0 219 0 16
              Michael O'Brien 52 57 57 56 0 222 28 17
              Marcus Norling 58 53 55 57 0 223 0 18
              Joe Doyle 52 52 63 61 0 228 0 19
              Matt Warren 56 54 60 60 0 230 0 20
              Jack Adams 57 52 59 62 0 230 20 20
              Brad Casarotto 59 52 59 62 0 232 16 22
              Byron Bitsoie 56 55 59 63 0 233 14 23
              Josh Nelson 57 57 60 62 0 236 0 24
              Mike Lahn 58 60 64 64 0 246 0 25
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              David Neff 51 47 54 55 0 207 30 1
              Mark Collicott 50 50 54 55 0 209 0 2
              Rex Rogers 51 50 56 57 0 214 26 3
              Floyd Campbell 52 51 55 57 0 215 24 4
              Bobby Giago 50 50 60 56 0 216 22 5
              Peter Johnson 53 52 55 58 0 218 0 6
              Dan Ginnelly 55 53 55 55 0 218 20 6
              Roy Lopez 48 54 58 59 0 219 16 8
              Aaron Murry 52 50 58 59 0 219 16 8
              Rory Self 54 55 56 56 0 221 12 10
              Lance Plummer 54 53 62 57 0 226 10 11
              Russel Shelton 57 53 59 64 0 233 8 12
              Steve Johnston 61 60 61 60 0 242 6 13
              Pete Ulibarri 58 62 63 64 0 247 4 14
              Chris Kirby 52 58 999 999 0 2108 0 15
Male Pro Grandmaster                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Ken Swafford 57 51 56 59 0 223 8 1
              Steve Hardyman 53 54 58 64 0 229 0 2
              Jack Wood 60 55 55 59 0 229 6 2
              Jeff Homburg 54 58 65 64 0 241 0 4
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Sarah Hokom 56 54 58 59 0 227 0 1
              Sheila Kirkham 59 52 66 65 0 242 0 2
              Kathy Hardyman 62 59 66 65 0 252 0 3
              Sara Lange 62 64 65 74 0 265 4 4
              Emina Weaver 62 65 75 999 0 1201 0 5
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              David Gaulden 53 53 51 51 0 208 0 1
              Brent McCoy 50 56 56 48 0 210 60 2
              David Marinelli 52 56 54 54 0 216 58 3
              David Stearns 54 57 53 53 0 217 56 4
              Jonathan Hartnett 51 54 55 57 0 217 0 4
              Chris McCoy 53 54 55 56 0 218 0 6
              Jay Gutierrez 57 55 54 53 0 219 50 7
              David Tremonti 56 51 55 59 0 221 48 8
              Eric Slaughter 55 56 56 54 0 221 0 8
              Dan Schaefer 52 57 55 57 0 221 0 8
              Rob Schales 56 56 57 53 0 222 0 11
              Ryne Gray 55 55 55 58 0 223 40 12
              James Selusi 56 55 53 59 0 223 40 12
              Robert Bagley 58 56 52 57 0 223 0 12
              Jared Hinton 56 54 56 58 0 224 0 15
              Ryan Schulze 53 55 55 61 0 224 34 15
              Barnaby Fletcher 56 56 53 59 0 224 34 15
              Jonathon Love 57 56 54 58 0 225 0 18
              Thomas Mulhall 57 55 57 57 0 226 0 19
              Eli Hollist  54 58 56 58 0 226 26 19
              Jason Barela 56 55 55 60 0 226 26 19
              Jeff Knudsen 54 59 60 54 0 227 20 22
              David Weihrauch 60 60 58 51 0 229 0 23
              Wayne Foell 56 60 55 59 0 230 0 24
              Nicholas Allen 56 64 56 55 0 231 0 25
              David Hill 58 61 55 59 0 233 12 26
              Kevin Daniel 61 59 54 61 0 235 10 27
              Chris Lombardo 65 52 57 62 0 236 8 28
              Tyler Hilgedick 62 61 59 57 0 239 0 29
              Andrew Stearns 62 59 57 63 0 241 0 30
              Anthony Carril 56 64 60 63 0 243 0 31
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Daniel Gordon 53 57 52 54 0 216 0 1
              Triston Covington 54 54 58 53 0 219 30 2
              Josh Weum 57 53 57 56 0 223 0 3
              Travis Gilbert 57 52 59 56 0 224 0 4
              Nolan Tsingine 54 59 55 61 0 229 24 5
              Justin Weilacher 57 53 61 58 0 229 0 5
              Stephen Schroeder 58 57 58 59 0 232 0 7
              Jeremy Zona 55 59 61 59 0 234 0 8
              Rees Plummer 58 61 62 58 0 239 0 9
              Justin Covington 59 59 62 61 0 241 14 10
              Travis Kronenberg 66 59 57 62 0 244 12 11
              Jeff Hushagen 61 55 63 65 0 244 0 11
              Ryan Mapus 59 58 65 63 0 245 8 13
              Michael Barela 57 61 64 69 0 251 0 14
              KC Warren 65 64 58 65 0 252 0 15
              Mark Hall 66 60 64 71 0 261 2 16
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Russell Thompson 51 56 54 54 0 215 14 1
              Will Wasserstrom 53 57 52 55 0 217 0 2
              Joel McMillin 51 55 56 57 0 219 10 3
              John Podany 54 57 55 56 0 222 0 4
              Dave Wrzosek 53 57 55 59 0 224 6 5
              Gilles Ban 59 54 56 56 0 225 0 6
              Adam Campbell 59 57 61 62 0 239 0 7
Advanced Grandmaster                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Bob Michael 56 54 61 57 0 228 10 1
              Richard Maestas 65 57 58 55 0 235 8 2
              Stan Johnson 58 60 59 61 0 238 0 3
              Kevin Drossel 55 58 66 63 0 242 4 4
              Randall Peter 65 62 64 65 0 256 0 5
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Kimmy Jones 57 61 62 65 0 245 6 1
              Rhonda Owen 62 61 65 65 0 253 0 2
              Victoria McCoy 66 69 68 76 0 279 2 3
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Kirsten Hushagen 77 76 84 82 0 319 0 1
Female Advanced Grandmaster                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Carrie Brodeur 67 74 71 75 0 287 0 1
              Alexandra Sands 70 77 71 79 0 297 0 2