2010 Cactus Series - Southern Arizona Disc Golf Classic  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Paul Ulibarri 46 39 42 48 0 175 44 1    
              Dan Ginnelly 47 42 45 52 0 186 42 2    
              Will Wilson 49 40 48 49 0 186 0 2    
              Rory Self 49 43 49 53 0 194 38 4    
              Andrew Bohme 51 42 46 56 0 195 36 5    
              Jacob Vasquez 48 42 47 58 0 195 36 5    
              Mike Lassuy 50 46 49 55 0 200 32 7    
              Jesse Au 52 44 50 54 0 200 0 7    
              Nicholas Rapp  57 50 47 52 0 206 0 9    
              Jeff Wilson 55 42 54 55 0 206 28 9    
              Chad Miltenberger 55 51 48 53 0 207 0 11    
              Eric Ruppart 52 48 51 64 0 215 0 12    
              Rex Rogers 57 53 51 56 0 217 18 13    
              David Dollar 54 46 51 66 0 217 18 13    
              Steve Johnston 53 47 58 60 0 218 14 15    
              Byron Bitsoie 63 43 51 63 0 220 10 16    
              Nick Stellern 53 55 53 60 0 221 0 17    
              Ben Vosper 62 47 55 62 0 226 0 18    
              Daniel Bohme 58 45 999 999 0 DNF 0 19    
                     
Pro Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Aaron Murry 55 47 51 55 0 208 6 1    
              Dave Shircore 59 48 51 61 0 219 0 2    
              Jeff Homburg 62 52 55 63 0 232 0 3    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              David Stearns 51 47 53 56 0 207 36 1    
              Jonathan Hartnett 55 45 52 58 0 210 0 2    
              Jay Gutierrez 53 49 48 62 0 212 32 3    
              David Marinelli 55 49 49 60 0 213 30 4    
              James Selusi 59 48 49 58 0 214 28 5    
              Brent McCoy 56 51 49 61 0 217 26 6    
              Scott Dietrich 59 49 51 62 0 221 0 7    
              Chris Lombardo 55 53 52 64 0 224 22 8    
              Ryne Gray 62 45 57 62 0 226 20 9    
              David Wichner 61 49 51 65 0 226 0 9    
              David Tremonti 53 50 57 68 0 228 16 11    
              Chris McCoy 57 54 49 68 0 228 0 11    
              Chris McKellips  55 50 56 67 0 228 0 11    
              Ken Jackson 59 47 58 65 0 229 10 14    
              Kevin Daniel 59 49 55 69 0 232 8 15    
              Chris Kaufmann 64 52 60 61 0 237 6 16    
              Marcus Hollingshead  63 55 60 65 0 243 0 17    
              Steve Chino 67 52 59 66 0 244 0 18    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Thomas Mulhall 57 52 53 59 0 221 0 1    
              Eli Hollist  62 48 54 63 0 227 0 2    
              Zared Yates  58 51 58 62 0 229 0 3    
              Dave Wrzosek 62 53 64 52 0 231 22 4    
              Bob Quinones 65 52 61 58 0 236 0 5    
              Jason DeCorte 60 51 55 70 0 236 0 5    
              Tommy Toth 59 55 57 66 0 237 16 7    
              Ian Paulow 69 53 57 68 0 247 0 8    
              Justin Weilacher 63 58 61 68 0 250 0 9    
              Kent Volkmer 64 56 62 69 0 251 0 10    
              Matt Baltz 64 55 63 69 0 251 10 10    
              Kevin Zumbruski 66 56 62 69 0 253 0 12    
              Kevin Drossel 71 55 63 73 0 262 4 13    
              Michael Duncan  70 62 999 999 0 DNF 0 14    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Kimmy Jones 71 57 61 70 0 259 8 1    
              Stephanie Huether 70 54 66 78 0 268 6 2    
              Victoria McCoy 83 59 66 87 0 295 4 3    
              Amber Ivy  78 60 75 83 0 296 0 4