2010 Cactus Series - Rim Country Open
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Floyd Campbell 48 50 0 0 0 98 10 1
              Rex Rogers 47 52 0 0 0 99 9 2
              Stephen Dale 54 49 0 0 0 103 7 3
              Mike Lassuy 50 54 0 0 0 104 6 4
              Steve Johnston 55 54 0 0 0 109 3 5
              Kyle Smith 53 60 0 0 0 113 2 6
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Bobby Giago 49 52 0 0 0 101 4 1
              Jerry Novak 54 50 0 0 0 104 0 2
              Russel Shelton 56 51 0 0 0 107 2 3
              Pete Ulibarri 55 58 0 0 0 113 1 4
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Lisa Reisch 57 63 0 0 0 120 2 1
              Kimmy Jones 63 68 0 0 0 131 1 2
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Joe Alessi III 53 51 0 0 0 104 10 1
              David Stearns 55 52 0 0 0 107 9 2
              Pete Ulibarri Jr 53 55 0 0 0 108 8 3
              Eric Gande 53 55 0 0 0 108 8 3
              Benny Serna 53 55 0 0 0 108 8 3
              Jay Gutierrez 54 54 0 0 0 108 8 3
              Ryne Gray 56 54 0 0 0 110 4 7
              William Glassford 55 55 0 0 0 110 0 7
              Chris Lombardo 57 60 0 0 0 117 2 9
              David Huish II 59 61 0 0 0 120 1 10
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jeremy Novak 56 53 0 0 0 109 0 1
              Matt Baltz 56 54 0 0 0 110 9 2
              Sam Coffey 56 55 0 0 0 111 8 3
              Nolan Tsingine 56 56 0 0 0 112 7 4
              Ben Dantouze 54 59 0 0 0 113 0 5
              Jeff Harris 59 55 0 0 0 114 5 6
              Joe Coffey 60 57 0 0 0 117 4 7
              RJ Hart 62 64 0 0 0 126 0 8
              Stephen Goodbear 66 61 0 0 0 127 0 9
              Stephen Schroeder 66 62 0 0 0 128 1 10
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Steve Borders 66 60 0 0 0 126 0 1
              Joe Alessi Jr 64 64 0 0 0 128 0 2
              Alex Lombardo 65 66 0 0 0 131 0 3
              Matt Mahon 66 65 0 0 0 131 0 3
              Tod Brewer 69 66 0 0 0 135 4 5
              Jamie Harder 74 72 0 0 0 146 0 6
              Jason Stroud 75 78 0 0 0 153 0 7
              Justin Guld Bradsen 83 73 0 0 0 156 0 8
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jeff Knudsen 56 54 0 0 0 110 3 1
              Blaine Smith 56 56 0 0 0 112 0 2
              Rob Hart 57 60 0 0 0 117 0 3
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Amy Walker 76 74 0 0 0 150 1 1