2010 Cactus Series - Lemmon Drop
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jeff Wilson 78 76 0 0 0 154 44 1
              Andrew Bohme 79 76 0 0 0 155 42 2
              Ben Vosper 81 75 0 0 0 156 0 3
              Mike Downes 79 79 0 0 0 158 36 4
              Jesse Au 80 81 0 0 0 161 0 5
              Jason Logsdon 81 80 0 0 0 161 0 5
              Ryan Johnson 83 82 0 0 0 165 0 7
              Brad Casarotto 86 82 0 0 0 168 28 8
              Jared Larson 87 81 0 0 0 168 0 8
              Marcus Norling 91 78 0 0 0 169 0 10
              Joe Doyle 85 85 0 0 0 170 0 11
              Steven Gailey 94 77 0 0 0 171 20 12
              Steve Lewandowski 90 82 0 0 0 172 0 13
              Sam Russ 95 83 0 0 0 178 12 14
              Jack Adams 87 999 0 0 0 1086 0 15
              Michael O'Brien 999 999 0 0 0 1998 0 16
              Rory Self 999 999 0 0 0 1998 0 16
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              David Neff 80 75 0 0 0 155 10 1
              Russel Shelton 86 88 0 0 0 174 8 2
              Steve Hamilton 98 76 0 0 0 174 0 2
              Alvin Ashley 100 89 0 0 0 189 0 4
              Pete Ulibarri 102 89 0 0 0 191 2 5
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Sara Lange 999 999 0 0 0 1998 0 1
              Lisa Reisch 999 999 0 0 0 1998 0 1
              Kimmy Jones 999 999 0 0 0 1998 0 1
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Chris Kaufmann 85 87 0 0 0 172 46 1
              Pete Ulibarri Jr 88 85 0 0 0 173 44 2
              David Gaulden 89 85 0 0 0 174 0 3
              Ryan Schulze 89 87 0 0 0 176 40 4
              Ben Rosenberg 88 89 0 0 0 177 0 5
              Chris Lombardo 92 86 0 0 0 178 36 6
              Gerardo Gutierrez  89 89 0 0 0 178 0 6
              Kevin Daniel 89 92 0 0 0 181 32 8
              Jason Barela 95 87 0 0 0 182 30 9
              Eli Hollist  95 91 0 0 0 186 28 10
              Benny Serna 99 87 0 0 0 186 28 10
              Ija Kothrade 98 92 0 0 0 190 24 12
              Tim Campbell 97 97 0 0 0 194 0 13
              Sonny Rick 93 999 0 0 0 1092 0 14
              Jeff Knudsen 99 999 0 0 0 1098 0 15
              Nathan Oates 999 999 0 0 0 1998 0 16
              Brent McCoy 999 999 0 0 0 1998 0 16
              David Stearns 999 999 0 0 0 1998 0 16
              Bob Harrington 999 999 0 0 0 1998 0 16
              Daniel Whitlock 999 999 0 0 0 1998 0 16
              Chris McCoy 999 999 0 0 0 1998 0 16
              Zared Yates  999 999 0 0 0 1998 0 16
              Ryne Gray 999 999 0 0 0 1998 0 16
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jeff Harris 91 92 0 0 0 183 54 1
              Bryant Begay 96 87 0 0 0 183 0 1
              Nolan Tsingine 95 91 0 0 0 186 50 3
              Sam  Bourque 94 93 0 0 0 187 0 4
              Travis Kronenberg 103 89 0 0 0 192 46 5
              Stephen Schroeder 95 98 0 0 0 193 44 6
              Ryan Mapus 103 91 0 0 0 194 42 7
              Fernando Barela 100 94 0 0 0 194 0 7
              Ian McKenna 97 98 0 0 0 195 0 9
              Scott Butler 102 93 0 0 0 195 0 9
              John Wauga 101 95 0 0 0 196 0 11
              Michael Duncan  103 94 0 0 0 197 0 12
              Michael Barela 100 99 0 0 0 199 0 13
              Scott McKenna 106 95 0 0 0 201 0 14
              Mark Hall 106 100 0 0 0 206 26 15
              Kevin Zumbruski 116 96 0 0 0 212 0 16
              Kevin Drossel 115 101 0 0 0 216 22 17
              Jason DeCorte 91 999 0 0 0 1090 0 18
              Jeremy Zona 105 999 0 0 0 1104 0 19
              Jay Nelson 106 999 0 0 0 1105 0 20
              Dan Varela 113 999 0 0 0 1112 0 21
              Doug Broome 118 999 0 0 0 1117 0 22
              Matt Christensen 999 999 0 0 0 1998 0 23
              Damon Maldonado 999 999 0 0 0 1998 0 23
              Patrick Barela 999 999 0 0 0 1998 0 23
              Dustin Hanna 999 999 0 0 0 1998 0 23
              Brandon Olson 999 999 0 0 0 1998 0 23
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Charles Ulibarri 119 110 0 0 0 229 0 1
              Anthony Barela 999 999 0 0 0 1998 0 2
              Spencer Averitt 999 999 0 0 0 1998 0 2
              Chris Cobb 999 999 0 0 0 1998 0 2
              Jason Couturier  999 999 0 0 0 1998 0 2
              Justin DeRango 999 999 0 0 0 1998 0 2
              Justin Hill 999 999 0 0 0 1998 0 2
              Brian Kemp 999 999 0 0 0 1998 0 2
              Paul Kemp 999 999 0 0 0 1998 0 2
              Jared Moore  999 999 0 0 0 1998 0 2
              David Ponwith 999 999 0 0 0 1998 0 2
              William Roberts 999 999 0 0 0 1998 0 2
              Kevin Wolfe 999 999 0 0 0 1998 0 2
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Chris Carpenter 92 84 0 0 0 176 0 1
              Bob Michael 90 86 0 0 0 176 12 1
              Louis Carlo 999 999 0 0 0 1998 0 3
              John Whitlock 999 999 0 0 0 1998 0 3
              Michael Anderson 999 999 0 0 0 1998 0 3
              David Wichner 999 999 0 0 0 1998 0 3
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Lori Hough 999 999 0 0 0 1998 0 1
              Tene Marie Hinz 999 999 0 0 0 1998 0 1
              Victoria McCoy 999 999 0 0 0 1998 0 1
              Asenath Day 999 999 0 0 0 1998 0 1
Recreational Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Kara O'Brien 113 110 0 0 0 223 0 1
              Bethany Hontz 118 119 0 0 0 237 0 2