2010 Cactus Series - In The Pines
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Mike Downes 76 77 73 0 0 226 74 1
              Mike Lassuy 79 80 75 0 0 234 70 2
              Zach Walker 80 79 76 0 0 235 66 3
              Jason Logsdon 77 81 78 0 0 236 0 4
              Steven Gailey 79 82 76 0 0 237 58 5
              Jose Madrid 81 77 81 0 0 239 0 6
              Jacob Vasquez 83 79 79 0 0 241 52 7
              Steven Berger 79 84 78 0 0 241 0 7
              Ryan Johnson 79 78 84 0 0 241 0 7
              Jeff Wilson 83 80 82 0 0 245 44 10
              David Dollar 78 81 86 0 0 245 44 10
              Jesse Au 82 87 78 0 0 247 0 12
              Marcus Norling 80 87 83 0 0 250 0 13
              Eric Ruppart 87 82 83 0 0 252 34 14
              Chad Miltenberger 85 84 83 0 0 252 0 14
              Sam Russ 88 79 85 0 0 252 34 14
              Joe Doyle 86 84 84 0 0 254 0 17
              Matt Smith 86 87 89 0 0 262 0 18
              Jack Adams 86 88 91 0 0 265 16 19
              Jared Hart 97 88 86 0 0 271 0 20
              Keith Murray 97 108 95 0 0 300 12 21
              Dan Ginnelly 119 122 164 0 0 405 10 22
              Jared Hinton 96 98 999 0 0 1193 0 23
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jeff Burns 77 78 78 0 0 233 28 1
              David Neff 77 79 78 0 0 234 26 2
              Lance Plummer 76 80 79 0 0 235 24 3
              Aaron Murry 82 75 79 0 0 236 22 4
              Roy Lopez 74 79 86 0 0 239 20 5
              Jerry Novak 83 82 78 0 0 243 0 6
              Alvin Ashley 81 79 91 0 0 251 0 7
              Pete Ulibarri 85 87 85 0 0 257 14 8
              Jesse O'Clair 85 89 85 0 0 259 0 9
              Russel Shelton 89 85 85 0 0 259 12 9
              Steve Johnston 91 80 89 0 0 260 8 11
              Dave Shircore 94 85 999 0 0 1178 0 12
              Chris Kirby 82 999 999 0 0 2080 0 13
              Nick Stellern 999 999 999 0 0 2997 0 14
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Sara Lange 93 94 95 0 0 282 4 1
              Judy Robbins 130 105 95 0 0 330 0 2
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              David Stearns 76 86 82 0 0 244 46 1
              Jeff Knudsen 88 81 81 0 0 250 44 2
              Scott Dietrich 81 89 82 0 0 252 0 3
              Chris Lynde 94 79 82 0 0 255 40 4
              Nathan Schott 85 88 85 0 0 258 0 5
              William Glassford 85 85 88 0 0 258 0 5
              Michael Dooley 87 87 86 0 0 260 0 7
              Thomas Mulhall 88 82 93 0 0 263 0 8
              Chris McCoy 90 86 87 0 0 263 0 8
              Chris Lombardo 90 91 82 0 0 263 32 8
              Chris Kaufmann 89 89 86 0 0 264 26 11
              Brent McCoy 87 85 92 0 0 264 26 11
              Robert Bagley 92 86 87 0 0 265 0 13
              Tyler Matney 87 91 88 0 0 266 20 14
              Ashley Akens 95 89 83 0 0 267 18 15
              Kevin Daniel 97 85 86 0 0 268 16 16
              Nolan Tsingine 92 89 89 0 0 270 14 17
              Matt Rambo 87 92 93 0 0 272 0 18
              Nick Sims 95 90 89 0 0 274 10 19
              James Selusi 88 94 97 0 0 279 8 20
              Donny Tallsait 93 91 96 0 0 280 0 21
              Scott Butler 94 91 96 0 0 281 0 22
              Nathan Oates 98 101 95 0 0 294 2 23
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jeremy Novak 85 87 84 0 0 256 0 1
              Sam Coffey 88 85 86 0 0 259 40 2
              Joe Coffey 83 93 85 0 0 261 38 3
              Marshall Martin 87 91 85 0 0 263 36 4
              Ian Paulow 91 95 89 0 0 275 0 5
              Brett Wham 95 91 92 0 0 278 0 6
              Ryan Mapus 88 95 95 0 0 278 32 6
              Timber . 94 94 91 0 0 279 0 8
              Stephen Schroeder 97 92 91 0 0 280 26 9
              Andrew Stearns 91 94 95 0 0 280 0 9
              Mike Deguisne 92 97 96 0 0 285 0 11
              Alden Anderson 92 95 98 0 0 285 0 11
              Ehren Kautz 98 100 93 0 0 291 18 13
              Martin Hart 100 100 95 0 0 295 0 14
              Mark Hall 94 105 100 0 0 299 14 15
              Jeff Hushagen 99 99 104 0 0 302 0 16
              Andrew Juba 101 102 101 0 0 304 0 17
              James Jackson 112 103 99 0 0 314 0 18
              Chris Cann 104 105 110 0 0 319 0 19
              Dimetri Katsatorus 112 106 118 0 0 336 0 20
              Jay Deweese 999 999 999 0 0 2997 0 21
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Mike Arnold 115 104 109 0 0 328 0 1
              Chuck Russ 115 118 114 0 0 347 2 2
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Keith Skirvin 85 86 86 0 0 257 32 1
              Alan Brown 87 84 89 0 0 260 0 2
              Joel McMillin 86 89 89 0 0 264 28 3
              Roger McGuffey 91 90 83 0 0 264 0 3
              Larry Jackson 83 90 94 0 0 267 0 5
              Rich Quinn 89 89 90 0 0 268 22 6
              Alan Vaughn 90 87 92 0 0 269 20 7
              Aaron Hudson 87 89 94 0 0 270 0 8
              Edwin Horn 94 88 90 0 0 272 16 9
              Louis Carlo 90 90 93 0 0 273 0 10
              David Wichner 96 90 96 0 0 282 0 11
              Bob Harrington 88 101 95 0 0 284 0 12
              Eric Evans 93 102 96 0 0 291 0 13
              Jeff Reeves 100 91 104 0 0 295 0 14
              Bill Block 94 101 102 0 0 297 4 15
              Robert Allred 107 104 108 0 0 319 0 16
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Gwen Hilbrecht 96 99 105 0 0 300 0 1
              Pamela Maiers 105 105 102 0 0 312 0 2
              Tene Marie Hinz 106 105 101 0 0 312 0 2
              Victoria McCoy 105 114 113 0 0 332 6 4
              Bobbi Polk 113 116 116 0 0 345 4 5
              Lori Hough 121 113 122 0 0 356 0 6
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Palette Rock 123 124 116 0 0 363 0 1
              Juli Burns 121 120 127 0 0 368 0 2
              Helen Both 126 129 129 0 0 384 0 3
              Alexa Wood 134 130 139 0 0 403 4 4
              Meeka Daniel 137 129 141 0 0 407 0 5