2010 Cactus Series - Fountain Hills Thrills
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Paul Ulibarri 45 48 49 0 0 142 68 1
              Cary Trotter 51 52 47 0 0 150 0 2
              Paul McBeth 52 51 52 0 0 155 0 3
              Kyle Eckmann 51 54 53 0 0 158 0 4
              David Taylor Jr 56 54 53 0 0 163 46 5
              Sam Russ 63 51 51 0 0 165 38 6
              Scott Buff 58 54 57 0 0 169 0 7
              Chris Vilmorin 59 57 55 0 0 171 0 8
              Kyle Smith 58 53 60 0 0 171 32 8
              Luke  Christensen 59 56 60 0 0 175 0 10
              Stephen Dale 60 58 59 0 0 177 24 11
              Chad Miltenberger 63 56 58 0 0 177 0 11
              Michael Lust 58 57 63 0 0 178 0 13
              Phillip Sanders 55 63 61 0 0 179 0 14
              Michael O'Brien 58 61 62 0 0 181 12 15
              Charles Matheson 56 60 999 0 0 1115 0 16
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Dan Ginnelly 49 47 47 0 0 143 36 1
              Rob Ryan 50 50 51 0 0 151 0 2
              Daniel Oleksy 50 56 50 0 0 156 32 3
              Rory Self 54 53 50 0 0 157 30 4
              Floyd Campbell 53 54 53 0 0 160 28 5
              Rex Rogers 54 56 50 0 0 160 28 5
              Aaron Murry 54 57 51 0 0 162 24 7
              Jack Adams 52 58 53 0 0 163 22 8
              Bobby Giago 57 50 56 0 0 163 22 8
              Jeff Jacquart 54 59 51 0 0 164 0 10
              Russel Shelton 57 56 53 0 0 166 16 11
              Nick Stellern 59 60 57 0 0 176 0 12
              Mike Blair 59 59 60 0 0 178 12 13
              Mark Trubl 63 59 56 0 0 178 12 13
              Rich Quinn 62 60 59 0 0 181 8 15
              Will Wasserstrom 65 55 63 0 0 183 0 16
              Ed Kubinski 54 60 999 0 0 1113 0 17
              Bill Butler 52 64 999 0 0 1115 0 18
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Sara Lange 65 74 63 0 0 202 8 1
              Kimmy Jones 69 68 67 0 0 204 6 2
              Lisa Reisch 63 76 70 0 0 209 4 3
              Jessica Hilbrecht 71 73 73 0 0 217 0 4
Female Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Laurie Cloyes 77 73 66 0 0 216 0 1
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Daniel Lichtman 53 53 53 0 0 159 0 1
              Noah Rodriguez 58 53 55 0 0 166 0 2
              Austin McNabb 53 54 60 0 0 167 0 3
              Stephen Willis 58 56 53 0 0 167 52 3
              Brent McCoy 62 52 54 0 0 168 48 5
              James Selusi 60 55 54 0 0 169 46 6
              Jeremiah Atwood 58 57 57 0 0 172 44 7
              Chris Lombardo 58 60 55 0 0 173 42 8
              Joe Alessi III 60 56 58 0 0 174 40 9
              Jeff Knudsen 57 58 61 0 0 176 38 10
              Thomas Mulhall 58 59 59 0 0 176 0 10
              David Stearns 62 56 59 0 0 177 34 12
              Mike Thielen 62 58 57 0 0 177 34 12
              Barnaby Fletcher 56 57 64 0 0 177 34 12
              Kevin Daniel 59 58 60 0 0 177 34 12
              Jay Gutierrez 67 56 55 0 0 178 26 16
              John Ricker Jr 63 58 58 0 0 179 0 17
              John Bryson 55 62 62 0 0 179 0 17
              Dale Chambless 57 65 58 0 0 180 0 19
              Matt Gregoire 63 56 62 0 0 181 0 20
              Jonathan Canonico 62 56 63 0 0 181 0 20
              Eli Hollist  61 59 64 0 0 184 0 22
              David Hill 62 61 62 0 0 185 0 23
              Adam Cook 59 64 63 0 0 186 0 24
              Eric Gande 64 65 57 0 0 186 10 24
              Benny Serna 60 66 61 0 0 187 6 26
              Andrew Stearns 59 68 68 0 0 195 0 27
              Matthew Alexander 62 73 72 0 0 207 2 28
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Joel Dunst 65 60 57 0 0 182 0 1
              Curt Mamula 64 62 57 0 0 183 0 2
              Pete Ulibarri Jr 63 61 59 0 0 183 24 2
              Robert Martin 63 61 61 0 0 185 0 4
              Bob Quinones 62 63 61 0 0 186 0 5
              Kevin Drossel 62 62 63 0 0 187 16 6
              Dustin Maul 60 69 59 0 0 188 14 7
              Todd Sheehan 63 66 62 0 0 191 12 8
              Jeff Hushagen 70 66 62 0 0 198 0 9
              Brian Mckean 64 67 67 0 0 198 0 9
              Joshua Montano 66 68 66 0 0 200 0 11
              Kent Volkmer 66 67 70 0 0 203 0 12
              Geoff Marsden 73 69 76 0 0 218 2 13
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Chuck Russ 78 80 81 0 0 239 2 1
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Ted Miller 57 54 55 0 0 166 18 1
              Dave Wrzosek 56 60 54 0 0 170 16 2
              Mike Burden 60 59 55 0 0 174 14 3
              Russell Thompson 55 60 60 0 0 175 12 4
              Roger McGuffey 55 61 61 0 0 177 0 5
              Blaine Smith 56 61 60 0 0 177 0 5
              Phillip Brown 62 59 71 0 0 192 0 7
              Bill Block 73 70 67 0 0 210 4 8
              Ken Jackson 64 73 999 0 0 1136 0 9
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Victoria McCoy 77 75 75 0 0 227 6 1
              Christina Scantlin 81 81 91 0 0 253 0 2
              Leslie Pitzen 999 999 999 0 0 2997 0 3
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Sofia Martin 81 92 81 0 0 254 0 1