2010 Cactus Series - Conocido Conquest  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Daniel Oleksy 49 48 47 50 0 194 38 1    
              Jesse Au 49 51 50 45 0 195 0 2    
              Steven Gailey 50 50 49 49 0 198 32 3    
              Mike Lassuy 52 50 50 47 0 199 30 4    
              Jeff Wilson 57 51 49 54 0 211 22 5    
              Eric Ruppart 52 53 54 55 0 214 18 6    
              Brad Casarotto 53 57 50 57 0 217 14 7    
              Shylo Mitchell 54 55 51 63 0 223 0 8    
              Paul Chosy 58 57 59 49 0 223 0 8    
              Kevin Klein 55 57 63 59 0 234 0 10    
              Troy McElroy 999 999 999 999 0 3996 0 11    
                     
Pro Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Floyd Campbell 46 47 47 47 0 187 18 1    
              Greg Hardy 48 51 46 51 0 196 0 2    
              Aaron Murry 52 53 47 49 0 201 14 3    
              Zach Walker 50 48 55 52 0 205 12 4    
              Lance Plummer 53 49 53 55 0 210 10 5    
              Jack Adams 54 52 52 54 0 212 8 6    
              Rex Rogers 54 60 52 50 0 216 6 7    
              Larry Hollett 60 57 50 56 0 223 4 8    
              Adam Campbell 60 57 54 58 0 229 0 9    
                     
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lisa Reisch 63 64 59 65 0 251 8 1    
              Kimmy Jones 63 66 59 63 0 251 8 1    
              Sara Lange 65 62 66 65 0 258 4 3    
              Lynda Hughes 62 70 67 67 0 266 2 4    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Clayton Adams 49 49 50 51 0 199 0 1    
              Joe Messer 50 51 49 53 0 203 0 2    
              Jay Gutierrez 50 58 48 48 0 204 42 3    
              Jeff Knudsen 49 52 49 55 0 205 40 4    
              David Marinelli 52 52 55 47 0 206 38 5    
              Jason Barela 53 53 50 54 0 210 36 6    
              Andrew Schrum 51 57 50 54 0 212 0 7    
              David Stearns 50 55 51 56 0 212 34 7    
              Ryne Gray 52 57 52 52 0 213 30 9    
              David Gaulden 53 54 54 54 0 215 0 10    
              Tan Nguyen 53 50 59 53 0 215 0 10    
              Joe Alessi III 55 59 51 51 0 216 24 12    
              Justin Heydorn 52 56 52 57 0 217 0 13    
              Harry Brown III 57 54 50 58 0 219 0 14    
              Chris Lynde 52 53 59 55 0 219 20 14    
              Ian Schnack 57 54 54 55 0 220 16 16    
              Eli Hollist  53 56 56 56 0 221 14 17    
              Mike Thielen 58 55 52 57 0 222 12 18    
              Brandon Segall 57 54 53 61 0 225 0 19    
              Kevin Daniel 50 59 60 58 0 227 8 20    
              Chris Lombardo 57 57 56 58 0 228 6 21    
              William Glassford 60 62 53 59 0 234 0 22    
              Scott Byrne 57 59 999 999 0 2114 0 23    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Craig Yazzie 54 58 53 53 0 218 0 1    
              Patrick D'Angelo 56 54 55 55 0 220 0 2    
              Sam Coffey 61 55 50 56 0 222 40 3    
              David Maestas 54 61 56 55 0 226 38 4    
              Travis Kronenberg 62 53 54 59 0 228 36 5    
              Cory Gutierrez 56 54 61 57 0 228 0 5    
              Bob Quinones 57 61 54 58 0 230 0 7    
              Jeff Harris 56 62 54 60 0 232 30 8    
              Nolan Tsingine 57 57 60 59 0 233 28 9    
              John Gutierrez 60 61 59 56 0 236 0 10    
              Jeff Brockman 60 59 61 58 0 238 24 11    
              Justin Hushagen 62 62 56 59 0 239 0 12    
              Paul Brock 58 62 54 66 0 240 0 13    
              Ryan Mapus 58 60 61 61 0 240 20 13    
              Eric Paulson 57 65 59 60 0 241 0 15    
              Alan Prisco 65 60 60 61 0 246 0 16    
              Travis Massey 60 63 57 66 0 246 0 16    
              Alex Crook 61 64 63 60 0 248 10 18    
              Asa Maestas 63 65 59 65 0 252 0 19    
              Mark Hall 70 67 65 59 0 261 6 20    
              Chris Haley 71 66 63 64 0 264 4 21    
              JJ Hardy 64 57 999 999 0 2119 0 22    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Russ Thompson 52 51 53 51 0 207 24 1    
              Will Wasserstrom 51 57 51 52 0 211 0 2    
              Mike Blair 53 53 55 50 0 211 22 2    
              Mike Burden 52 53 53 55 0 213 18 4    
              Larry Jackson 46 58 54 55 0 213 0 4    
              Keith Skirvin 48 54 60 52 0 214 0 6    
              Dave Wrzosek 59 54 51 52 0 216 12 7    
              Ed Horn 56 52 57 52 0 217 10 8    
              John Whitlock 62 55 53 55 0 225 0 9    
              Rich Quinn 53 59 56 58 0 226 6 10    
              Roger McGuffey 55 56 56 65 0 232 0 11    
              Paul Sacco 59 60 62 66 0 247 0 12    
                     
Advanced Grandmaster                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jamie LeFlang 51 55 53 54 0 213 12 1    
              Bob Michael 58 52 53 55 0 218 10 2    
              Richard Maestas 55 56 56 53 0 220 8 3    
              Tom Thomason 58 59 54 57 0 228 0 4    
              Ernie Alabaster 60 56 55 60 0 231 0 5    
              Kevin Drossel 61 63 58 61 0 243 2 6    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Gwen Hilbrecht 65 68 63 61 0 257 0 1    
              Bethany Schnack 65 65 66 69 0 265 4 2    
              Lori Hough 66 67 73 70 0 276 0 3