2009 Cactus Series - Top of the Pines  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Steven Gailey 47 47 78 0 0 172 110 1    
              Mike Lassuy 47 49 82 0 0 178 99.5 2    
              Andrew Bohme 48 50 84 0 0 182 89 3    
              Rex Rogers 53 53 86 0 0 192 78.6 4    
              Sam Russ 54 53 87 0 0 194 73.3 5    
              Chris Duran 57 51 93 0 0 201 36.7 6    
                     
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Erika Pray 54 58 96 0 0 208 110 1    
              Lisa Reisch 62 66 96 0 0 224 82.5 2    
              Sara Lange 64 60 105 0 0 229 55 3    
              Monica Demick 66 66 105 0 0 237 27.5 4    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Loren Covington 56 52 84 0 0 192 110 1    
              Will Wasserstrom 52 59 91 0 0 202 0 2    
              Mike Blair 53 60 90 0 0 203 88 3    
              Bob Michael 55 56 93 0 0 204 66 4    
              Roger McGuffey 57 60 90 0 0 207 0 5    
              Rich Quinn 58 60 91 0 0 209 44 6    
              Bill Block 61 65 100 0 0 226 22 7    
              Ron Perkins 58 61 999 0 0 1118 0 8    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Stephen Dale 54 56 83 0 0 193 110 1    
              Paul Dunnigan 61 52 81 0 0 194 96.3 2    
              Ian Schnack 52 52 91 0 0 195 82.5 3    
              Aaron Prosak 54 55 88 0 0 197 0 4    
              Jay Gutierrez 56 58 84 0 0 198 0 5    
              Benny Serna 57 57 88 0 0 202 68.8 6    
              Ashley Akens 59 54 93 0 0 206 48.2 7    
              Tyler Matney 56 61 89 0 0 206 48.2 7    
              Stephen Willis 56 58 92 0 0 206 0 7    
              David Stearns 59 58 89 0 0 206 0 7    
              Josh Nelson 61 56 93 0 0 210 27.5 11    
              Robert Bagley 59 63 91 0 0 213 0 12    
              Nicholas Duran 58 59 97 0 0 214 13.8 13    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Marty Caldwell 52 59 85 0 0 196 0 1     *
              David Marinelli 52 58 86 0 0 196 110 1    
              Joe Alessi 53 59 92 0 0 204 94.3 3    
              Mike Erickson 54 59 92 0 0 205 0 4    
              Chris Lombardo 58 57 91 0 0 206 70.8 5    
              David Huish II 53 59 94 0 0 206 70.8 5    
              Josh Weum 56 57 96 0 0 209 0 7    
              Dominick Romer 60 59 95 0 0 214 0 8    
              Jeff Harris 60 61 94 0 0 215 47.1 9    
              Damien Bright 61 62 96 0 0 219 0 10    
              Jeremy Novak 64 59 97 0 0 220 0 11    
              Andrew Hassard 58 57 107 0 0 222 0 12    
              Daniel Gordon 63 59 103 0 0 225 0 13    
              Gavan Caldwell 60 67 99 0 0 226 0 14    
              Jay Nelson 62 66 99 0 0 227 31.4 15    
              Michael Hanson 65 61 101 0 0 227 0 15    
              Justin Weilacher 65 66 99 0 0 230 0 17    
              Matt Papworth 67 65 99 0 0 231 0 18    
              Matthew Lange 63 63 106 0 0 232 0 19    
              Chuckie Wilson 65 67 108 0 0 240 0 20    
              Chris Wadopian 66 68 112 0 0 246 0 21    
              Tod Brewer 72 72 110 0 0 254 15.7 22    
              Joel Nuttal 69 70 999 0 0 1138 0 23    
              Greg Hancock 63 999 999 0 0 2061 0 24    
              Fred Svihlik 69 999 999 0 0 2067 0 25    
                     
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Chuck Russ 77 75 0 0 0 152 110 1    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Stephanie Huether 67 67 111 0 0 245 110 1    
              Gwen Hilbrecht 64 70 114 0 0 248 0 2    
              Bethany Schnack 68 71 112 0 0 251 73.3 3    
              Kimmy Jones 69 68 115 0 0 252 0 4    
              Pat Duran 69 70 113 0 0 252 36.7 4    
              Bobbi Polk 71 70 113 0 0 254 0 6    
              Lori Hough 72 73 125 0 0 270 0 7    
              Rose Wasserstrom 72 70 999 0 0 1141 0 8    
                     
Pro Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dan Ginnelly 49 48 77 0 0 174 110 1    
              Rory Self 48 48 84 0 0 180 102.7 2    
              Nick Stellern 49 55 84 0 0 188 95.3 3    
              Dave Shircore 52 53 86 0 0 191 0 4    
              Bill Butler 56 58 81 0 0 195 0 5    
              Jack Wood 55 52 89 0 0 196 80.7 6    
              Steve Johnston 54 53 89 0 0 196 80.7 6    
              Larry Hollett 52 53 91 0 0 196 80.7 6    
              Ken Swafford 53 53 91 0 0 197 66 9    
              Russel Shelton 58 54 86 0 0 198 55 10    
              Jerry Novak 54 57 87 0 0 198 55 10    
              Pete Ulibarri 57 52 94 0 0 203 44 12    
              Jack Adams 57 58 90 0 0 205 33 13    
              Chris Kirby 53 57 95 0 0 205 33 13    
              Gary Polk 57 60 93 0 0 210 22 15    
              Jim Rabb 57 58 98 0 0 213 14.7 16    
              Lance Plummer 66 56 103 0 0 225 7.3 17    
                     
Male Junior 16 and under              
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Triston Covington 58 57 89 0 0 204 0 1    
              Chazzzz Serna 63 68 106 0 0 237 0 2    
              Justin Covington 63 71 104 0 0 238 0 3    
              Kyle Sowle 72 68 107 0 0 247 0 4    
              Rees Plummer 70 72 109 0 0 251 0 5    
              Kent Brewer 72 71 118 0 0 261 0 6    
              Caleb Hollett 69 68 126 0 0 263 0 7