2009 Cactus Series - Slap Happy Open  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              David Dollar 59 55 0 0 0 114 96.5 1    
              Steven Gailey 59 55 0 0 0 114 96.5 1    
              Rory Self 57 58 0 0 0 115 85.7 3    
              Matt Warren 60 56 0 0 0 116 0 4    
              Michael O'Brien 59 58 0 0 0 117 78.6 5    
              Sam Russ 56 62 0 0 0 118 71.4 6    
              Brad Casarotto 57 61 0 0 0 118 0 6    
              Josh Barber 62 57 0 0 0 119 60.7 8    
              Neal Iverson 61 62 0 0 0 123 32.2 9    
              Jesse Au 60 66 0 0 0 126 0 10    
              Rex Rogers 66 60 0 0 0 126 17.9 10    
              David Taylor Jr 58 70 0 0 0 128 7.1 12    
              Phillip Clark 69 65 0 0 0 134 0 13    
                     
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lisa Reisch 73 75 0 0 0 148 100 1    
              Sara Lange 71 78 0 0 0 149 50 2    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Aaron Murry 62 62 0 0 0 124 100 1    
              John Hansen 61 67 0 0 0 128 87.5 2    
              Ron Smith 64 66 0 0 0 130 68.8 3    
              Greg Hardy 60 70 0 0 0 130 68.8 3    
              Jamie LeFlang 65 67 0 0 0 132 50 5    
              Rich Quinn 66 67 0 0 0 133 37.5 6    
              Greg Almen 68 68 0 0 0 136 0 7    
              John Wintercorn 70 67 0 0 0 137 0 8    
              Mike Blair 71 71 0 0 0 142 25 9    
              Patrick Zbacnik 70 75 0 0 0 145 12.5 10    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jay Gutierrez 57 62 0 0 0 119 0 1    
              Eric Sears 62 58 0 0 0 120 100 2    
              Mike Thielen 60 61 0 0 0 121 88.9 3    
              Kyle Smith 58 64 0 0 0 122 77.8 4    
              Michael Gaffney 63 62 0 0 0 125 61.2 5    
              Stephen Dale 61 64 0 0 0 125 61.2 5    
              Aaron Kleinow 64 63 0 0 0 127 0 7    
              Ian Schnack 65 62 0 0 0 127 44.4 7    
              Brent McCoy 64 63 0 0 0 127 0 7    
              Tyler Matney 62 66 0 0 0 128 33.3 10    
              David Sterns 61 69 0 0 0 130 0 11    
              Scott LeFlang 66 65 0 0 0 131 0 12    
              Eric Shook 67 68 0 0 0 135 0 13    
              Jeremiah Atwood 69 70 0 0 0 139 0 14    
              Mike Burden 67 73 0 0 0 140 22.2 15    
              Nick Sims 72 70 0 0 0 142 11.1 16    
              David Hill 72 72 0 0 0 144 0 17    
              Matt Gregoire 73 72 0 0 0 145 0 18    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jon Bolesta 62 63 0 0 0 125 0 1    
              Jay Nelson 70 67 0 0 0 137 100 2    
              john kaskela 68 72 0 0 0 140 0 3    
              Les Morris 72 69 0 0 0 141 75 4    
              Chris Lambardo 72 69 0 0 0 141 0 4    
              Andrew Sterns 70 74 0 0 0 144 0 6    
              Jeff Harris 74 76 0 0 0 150 50 7    
              Todd Sheehan 77 82 0 0 0 159 25 8    
                     
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Robby Thompson 69 73 0 0 0 142 100 1    
              Chuck Russ 94 90 0 0 0 184 50 2    
              Wyatt Griffin 90 94 0 0 0 184 0 2    
                     
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Kimmy Jones 81 86 0 0 0 167 0 1    
              Lori Hough 86 84 0 0 0 170 0 2    
              Victoria McCoy 91 89 0 0 0 180 0 3    
              Kim Mondragon 91 94 0 0 0 185 0 4    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Leslie Pitzen 78 79 0 0 0 157 100 1    
              Bethany Schnack 79 80 0 0 0 159 66.7 2    
              Bobbi Polk 83 79 0 0 0 162 0 3    
              Stephanie Huether 81 89 0 0 0 170 33.3 4    
                     
Pro Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Bill Butler 59 58 0 0 0 117 0 1    
              David Neff 62 57 0 0 0 119 100 2    
              Floyd Campbell 61 59 0 0 0 120 80 3    
              Jack Adams 61 61 0 0 0 122 60 4    
              Russel Shelton 62 61 0 0 0 123 40 5    
              Gary Polk 63 63 0 0 0 126 20 6