2009 Cactus Series - Shelley Sharpe Memorial  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Zach Walker 46 48 52 0 0 146 110 1    
              Daniel Oleksy 46 51 51 0 0 148 103.9 2    
              Dan Ginnelly 47 48 57 0 0 152 91.7 3    
              Josh Barber 52 51 50 0 0 153 85.6 4    
              Andrew Bohme 45 51 58 0 0 154 79.4 5    
              Jacob Vasquez 49 54 54 0 0 157 0 6    
              Mike Milne 52 46 60 0 0 158 0 7    
              Brad Casarotto 50 49 59 0 0 158 0 7    
              Daniel Bohme 54 50 62 0 0 166 61.1 9    
              Jay Gutierrez 53 53 61 0 0 167 0 10    
              Mike Downes 55 51 61 0 0 167 55 10    
              Neal Iverson 50 51 67 0 0 168 48.9 12    
              David Tremonti 57 52 60 0 0 169 0 13    
              Matt Warren 53 56 62 0 0 171 0 14    
              Luke Butch 52 57 64 0 0 173 0 15    
              Tim Urban 54 58 67 0 0 179 18.3 16    
              Chad Miltenberger 57 59 65 0 0 181 0 17    
              Timothy Cornelissen 57 66 74 0 0 197 0 18    
              Rex Rogers 51 55 999 0 0 1105 0 19    
                     
Pro Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jeff Burns 45 48 57 0 0 150 110 1    
              Harvey Brandt 53 49 57 0 0 159 97.8 2    
              Bobby Giago 50 57 57 0 0 164 85.6 3    
              Jack Adams 50 61 58 0 0 169 73.3 4    
              Bill Butler 55 57 57 0 0 169 0 4    
              Nick Stellern 56 52 63 0 0 171 61.1 6    
              David Neff 56 55 61 0 0 172 42.8 7    
              Russel Shelton 56 57 59 0 0 172 42.8 7    
              Pete Ulibarri 60 57 64 0 0 181 24.4 9    
              Gary Polk 58 63 67 0 0 188 12.2 10    
                     
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lisa Reisch 60 59 75 0 0 194 110 1    
              Laurie Cloyes 69 63 80 0 0 212 0 2    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Kyle Smith 47 46 63 0 0 156 110 1    
              Mike Thielen 52 51 56 0 0 159 99 2    
              Jeff Wilson 53 46 62 0 0 161 88 3    
              Barnaby Fletcher 57 51 57 0 0 165 77 4    
              Paul Dunnigan 57 53 60 0 0 170 66 5    
              Andrew Kenney 56 52 62 0 0 170 0 5    
              Tommy Turner 54 53 64 0 0 171 55 7    
              Tyler Matney 53 54 68 0 0 175 44 8    
              Jeremiah Atwood 53 56 66 0 0 175 0 8    
              Stephen Willis 61 57 63 0 0 181 0 10    
              Ian Schnack 58 59 64 0 0 181 27.5 10    
              Chris Kaufmann 54 55 72 0 0 181 27.5 10    
              Kevin Daniel 57 54 71 0 0 182 0 13    
              Josh Nelson 60 57 66 0 0 183 11 14    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              David Marinelli 53 51 66 0 0 170 110 1    
              Adam Viele 54 56 64 0 0 174 0 2    
              Joe Alessi 59 57 59 0 0 175 99 3    
              Tommy Toth 62 54 63 0 0 179 82.5 4    
              James Selusi 54 56 69 0 0 179 82.5 4    
              Rob Schales 60 55 67 0 0 182 0 6    
              Matthew Alexander 61 56 66 0 0 183 66 7    
              Andrew Stearns 62 58 65 0 0 185 0 8    
              Jeff Harris 61 54 71 0 0 186 55 9    
              Damien Bright 63 56 67 0 0 186 0 9    
              Chris Lombardo 62 59 66 0 0 187 44 11    
              Thomas Mulhall 62 63 64 0 0 189 0 12    
              Les Morris 63 65 68 0 0 196 33 13    
              Dustin Maul 68 58 77 0 0 203 22 14    
              Geoff Marsden 80 61 70 0 0 211 11 15    
                     
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Brett Baum 58 56 64 0 0 178 110 1    
              Kent Volkmer 59 59 66 0 0 184 0 2    
              Bob Quinones 64 57 70 0 0 191 0 3    
              Alex Crutchfield 63 63 74 0 0 200 0 4    
              Kevin Drossel 71 66 71 0 0 208 73.3 5    
              Chuck Russ 70 74 94 0 0 238 36.7 6    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Aaron Murry 49 62 56 0 0 167 110 1    
              George Morris 55 52 64 0 0 171 82.5 2    
              Brian Usher 60 46 68 0 0 174 0 3    
              Rich Quinn 53 58 63 0 0 174 55 3    
              David Wichner 59 61 65 0 0 185 0 5    
              Jeff Ray 60 65 69 0 0 194 27.5 6    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Bethany Schnack 69 68 84 0 0 221 82.5 1    
              Kimmy Jones 74 67 80 0 0 221 82.5 1    
              Lori Hough 81 77 95 0 0 253 0 3    
                     
Female Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Bobbi Polk 63 64 83 0 0 210 110 1    
              Juli Burns 75 74 100 0 0 249 55 2