2009 Cactus Series - The Jewel  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Rory Self 50 50 0 0 0 100 100 1    
              Rex Rogers 53 48 0 0 0 101 92.9 2    
              Gabe Harvell 51 53 0 0 0 104 85.7 3    
              Daniel Oleksy 51 54 0 0 0 105 78.6 4    
              David Tomich 58 50 0 0 0 108 0 5    
              Ian Yazzie 57 55 0 0 0 112 0 6    
              David Taylor Jr 53 59 0 0 0 112 71.4 6    
              Sam Russ 56 62 0 0 0 118 32.2 8    
              Michael O'Brien 63 55 0 0 0 118 32.2 8    
              Brad Casarotto 63 57 0 0 0 120 0 10    
              Matt Warren 63 59 0 0 0 122 0 11    
              Josh Rounsaville 63 63 0 0 0 126 7.1 12    
                     
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lisa Reisch 65 62 0 0 0 127 100 1    
              Sara Lange 66 64 0 0 0 130 66.7 2    
              Kerry Nelson 84 81 0 0 0 165 33.3 3    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Aaron Murry 54 57 0 0 0 111 100 1    
              John Hansen 57 62 0 0 0 119 66.7 2    
              Ron Smith 64 63 0 0 0 127 33.3 3    
              Paul Sacco 61 70 0 0 0 131 0 4    
              Gary Hawk 70 69 0 0 0 139 0 5    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Paul Dunnigan 55 54 0 0 0 109 100 1    
              Neal Iverson 61 52 0 0 0 113 88.9 2    
              Michael Gaffney 59 56 0 0 0 115 77.8 3    
              Tommy Turner 56 61 0 0 0 117 66.7 4    
              Mike Thielen 63 56 0 0 0 119 55.6 5    
              Eric Sears 61 59 0 0 0 120 44.4 6    
              Barnaby Fletcher 61 63 0 0 0 124 33.3 7    
              Brady Barnett 59 66 0 0 0 125 22.2 8    
              Jeremiah Atwood 64 63 0 0 0 127 0 9    
              Tyler Matney 67 67 0 0 0 134 11.1 10    
              Matt Rehn 76 69 0 0 0 145 0 11    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              David Sterns 61 53 0 0 0 114 0 1    
              David Marinelli 56 62 0 0 0 118 100 2    
              Jeff Harris 59 62 0 0 0 121 80 3    
              Chris Lombardo 61 64 0 0 0 125 60 4    
              Jeff Hashagen 66 64 0 0 0 130 0 5    
              Cody Haverland 61 69 0 0 0 130 0 5    
              Joseph Lyons 66 65 0 0 0 131 0 7    
              Sam Anderson 64 67 0 0 0 131 40 7    
              Bill Moore 68 64 0 0 0 132 0 9    
              Todd Sheehan 67 69 0 0 0 136 20 10    
              Brian Mckean 71 65 0 0 0 136 0 10    
              Aaron Kahle 69 71 0 0 0 140 0 12    
              Ron Doering 72 999 0 0 0 1071 0 13    
                     
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Chuck Russ 73 82 0 0 0 155 100 1    
                     
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Stephanie Huether 72 77 0 0 0 149 100 1    
              Monica Demick 81 77 0 0 0 158 66.7 2    
              Juli Burns 85 84 0 0 0 169 33.3 3    
              Kimi Mandragon 91 91 0 0 0 182 0 4    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Cindy Graham 72 72 0 0 0 144 100 1    
              Kim Patterson 75 77 0 0 0 152 0 2    
                     
Pro Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Floyd Campbell 57 56 0 0 0 113 91.7 1    
              Harvey Brandt 59 54 0 0 0 113 91.7 1    
              Gary Polk 59 56 0 0 0 115 66.7 3    
              Russel Shelton 59 58 0 0 0 117 50 4    
              Bob Harrington 60 62 0 0 0 122 0 5    
              Jeff Burns 61 61 0 0 0 122 33.3 5    
              Greg Hardy 60 65 0 0 0 125 16.7 7    
              David Donnadieu 67 62 0 0 0 129 0 8    
                     
Female Junior 13 and under                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Wyatt Griffin 84 89 0 0 0 173 0 1