2009 Cactus Series - High Desert Open  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jesse Au 65 64 75 0 0 204 0 1    
              Mike Lassuy 69 63 76 0 0 208 110 2    
              Josh Barber 77 69 77 0 0 223 82.5 3    
              Rex Rogers 72 73 82 0 0 227 61.9 4    
              Mike Villa 86 76 86 0 0 248 13.8 5    
              Trevor Chilcote 71 86 92 0 0 249 0 6    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Aaron Murry 72 71 83 0 0 226 110 1    
              Mike Blair 76 72 89 0 0 237 73.3 2    
              Rich Quinn 75 74 89 0 0 238 36.7 3    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Stephen Dale 77 74 80 0 0 231 110 1    
              Tyler Matney 73 80 86 0 0 239 55 2    
              Benny Serna 76 74 89 0 0 239 0 2    
              Jay Gutierrez 79 77 85 0 0 241 0 4    
              Kevin Daniel 74 82 94 0 0 250 0 5    
              Marty Caldwell 82 85 87 0 0 254 0 6    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              David Marinelli 72 70 71 0 0 213 110 1    
              Joe Alessi 71 66 79 0 0 216 91.7 2    
              Jeremy Novak 73 67 82 0 0 222 0 3    
              Gavan Caldwell 81 67 82 0 0 230 0 4    
              Jeff Harris 79 71 84 0 0 234 64.2 5    
              Nicholas Duran 77 73 84 0 0 234 64.2 5    
              Ija Kothrade 73 78 84 0 0 235 0 7    
              Nathan Oates 79 74 83 0 0 236 36.7 8    
              Scott Butler 78 79 88 0 0 245 0 9    
              Chris Lombardo 79 72 94 0 0 245 18.3 9    
              David Butler 80 81 90 0 0 251 0 11    
              Kyle Sowle 91 95 110 0 0 296 0 12    
              Tod Brewer 94 93 117 0 0 304 0 13    
                     
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Pat Duran 90 88 115 0 0 293 110 1    
              Kimmy Jones 95 91 120 0 0 306 0 2    
                     
Pro Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lance Plummer 67 64 78 0 0 209 110 1    
              Scott Carle 67 71 79 0 0 217 0 2    
              Steve Johnston 72 74 81 0 0 227 82.5 3    
              Jim Rabb 72 74 83 0 0 229 55 4    
              Jerry Novak 74 70 90 0 0 234 0 5    
              Michael Widmore 80 77 85 0 0 242 0 6    
              Pete Ulibarri 80 84 82 0 0 246 27.5 7