2009 Cactus Series - Fountain Hills Thrills  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Nikko Locastro 47 46 44 0 0 137 0 1    
              Mike Downes 46 47 49 0 0 142 110 2    
              Patrick Blazek 46 47 49 0 0 142 0 2    
              Paul McBeth 46 48 51 0 0 145 0 4    
              Evan Brummet 44 52 51 0 0 147 0 5    
              Daniel Oleksy 47 47 54 0 0 148 105 6    
              Rex Rogers 45 48 57 0 0 150 95 7    
              Sam Russ 51 48 53 0 0 152 77.5 8    
              Steven Gailey 46 57 53 0 0 156 70 9    
              Paul Ulibarri 50 54 53 0 0 157 57.5 10    
              Bradd Brotz 50 51 56 0 0 157 57.5 10    
              Josh Barber 51 53 55 0 0 159 45 12    
              Brad Casarotto 49 53 59 0 0 161 0 13    
              Neal Iverson 49 52 62 0 0 163 25 14    
              Michael O'Brien 50 59 56 0 0 165 20 15    
              Nick Tiligadas 53 52 60 0 0 165 0 15    
              Steven Berger 56 58 56 0 0 170 0 17    
              Zach Clark 52 57 62 0 0 171 0 18    
              Kevin Daniel 60 55 62 0 0 177 0 19    
              David Taylor Jr 54 52 999 0 0 1105 0 20    
                     
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Sara Lange 64 61 67 0 0 192 110 1    
              Lisa Reisch 61 66 68 0 0 195 0 2    
              Bethany Schnack 68 74 74 0 0 216 55 3    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Mike Blair 54 54 55 0 0 163 110 1    
              Will Wasserstrom 55 52 57 0 0 164 0 2    
              Jack Wood 57 55 58 0 0 170 88 3    
              Ted Miller 53 55 63 0 0 171 66 4    
              Rich Quinn 52 59 61 0 0 172 44 5    
              Bill Block 61 64 62 0 0 187 22 6    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jason Fitzpatrick 44 49 51 0 0 144 0 1    
              Austin McNabb 49 52 51 0 0 152 0 2    
              Tommy Turner 51 51 54 0 0 156 110 3    
              Noah Rodriguez 52 50 55 0 0 157 0 4    
              Miki Fujikawa 49 52 56 0 0 157 0 4    
              Jared Person 49 55 55 0 0 159 0 6    
              Kyle Smith 52 55 54 0 0 161 95 7    
              Stephen Dale 55 50 56 0 0 161 95 7    
              Ryan Schulze 56 50 57 0 0 163 80 9    
              Ian Schnack 53 49 62 0 0 164 70 10    
              Josh Rounsaville 52 51 62 0 0 165 60 11    
              Michael Gaffney 55 51 63 0 0 169 50 12    
              Tyler Matney 53 58 60 0 0 171 40 13    
              Mike Thielen 55 55 63 0 0 173 0 14    
              Matt Caretto 53 60 62 0 0 175 30 15    
              Jim McIntyre 57 63 61 0 0 181 0 16    
              Barnaby Fletcher 54 62 68 0 0 184 20 17    
              Tom Caretto 67 65 67 0 0 199 10 18    
              Andrew Juba 67 76 75 0 0 218 0 19    
              Sonny Liston 57 56 999 0 0 1112 0 20    
              Eric Sears 56 63 999 0 0 1118 0 21    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              John Ricker Jr 53 57 58 0 0 168 0 1    
              Keoni Hennessy 55 56 61 0 0 172 0 2    
              Joe Alessi 59 57 58 0 0 174 110 3    
              Adam Viele 54 61 60 0 0 175 0 4    
              Jeff Harris 56 59 62 0 0 177 82.5 5    
              Dustin Maul 57 62 61 0 0 180 0 6    
              Todd Sheehan 63 59 66 0 0 188 55 7    
              Chris Lombardo 65 66 60 0 0 191 27.5 8    
              Jeff Hushagen 61 64 66 0 0 191 0 8    
              Robert Metzger 85 78 71 0 0 234 0 10    
              Jay Nelson 60 65 999 0 0 1124 0 11    
                     
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Chuck Russ 74 72 82 0 0 228 110 1    
                     
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jessica Hilbrecht 64 70 70 0 0 204 0 1    
              Stephanie Huether 64 69 75 0 0 208 110 2    
              Lori Hough 70 75 82 0 0 227 0 3    
              Juli Burns 76 79 83 0 0 238 55 4    
              Pamala Maiers 76 78 86 0 0 240 0 5    
                     
Pro Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Steve Wisecup 48 42 48 0 0 138 0 1    
              Mike Milne 45 46 49 0 0 140 0 2    
              Jeff Jacquart 49 47 53 0 0 149 0 3    
              Rory Self 52 50 48 0 0 150 105.4 4    
              Jeff Burns 46 52 52 0 0 150 105.4 4    
              David Neff 51 46 54 0 0 151 91.7 6    
              Harvey Brandt 49 50 53 0 0 152 82.5 7    
              Jeff Kennedy 50 52 55 0 0 157 0 8    
              Ed Kubinski 51 50 56 0 0 157 68.8 8    
              Ken Swafford 48 57 52 0 0 157 68.8 8    
              Bill Butler 50 50 59 0 0 159 0 11    
              Aaron Murry 50 52 58 0 0 160 50.4 12    
              Greg Hardy 51 54 55 0 0 160 50.4 12    
              Bobby Giago 50 51 60 0 0 161 36.7 14    
              Russ Thompson 55 54 55 0 0 164 0 15    
              Russel Shelton 51 57 58 0 0 166 27.5 16    
              David Roach 56 57 61 0 0 174 0 17    
              Greg Wolf 54 59 64 0 0 177 13.8 18    
              Pete Ulibarri 61 57 59 0 0 177 13.8 18    
              Floyd Campbell 53 55 999 0 0 1107 0 20