2008 Cactus Series - Tumbleweed Open  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              David Neff 55 53 52 0 0 160 110 1    
              Gabe Harvell 51 57 55 0 0 163 104.8 2    
              Dan Ginnelly 53 58 53 0 0 164 96.9 3    
              Daniel Oleksy 53 57 54 0 0 164 96.9 3    
              Steven Gailey 52 55 58 0 0 165 89 5    
              Will Wilson 55 56 55 0 0 166 0 6    
              Sam Russ 55 56 56 0 0 167 83.8 7    
              Rauli Lehtinen 54 58 55 0 0 167 0 7    
              Rory Self 55 60 54 0 0 169 78.6 9    
              Billy West 57 57 56 0 0 170 0 10    
              Mans Hulden 57 59 56 0 0 172 0 11    
              Fernando Brown 56 58 59 0 0 173 0 12    
              Carey Gallaway 58 60 56 0 0 174 0 13    
              Ben Vosper 59 57 59 0 0 175 62.9 14    
              Andrew Bohme 58 56 62 0 0 176 55 15    
              David Dollar 62 61 56 0 0 179 41.9 16    
              Tan Nguyen 61 57 64 0 0 182 0 17    
              Jack Adams 59 63 62 0 0 184 34.1 18    
              Shawn Codina 55 59 70 0 0 184 34.1 18    
              Chad Miltenberger 64 61 62 0 0 187 0 20    
              Paul Ketchmark 61 63 63 0 0 187 26.2 20    
              Lance Plummer 62 61 65 0 0 188 15.7 22    
              Raffael Torres 60 64 66 0 0 190 0 23    
              Rex Rogers 66 56 999 0 0 1121 0 24    
              Frank Allen 59 999 999 0 0 2057 0 25    
                     
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Erika Pray 64 63 67 0 0 194 0 1    
              Peggy Berry 68 69 66 0 0 203 0 2    
              Vilja Hulden 67 66 72 0 0 205 0 3    
              Lisa Reisch 68 72 68 0 0 208 110 4    
              Sara Lange 70 75 71 0 0 216 55 5    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Eric Sheehan 57 60 62 0 0 179 110 1    
              Bob Wiedemann 59 58 62 0 0 179 0 1    
              Mike Blair 60 62 67 0 0 189 77 3    
              Steve Chino 60 62 67 0 0 189 77 3    
              Louis Carlo 63 63 65 0 0 191 0 5    
              David Wichner 70 63 66 0 0 199 0 6    
              Michael Anderson 70 67 63 0 0 200 44 7    
              Kevin Miller 69 65 67 0 0 201 0 8    
              Paul Sacco 71 66 66 0 0 203 0 9    
              Les Morris 72 66 68 0 0 206 22 10    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Scott Merritt 56 60 62 0 0 178 0 1    
              Daniel Rigg 57 59 63 0 0 179 0 2    
              Brad Casarotto 57 62 61 0 0 180 110 3    
              Daniel Bohme 61 61 59 0 0 181 96.3 4    
              Tommy Turner 60 59 67 0 0 186 82.5 5    
              Thomas Burks 57 64 67 0 0 188 0 6    
              Kyle Smith 60 61 70 0 0 191 68.8 7    
              Chris Kaufmann 61 64 67 0 0 192 55 8    
              Josh Nelson 61 70 65 0 0 196 41.3 9    
              Jason Yob 66 66 64 0 0 196 0 9    
              Scott Dietrich 66 66 64 0 0 196 0 9    
              Kevin Daniel 65 65 70 0 0 200 0 12    
              Ryne Gray 64 72 68 0 0 204 20.7 13    
              Alan Brown 67 66 71 0 0 204 20.7 13    
              Corey Patton 74 71 999 0 0 1144 0 15    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Justin Andrews 51 55 55 0 0 161 0 1    
              Mike Brollini 54 54 54 0 0 162 0 2    
              Steven Murphy 55 52 57 0 0 164 0 3    
              Ed Allrunner 58 55 56 0 0 169 0 4    
              Scott Pfaff 55 61 55 0 0 171 0 5    
              Jay Svitko 58 55 59 0 0 172 110 6    
              Gary Pyne 56 57 60 0 0 173 0 7    
              Donald Grinnell 57 62 57 0 0 176 0 8    
              Mike Smith 59 63 58 0 0 180 0 9    
              Eric Holliday 56 62 62 0 0 180 0 9    
              Charles Farden 59 66 63 0 0 188 0 11    
              Katie Pfaff 68 59 64 0 0 191 0 12    
              Matthew AllRunner 58 66 68 0 0 192 0 13    
              Ivan Aguilar 66 66 66 0 0 198 0 14    
              David Donnadieu 54 999 999 0 0 2052 0 15    
                     
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Stephanie Huether 70 73 71 0 0 214 0 1    
              Svea Anderson 79 71 75 0 0 225 110 2    
              Lori Hough 77 78 74 0 0 229 0 3    
              Racheal  Aguilar 76 85 87 0 0 248 0 4    
              Marsha Zirfas 80 85 85 0 0 250 0 5    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Cindy Graham 63 61 63 0 0 187 0 1    
              Leslie Pitzen 63 62 63 0 0 188 110 2    
              Susan Lande 63 61 66 0 0 190 0 3    
              Renee Brollini 66 71 66 0 0 203 0 4    
              Bobbi Polk 69 68 68 0 0 205 55 5    
                     
Pro Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Floyd Campbell 59 54 59 0 0 172 110 1    
              Bill Butler 57 58 59 0 0 174 94.3 2    
              Mickey Beitel 56 59 60 0 0 175 0 3    
              Scott Carle 62 58 56 0 0 176 0 4    
              Nick Stellern 59 58 59 0 0 176 78.6 4    
              Russel Shelton 59 61 58 0 0 178 62.9 6    
              Jeff Homburg 61 64 63 0 0 188 39.3 7    
              Gary Polk 60 63 65 0 0 188 39.3 7    
              Steve Johnston 64 61 71 0 0 196 15.7 9    
              Michael Miles 69 69 72 0 0 210 0 10