2008 Cactus Series - Aspen Sports Treebash Open
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Tim Skellenger 51 47 47 0 0 145 0 1    
              Wayne Hanks 50 50 48 0 0 148 110 2    
              Rory Self 49 46 56 0 0 151 106.1 3    
              Cary Trotter 55 48 49 0 0 152 0 4    
              Paul Ulibarri 50 53 50 0 0 153 102.1 5    
              Chris Kirby 54 49 51 0 0 154 98.2 6    
              Mike Lassuy 53 52 50 0 0 155 94.3 7    
              Cory Sharp 55 50 53 0 0 158 0 8    
              Dan Ginnelly 54 54 51 0 0 159 90.4 9    
              Josh Barber 56 50 54 0 0 160 0 10    
              Steven Gailey 56 56 49 0 0 161 82.5 11    
              Sam Russ 56 53 52 0 0 161 82.5 11    
              Patrick Blazek 58 50 54 0 0 162 0 13    
              Timothy King 58 52 52 0 0 162 0 13    
              David Tomich 58 53 53 0 0 164 0 15    
              Curt Dix 53 56 56 0 0 165 49.1 16    
              Bradd Brotz 56 55 54 0 0 165 49.1 16    
              Harold Redd 59 52 54 0 0 165 0 16    
              Rex Rogers 57 56 53 0 0 166 41.3 19    
              Dave Brownlow 55 55 56 0 0 166 0 19    
              Randal Ball 60 53 54 0 0 167 0 21    
              David Dollar 55 59 53 0 0 167 35.4 21    
              Jared Hinton 62 54 52 0 0 168 0 23    
              Bill Tom Scott 59 57 52 0 0 168 0 23    
              Jose Madrid 60 55 54 0 0 169 0 25    
              Marcus Norling 58 53 59 0 0 170 0 26    
              Mike Downes 58 55 57 0 0 170 27.5 26    
              Ben Vosper 60 59 51 0 0 170 27.5 26    
              Jason Allind 59 53 58 0 0 170 0 26    
              Russel Shelton 56 57 58 0 0 171 15.7 30    
              Matt Childs 59 54 58 0 0 171 15.7 30    
              Daniel Oleksy 58 61 52 0 0 171 15.7 30    
              Steve Hardyman 60 54 57 0 0 171 0 30    
              Mike Suchocki 59 57 56 0 0 172 0 34    
              Stephen Dale 63 52 59 0 0 174 7.9 35    
              Kevin Daniel 65 56 58 0 0 179 0 36    
              Phonepasong Arounleut 63 62 64 0 0 189 0 37    
              Sean Currier 61 53 999 0 0 1113 0 38    
              Dominic Smith 77 65 999 0 0 1141 0 39    
              Michael O'Brien 65 999 999 0 0 2063 0 40    
                     
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Carrie Berlogar 63 59 55 0 0 177 0 1    
              Erika Pray 64 60 55 0 0 179 0 2    
              Kathy Hardyman 63 57 64 0 0 184 0 3    
              Kristin Cherry 64 58 68 0 0 190 110 4    
              Lisa Reisch 67 60 65 0 0 192 88 5    
              Sara Lange 67 64 66 0 0 197 66 6    
              Jessica Johnson 74 68 73 0 0 215 0 7    
              Aude Stang 72 72 73 0 0 217 0 8    
              Staci Charles 72 72 78 0 0 222 44 9    
              Juli Burns 85 79 79 0 0 243 22 10    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jack Wood 54 56 57 0 0 167 110 1    
              Mike Blair 57 56 57 0 0 170 88 2    
              Joel McMillin 54 66 55 0 0 175 66 3    
              Aaron Murry 60 63 57 0 0 180 44 4    
              Jim Choner 59 62 63 0 0 184 0 5    
              Rich Quinn 62 67 58 0 0 187 22 6    
              Scott Silkworth 63 66 64 0 0 193 0 7    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lawrence Walters 51 60 51 0 0 162 0 1    
              Ryan Johnson 53 57 55 0 0 165 0 2    
              Phillip Sanders 58 58 55 0 0 171 0 3    
              Michael Sihler 56 57 58 0 0 171 0 3    
              Josh Rounsaville 55 64 53 0 0 172 99 5    
              Brad Casarotto 60 62 50 0 0 172 99 5    
              Josh Nelson 50 61 61 0 0 172 99 5    
              Darrin Jackson 54 59 60 0 0 173 0 8    
              Michael Thompson 59 59 55 0 0 173 0 8    
              Kyle Smith 54 62 57 0 0 173 77 8    
              Jim McIntyre 55 63 55 0 0 173 0 8    
              Josh Johnson 57 59 58 0 0 174 0 12    
              Daniel Crim 59 62 53 0 0 174 0 12    
              Stephen Ross 56 62 56 0 0 174 0 12    
              Scott Fray 58 64 52 0 0 174 0 12    
              Andrew Johnson 60 61 54 0 0 175 0 16    
              Ian Yazzie 53 58 64 0 0 175 66 16    
              Jason Nelson 59 61 55 0 0 175 0 16    
              Mike Thielen 61 56 58 0 0 175 0 16    
              Jonathan Hartnett 58 59 58 0 0 175 0 16    
              Brian McLean 58 63 56 0 0 177 0 21    
              Alvin Ashley 56 63 58 0 0 177 55 21    
              Tommy Turner 60 61 58 0 0 179 38.5 23    
              Mike Graham 58 59 62 0 0 179 0 23    
              Chris Duran 61 61 57 0 0 179 38.5 23    
              Brett Boyer 61 61 58 0 0 180 0 26    
              Phillip Brown 61 61 61 0 0 183 0 27    
              Jonathan Canonico 59 64 61 0 0 184 0 28    
              Chris Gowin 60 63 63 0 0 186 0 29    
              Vincent Walsh 57 64 65 0 0 186 0 29    
              Andy Rehn 63 65 59 0 0 187 22 31    
              Nathan Oates 62 67 61 0 0 190 11 32    
              Ryan Bryson 63 63 66 0 0 192 0 33    
              Geno Caggiano 64 69 60 0 0 193 0 34    
              Robert Stang 61 68 65 0 0 194 0 35    
              Billy Wagoner 66 65 999 0 0 1130 0 36    
              William Seals 999 999 999 0 0 2997 0 37    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Ryne Gray 55 59 61 0 0 175 110 1    
              Jeff Harris 57 59 60 0 0 176 89.4 2    
              Jay Svitko 55 64 57 0 0 176 89.4 2    
              Travis Gilbert 59 59 62 0 0 180 0 4    
              Les Morris 54 64 62 0 0 180 68.8 4    
              Albert Rehm 60 55 68 0 0 183 0 6    
              Nicholas Duran 60 60 64 0 0 184 55 7    
              Michael Stall 60 58 69 0 0 187 41.3 8    
              Bob Koepke 60 64 65 0 0 189 27.5 9    
              Keoni Hennessy 59 62 68 0 0 189 0 9    
              Trevor Williams 63 62 71 0 0 196 0 11    
              Christopher Light 65 67 74 0 0 206 0 12    
              Michael Jura 64 69 74 0 0 207 13.8 13    
              Mike Brollini 58 64 999 0 0 1121 0 14    
                     
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jeff Hushagen 57 69 0 0 0 126 0 1    
              Randall Peter 66 67 0 0 0 133 0 2    
              Charles Russ 73 75 0 0 0 148 0 3    
                     
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Svea Anderson 68 76 84 0 0 228 110 1    
              Alice Lee 72 78 80 0 0 230 0 2    
              Lori Hough 75 84 100 0 0 259 0 3    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Kerry Nelson 59 64 68 0 0 191 110 1    
              Sarah Johnson 59 73 80 0 0 212 0 2    
              Renee Brollini 65 72 999 0 0 1136 0 3    
                     
Pro Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jerry Harrison 55 55 48 0 0 158 0 1    
              Bobby Giago 56 52 53 0 0 161 110 2    
              Bill Butler 57 52 53 0 0 162 93.5 3    
              Ken Swafford 54 54 54 0 0 162 93.5 3    
              David Neff 55 53 55 0 0 163 77 5    
              Jesse O'Clair 55 56 53 0 0 164 55 6    
              Roy Lopez 59 52 53 0 0 164 55 6    
              Jeff Burns 57 52 55 0 0 164 55 6    
              Lance Plummer 57 53 56 0 0 166 33 9    
              Jeff Jacquart 58 52 58 0 0 168 0 10    
              Steve Johnston 58 53 59 0 0 170 22 11    
              Pete Ulibarri 60 58 62 0 0 180 11 12    
              Floyd Campbell 66 51 999 0 0 1116 0 13    
              Daniel Simpson 66 63 999 0 0 1128 0 14    
                     
Advanced Grand Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Edward Levine 54 59 57 0 0 170 0 1    
              Bill Block 53 56 65 0 0 174 110 2    
              Ted Miller 56 56 66 0 0 178 55 3    
              Jerry Smith 55 59 64 0 0 178 0 3    
                     
Male Junior 19 and under                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Charles Wood 69 72 999 0 0 1140 0 1