2008 Cactus Series - Top of the Pines  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Paul Ulibarri 47 47 53 50 0 197 110 1    
              Mike Lassuy 45 46 54 54 0 199 103.5 2    
              Steven Gailey 48 56 52 49 0 205 97.1 3    
              Josh Barber 52 54 50 51 0 207 0 4    
              Andrew Bohme 49 54 56 50 0 209 90.6 5    
              Rex Rogers 51 58 51 52 0 212 84.1 6    
              Floyd Campbell 50 53 55 55 0 213 77.6 7    
              David Dollar 56 58 54 51 0 219 48.6 8    
              Sam Russ 50 54 64 52 0 220 35.6 9    
              Stephen Dale 56 60 55 61 0 232 12.9 10    
              Marcus Norling 55 67 57 54 0 233 0 11    
              Michael O'Brien 54 58 62 60 0 234 6.5 12    
              Chris Kirby 53 999 999 999 0 3050 0 13    
                     
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Kerry Nelson 69 66 72 62 0 269 110 1    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Joel McMillin 58 60 62 59 0 239 110 1    
              Keith Nielsen 59 62 61 62 0 244 82.5 2    
              Loren Covington 64 61 60 62 0 247 0 3    
              Bill Block 62 64 63 60 0 249 55 4    
              Ron Perkins 59 63 66 62 0 250 27.5 5    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Eric Gandy 53 55 51 53 0 212 0 1    
              Josh Rounsaville 51 57 57 55 0 220 110 2    
              Tommy Turner 52 60 58 57 0 227 91.7 3    
              Brad Casarotto 60 58 55 60 0 233 73.3 4    
              Jeff Wilson 57 57 57 63 0 234 0 5    
              Michael Gaffney 56 60 60 58 0 234 55 5    
              Alan Brown 57 65 62 55 0 239 36.7 7    
              Benny Serna 58 63 61 60 0 242 0 8    
              Marty Caldwell 56 63 60 67 0 246 0 9    
              Mike Lahn 61 67 60 60 0 248 0 10    
              Josh Nelson 58 65 65 62 0 250 18.3 11    
              Chris Duran 57 60 999 999 0 2115 0 12    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Nicholas Duran 62 60 60 62 0 244 110 1    
              Jay Svitko 62 64 58 62 0 246 82.5 2    
              Robert Bird 60 68 61 66 0 255 0 3    
              David Huish 62 63 66 66 0 257 55 4    
              Les Morris 58 65 67 70 0 260 27.5 5    
              Gavan Caldwell 62 63 67 69 0 261 0 6    
              Jay Nelson 70 64 62 68 0 264 0 7    
              Justin Covington 69 77 66 67 0 279 0 8    
              Leo Northern 82 74 999 999 0 2154 0 9    
                     
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Charles Russ 80 79 0 0 0 159 0 1    
                     
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Pat Duran 68 74 74 72 0 288 110 1    
                     
Recreational Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lynda Hughes 75 76 0 0 0 151 0 1    
              Kiffney Hughes 106 106 0 0 0 212 0 2    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Amy Walker 76 82 81 84 0 323 110 1    
                     
Pro Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Nick Stellern 54 59 51 51 0 215 102.2 1    
              David Neff 56 57 46 56 0 215 102.2 1    
              Ken Swafford 52 54 57 54 0 217 78.6 3    
              Bill Butler 52 57 53 57 0 219 62.9 4    
              Steve Johnston 52 59 51 58 0 220 47.1 5    
              Dave Shircore 55 56 56 57 0 224 0 6    
              Jack Wood 53 61 55 56 0 225 31.4 7    
              Pete Ulibarri 56 58 59 58 0 231 15.7 8