2008 Cactus Series - Shelley Sharpe  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Paul McBeth 45 50 46 0 0 141 0 1 *  
              Dan Ginnelly 46 45 50 0 0 141 110 1    
              Zach Walker 45 47 51 0 0 143 105 3    
              Paul Ulibarri 48 52 49 0 0 149 97.5 4    
              Daniel Oleksy 53 47 51 0 0 151 90 5    
              Jesse Au 48 49 56 0 0 153 0 6    
              Sam Russ 46 54 56 0 0 156 85 7    
              Rory Self 49 52 56 0 0 157 80 8    
              Andrew Bohme 49 51 58 0 0 158 70 9    
              Josh Barber 46 49 63 0 0 158 70 9    
              Cameron Golab 49 54 59 0 0 162 55 11    
              Rex Rogers 49 56 58 0 0 163 50 12    
              Jeff Jacquart 54 52 61 0 0 167 0 13    
              Marcus Norling 52 57 60 0 0 169 0 14    
              Stephen Dale 51 61 58 0 0 170 35 15    
              Michael O'Brien 56 53 62 0 0 171 30 16    
              Ron Smith 60 52 64 0 0 176 20 17    
              Glen Hestenes 54 59 69 0 0 182 10 18    
              Floyd Campbell 47 999 999 0 0 2045 0 19    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Eric Sheehan 56 52 58 0 0 166 110 1    
              Aaron Murry 56 54 63 0 0 173 91.7 2    
              Ted Miller 56 58 61 0 0 175 73.3 3    
              George Morris 55 60 62 0 0 177 55 4    
              Jamie LeFlang 57 61 63 0 0 181 36.7 5    
              David Wichner 54 64 67 0 0 185 0 6    
              Bill Block 58 61 76 0 0 195 18.3 7    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Daniel Bohme 50 53 58 0 0 161 110 1    
              Jeff Wilson 51 54 57 0 0 162 100 2    
              Neal Iverson 50 52 61 0 0 163 0 3    
              Brad Casarotto 51 54 61 0 0 166 90 4    
              Chris Bragg 52 57 58 0 0 167 0 5    
              Keith Russom 55 57 56 0 0 168 0 6    
              Noah Rodriguez 53 61 55 0 0 169 0 7    
              Alan Brown 52 55 63 0 0 170 80 8    
              Chad Daigle 54 57 62 0 0 173 0 9    
              Kyle Smith 51 61 61 0 0 173 70 9    
              Eric Sears 51 62 61 0 0 174 0 11    
              Mike Thielen 53 61 66 0 0 180 0 12    
              Adam Campbell 56 62 69 0 0 187 60 13    
              Chris Kaufmann 54 64 70 0 0 188 50 14    
              Brady Barnett 59 63 68 0 0 190 40 15    
              Chris Duran 49 67 75 0 0 191 30 16    
              Josh Nelson 59 67 66 0 0 192 20 17    
              Ashley Akens 63 59 71 0 0 193 10 18    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Kyle Evans 55 57 62 0 0 174 0 1    
              Kevin Klein 58 52 66 0 0 176 110 2    
              John Ricker Jr 54 65 66 0 0 185 0 3    
              Tom Butcher 57 64 65 0 0 186 77 4    
              Barnaby Fletcher 60 61 65 0 0 186 77 4    
              Chris Lombardo 66 62 64 0 0 192 44 6    
              Nicholas Duran 61 65 69 0 0 195 22 7    
              Richard Pelberg 59 68 72 0 0 199 0 8    
              Chris Kuhlman 63 69 68 0 0 200 0 9    
              Jeff Hushagen 68 70 74 0 0 212 0 10    
              Jeff Harris 58 64 999 0 0 1121 0 11    
                     
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Geoff Marsden 58 65 68 0 0 191 0 1    
              Chuck Russ 74 78 83 0 0 235 110 2    
                     
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Pat Duran 66 68 84 0 0 218 110 1    
              Juli Burns 72 73 86 0 0 231 55 2    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Bethany Schnack 65 64 74 0 0 203 110 1    
              Cindy Graham 64 63 80 0 0 207 0 2    
              Leslie Pitzen 66 66 77 0 0 209 55 3    
                     
Pro Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              David Neff 45 48 56 0 0 149 110 1    
              Harvey Brandt 47 49 57 0 0 153 0 2    
              Jeff Burns 53 46 59 0 0 158 96.3 3    
              Bill Butler 47 53 60 0 0 160 82.5 4    
              David Donnadieu 52 52 62 0 0 166 68.8 5    
              Russel Shelton 49 59 60 0 0 168 55 6    
              Jack Adams 57 54 62 0 0 173 41.3 7    
              Mark Trubl 50 56 70 0 0 176 0 8    
              Greg Wolf 52 61 67 0 0 180 27.5 9    
              Pete Ulibarri 57 61 68 0 0 186 13.8 10