2008 Cactus Series - Lemmon Drop  
   
Pro Open              
          Player Name Rnd 1 Rnd 2 Total Score Points Place    
              Fernando Brown 80 73 153 0 1    
              Steven Gailey 79 75 154 110 2    
              Mike Downes 79 76 155 105.6 3    
              Cameron Golab 80 76 156 101.2 4    
              Daniel Oleksy 83 76 159 94.6 5    
              Chris Kirby 77 82 159 94.6 5    
              Floyd Campbell 79 81 160 88 7    
              Jesse Au 78 83 161 0 8    
              Josh Barber 85 79 164 0 9    
              Sam Russ 83 82 165 83.6 10    
              Andrew Bohme 87 79 166 77 11    
              Steve Lewandowski 84 83 167 0 12    
              Will Wilson 85 84 169 0 13    
              Ben Vosper 90 81 171 66 14    
              David Dollar 88 84 172 59.4 15    
              Curt Dix 89 83 172 59.4 15    
              Stephen Dale 88 88 176 44 17    
              David Tomich 88 88 176 0 17    
              Matt Childs 88 90 178 35.2 19    
              Rex Rogers 94 85 179 26.4 20    
              Chad Miltenberger 95 87 182 0 21    
              Jared Hinton 86 96 182 0 21    
              Mike Villa 93 91 184 17.6 23    
              Michael O'Brien 96 89 185 13.2 24    
              Stephen Ross 91 96 187 0 25    
              Tan Nguyen 91 999 DNF 0 26    
              Paul Ketchmark 93 999 DFN 8.8 27    
               
Pro Women              
          Player Name Rnd 1 Rnd 2 Total Score Points Place    
              Kristin Cherry 92 100 192 110 1    
              Sara Lange 101 96 197 88 2    
              Lisa Reisch 105 101 206 66 3    
              Jessica Johnson 100 117 217 0 4    
              Staci Charles 115 112 227 44 5    
              Jennifer Golab 126 118 244 22 6    
               
Advanced Master              
          Player Name Rnd 1 Rnd 2 Total Score Points Place    
              Aaron Murry 85 87 172 110 1    
              Mike Blair 88 97 185 91.7 2    
              Rich Quinn 94 92 186 73.3 3    
              Keith Nielsen 94 97 191 55 4    
              Lynn Smith 96 999 DNF 0 5    
              Steve Chino 99 999 DNF 36.7 6    
              Brett Dalbey 999 999 DFN 18.3 7    
               
Advanced              
          Player Name Rnd 1 Rnd 2 Total Score Points Place    
              Jason Logsdon 84 80 164 0 1    
              Michael Gaffney 82 88 170 110 2    
              Daniel Bohme 88 85 173 100.8 3    
              Josh Rounsaville 85 90 175 87.1 4    
              Josh Nelson 89 86 175 87.1 4    
              John Jeffrey Wilson 85 92 177 0 6    
              Chris Kaufmann 89 88 177 73.3 6    
              Tommy Turner 90 88 178 64.2 8    
              James Willis 90 89 179 55 9    
              Brad Casarotto 92 89 181 45.8 10    
              Nathan Oates 95 88 183 36.7 11    
              Shylo Mitchell 93 91 184 27.5 12    
              Kyle Smith 88 98 186 18.3 13    
              Penehuro Selusi 92 95 187 0 14    
              Dustin Bartok 91 97 188 0 15    
              Jason Yob 98 94 192 0 16    
              Andy Rehn 100 94 194 9.2 17    
              Chad Daigle 92 999 DNF 0 18    
              Mike Thielen 100 999 DNF 0 19    
               
Intermediate              
          Player Name Rnd 1 Rnd 2 Total Score Points Place    
              Ryne Gray 92 93 185 110 1    
              Eric Gile 98 95 193 0 2    
              Scott Hursh 99 95 194 0 3    
              James Selusi 96 99 195 0 4    
              Daniel Needle 100 97 197 0 5    
              Mark Giovak 102 96 198 0 6    
              Mike Brollini 94 104 198 0 6    
              Jay Svitko 95 103 198 88 6    
              Richard Pelberg 105 99 204 0 9    
              Kevin Zumbruski 102 103 205 0 10    
              Michael Jura 103 104 207 66 11    
              Caleb Maas 106 101 207 0 11    
              Brad Landolt 106 105 211 44 13    
              Dustin Leach 103 108 211 0 13    
              Jeff Harris 105 999 DNF 22 15    
              Keven Dehaan 109 999 DNF 0 16    
              Mark Smith 130 999 DNF 0 17    
              Ben Foltz 999 999 DNF 0 18    
               
Recreational              
          Player Name Rnd 1 Rnd 2 Total Score Points Place    
              Mike Smith 102 98 200 0 1    
              Spencer Smith 138 135 273 0 2    
               
Intermediate Women              
          Player Name Rnd 1 Rnd 2 Total Score Points Place    
              Svea Anderson 129 116 245 110 1    
              Tene Marie Hinz 115 130 245 0 1    
               
Advanced Women              
          Player Name Rnd 1 Rnd 2 Total Score Points Place    
              Renee Brollini 109 112 221 0 1    
              Kerry Nelson 107 999 DNF 110 2    
               
Pro Master              
          Player Name Rnd 1 Rnd 2 Total Score Points Place    
              Turner Ray 83 81 164 0 1    
              David Neff 84 82 166 110 2    
              Bill Butler 82 87 169 96.3 3    
              Jeff Homburg 91 84 175 75.7 4    
              Jack Adams 86 89 175 75.7 4    
              Pete Ulibarri 94 84 178 48.2 6    
              Nick Stellern 94 84 178 48.2 6    
              Louis Carlo 87 92 179 0 8    
              David Donnadieu 93 88 181 27.5 9    
              Alan Brown 94 999 DNF 13.8 10