2008 Cactus Series - Fountain Hills Thrills  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dan Ginnelly 51 50 50 0 0 151 110 1    
              Steven Gailey 47 49 57 0 0 153 105.2 2    
              Cary Trotter 50 51 52 0 0 153 0 2    
              Mike Milne 53 47 53 0 0 153 0 2    
              Steve Wisecup 53 48 55 0 0 156 0 5    
              Cory Sharp 50 52 56 0 0 158 0 6    
              Patrick Blazek 51 56 56 0 0 163 0 7    
              Rory Self 53 50 60 0 0 163 98.1 7    
              Paul Ulibarri 51 51 61 0 0 163 98.1 7    
              Cameron Golab 54 56 55 0 0 165 88.5 10    
              Russel Shelton 55 57 56 0 0 168 78.9 11    
              Ben Vosper 56 57 55 0 0 168 78.9 11    
              Daniel Oleksy 55 54 60 0 0 169 69.4 13    
              Mike Downes 52 56 62 0 0 170 0 14    
              Jesse Au 60 52 59 0 0 171 0 15    
              Rex Rogers 55 58 59 0 0 172 57.4 16    
              James Ream 56 57 60 0 0 173 0 17    
              Andrew Bohme 53 57 64 0 0 174 52.6 18    
              David Dollar 57 65 55 0 0 177 43 19    
              Glen Hestenes 59 56 63 0 0 178 0 20    
              Jared Hinton 60 59 60 0 0 179 0 21    
              Dave Brownlow 58 59 65 0 0 182 0 22    
              Stephen Dale 59 55 70 0 0 184 31.1 23    
              Sam Russ 66 63 62 0 0 191 19.1 24    
              David Taylor Jr 52 54 999 0 0 1105 14.3 25    
              Floyd Campbell 56 52 999 0 0 1107 9.6 26    
                     
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Kristin Cherry 63 60 67 0 0 190 110 1    
              Vicky Wisecup 73 69 79 0 0 221 0 2    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Ken Swafford 56 56 57 0 0 169 110 1    
              greg hardy 58 58 60 0 0 176 0 2    
              Aaron Murry 58 56 63 0 0 177 96.3 3    
              Mike Blair 57 58 63 0 0 178 82.5 4    
              Jon Hughes 61 64 60 0 0 185 68.8 5    
              Steve Chino 62 65 62 0 0 189 55 6    
              Jack Wood 61 63 66 0 0 190 41.3 7    
              Bill Block 63 60 68 0 0 191 27.5 8    
              Jamie LeFlang 62 63 71 0 0 196 0 9    
              Jay Svitko 66 68 63 0 0 197 13.8 10    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Michael Gaffney 59 52 58 0 0 169 110 1    
              Paul Ketchmark 60 54 58 0 0 172 99 2    
              Chris Kaufmann 56 59 66 0 0 181 88 3    
              Josh Rounsaville 59 59 65 0 0 183 71.5 4    
              Ashley Aken 59 63 61 0 0 183 71.5 4    
              Tommy Turner 65 56 63 0 0 184 55 6    
              Alan Brown 63 65 61 0 0 189 44 7    
              Corey Barnes 65 58 71 0 0 194 0 8    
              Nathan Oates 66 61 67 0 0 194 27.5 8    
              Josh Nelson 65 62 67 0 0 194 27.5 8    
              Ben Hudson 63 68 69 0 0 200 11 11    
              Mark Giovak 69 64 75 0 0 208 0 12    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jeremiah Atwood 58 67 66 0 0 191 0 1    
              Dustin Maul 66 73 72 0 0 211 0 2    
              Nicholas Duran 76 67 83 0 0 226 110 3    
              Bob Koepke 84 77 80 0 0 241 73.3 4    
              Brad Casarotto 61 73 999 0 0 1133 36.7 5    
                     
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jeff Harris 74 71 70 0 0 215 110 1    
              Charles Russ 86 79 78 0 0 243 55 2    
              Jarod Lowell 78 82 85 0 0 245 0 3    
              Jay Nelson 76 68 999 0 0 1143 0 4    
                     
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Juli Burns 83 81 90 0 0 254 0 1    
              Svea Anderson 90 86 91 0 0 267 110 2    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Kerry Nelson 74 72 76 0 0 222 110 1    
              Bobbi Polk 73 72 81 0 0 226 0 2    
                     
Pro Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Ed Kubinski 55 52 57 0 0 164 0 1    
              Jack Adams 56 49 60 0 0 165 110 2    
              Jeff Kennedy 55 54 59 0 0 168 0 3    
              Bill Butler 60 54 55 0 0 169 96.3 4    
              Zach Walker 56 49 66 0 0 171 82.5 5    
              Dwight House 56 57 61 0 0 174 0 6    
              David Donnadieu 57 57 61 0 0 175 68.8 7    
              Gary Polk 58 54 66 0 0 178 55 8    
              Pete Ulibarri 63 56 65 0 0 184 41.3 9    
              Greg Wolf 60 58 67 0 0 185 27.5 10    
              Jeff Burns 60 57 999 0 0 1116 13.8 11    
              Michael Miles 80 65 999 0 0 1144 0 12