2008 Cactus Series - Phoenix City Championships  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Daniel Oleksy 45 50 54 32 0 181 106.1 1    
              Andrew Bohme 49 54 52 34 0 189 86.4 2    
              Steven Gailey 45 48 64 34 0 191 70.7 3    
              Josh Barber 50 57 54 31 0 192 62.9 4    
              Jesse Au 53 51 54 34 0 192 0 4    
              Rex Rogers 60 46 51 37 0 194 47.1 6    
              Stephen Dale 54 57 50 35 0 196 39.3 7    
              Curt Dix 55 60 54 36 0 205 31.4 8    
              Neal Iverson 58 56 57 44 0 215 0 9    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Ted Miller 53 53 57 0 0 163 110 1    
              Jack Wood 56 58 57 0 0 171 73.3 2    
              George Morris 58 53 61 0 0 172 36.7 3    
              Jeff Knudsen 60 56 60 0 0 176 0 4    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Brad Casarotto 52 49 52 0 0 153 110 1    
              Daniel Bohme 52 54 53 0 0 159 99 2    
              Jeff Wilson 52 56 54 0 0 162 82.5 3    
              Nick Partida 50 57 55 0 0 162 82.5 3    
              Paul Dunnigan 56 54 54 0 0 164 0 5    
              Ryan Schulze 53 54 60 0 0 167 0 6    
              Kyle Smith 58 52 59 0 0 169 66 7    
              Mike Thielen 59 56 54 0 0 169 0 7    
              West Seever 56 54 60 0 0 170 0 9    
              Tommy Turner 54 58 61 0 0 173 55 10    
              Chris Kaufmann 55 59 60 0 0 174 44 11    
              Josh Rounsaville 59 60 59 0 0 178 33 12    
              Richard Pelberg 63 60 58 0 0 181 0 13    
              Ian Schnack 64 59 60 0 0 183 22 14    
              Drew Kenney 63 59 62 0 0 184 0 15    
              Josh Nelson 60 59 67 0 0 186 11 16    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Tyler Matney 57 60 56 0 0 173 110 1    
              Thomas Faulkner 59 54 63 0 0 176 0 2    
              Barnaby Fletcher 60 53 64 0 0 177 91.7 3    
              Jay Svitko 62 57 64 0 0 183 73.3 4    
              Chris Lombardo 64 60 66 0 0 190 55 5    
              David Huish II 67 60 69 0 0 196 36.7 6    
              Donald Grinnell 63 66 69 0 0 198 0 7    
              Curtis Matznick 66 66 67 0 0 199 0 8    
              Jeff Harris 63 62 78 0 0 203 18.3 9    
              Scott Pfaff 60 59 999 0 0 1118 0 10    
              Geoff Marsden 62 69 999 0 0 1130 0 11    
              Austin Drake 71 75 999 0 0 1145 0 12    
                     
Pro Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jeff Burns 50 51 50 30 0 181 110 1    
              David Neff 51 53 46 33 0 183 94.3 2    
              Greg Hardy 55 53 51 31 0 190 78.6 3    
              Jack Adams 54 56 50 33 0 193 62.9 4    
              Ken Swafford 58 52 52 99 0 261 47.1 5    
              Pete Ulibarri 55 59 53 99 0 266 31.4 6    
              Sean Kilfoyl 57 58 58 99 0 272 15.7 7    
              Larry Owen 56 57 60 99 0 272 0 7