Teva Treebash            
     
Thorpe NAU
Open 1 2 3 4 total Par (54) Cactus
1.5 Steve Wisecup 51 51 50 49 201 -15 107.5
1.5 Dan Ginnelly 52 49 50 50 201 -15 107.5
3 Jacob Vasquez 48 53 52 53 206 -10 100.0
4 David Dollar 53 54 51 51 209 -7 95.0
5 Jim Garnett 54 50 53 54 211 -5 90.0
6 Barley Kirby 52 54 53 53 212 -4 85.0
7 Lance Plummer 53 56 52 53 214 -2 80.0
8.5 Lesley Tonga 54 55 53 53 215 -1 72.5
8.5 Scott Austin 53 53 54 55 215 -1 72.5
10 Scott Carle 53 56 55 52 216 - 65.0
11 Dave Shircore 53 54 54 56 217 +1 60.0
12 Floyd Campbell 55 54 55 54 218 +2 55.0
13.5 Russell Shelton 53 55 55 56 219 +3 47.5
13.5 Chris Gibbs 52 51 60 56 219 +3 47.5
15 Pat Bragg 52 53 55 61 221 +5 40.0
16.5 Steve Johnston 53 53 56 61 223 +7 32.5
16.5 Mark Eakins 57 54 55 57 223 +7 32.5
18.5 Jeff Kennedy 57 58 56 53 224 +8 22.5
18.5 Dominic Smith 57 53 55 59 224 +8 22.5
20 Eric Sheehan 62 58 57 53 230 +14 15.0
21 Shawn Atwood 61 58 61 57 237 +21 10.0
22 Matt Rambo 62 57 69 99 287 N/A 0.0
average: 54 55
Thorpe NAU
Women 1 2 3 4 total Par (54) Cactus
1 Judy Robbins 63 64 70 71 268 +52 110
2 Alice Lee 71 73 68 76 288 +72 73.3
3 Karen Borges 71 75 77 71 294 +78 36.7
average: 70 72
Thorpe NAU
Advanced 1 2 3 4 total Par (54) Cactus
1 Lauden Yazzie 53 58 60 57 228 +12 110.0
2 Evan Hjerpe 59 59 57 55 230 +14 99.0
3 Rich Wiley 55 57 61 58 231 +15 88.0
4.5 Kaz Robertson 58 60 58 57 233 +17 71.5
4.5 James Willis 64 52 58 59 233 +17 71.5
6 Joey BigPants 56 65 56 57 234 +18 55.0
7 Danny Yazzie 61 64 59 55 239 +23 44.0
8 Rusty Byers 62 56 64 62 244 +28 33.0
9 Jason Allind 56 61 68 60 245 +29 22.0
10 Bob Michaels 60 63 62 64 249 +33 11.0
average: 59 59
Thorpe NAU
Advanced Masters 1 2 3 4 total Par (54) Cactus
1 Jerry Novak 53 59 59 57 228 +12 110.0
2 Dave Martel 57 62 64 55 238 +22 91.7
3 Mike Blair 60 61 63 58 242 +26 73.3
4 Keith Brodhagen 61 63 62 57 243 +27 55.0
5 Dwight House 59 64 67 58 248 +32 36.7
6 Jerry McLaughlin 60 61 65 65 251 +35 18.3
average: 60 61
Thorpe NAU
Intermediate 1 2 3 4 total Par 54 Cactus
1 Ken Lee 56 57 55 57 225 +9 110.0
2 Michael Khalil 59 57 59 59 234 +18 104.5
3 Chris Gardiner 58 57 59 61 235 +19 99.0
4 Eben Waggoner 59 54 63 61 237 +21 93.5
5.5 Kevin Lee 63 60 58 57 238 +22 85.3
5.5 Terry Ortlieb 58 59 58 63 238 +22 85.3
7 Bryan Norris 60 62 56 62 240 +24 77.0
8 KVN (Hippie Kevin) 62 62 57 61 242 +26 71.5
9 Mike Burden 62 64 60 57 243 +27 66.0
10.5 Jim Graham 61 61 64 60 246 +30 57.8
10.5 Dave Sizemore 59 63 61 63 246 +30 57.8
12 John Kaskela 65 59 62 62 248 +32 49.5
13 Joseph Tallsalt 64 64 58 63 249 +33 44.0
14 Joe Ekvall 63 65 60 63 251 +35 38.5
15 Rezzie 61 63 64 66 254 +38 33.0
16 Aaron Kleinow 68 66 64 57 255 +39 27.5
17 Byron Bitsoie 66 64 66 67 263 +47 22.0
18 Brady Byers 67 70 63 72 272 +56 16.5
19 Redd 65 69 72 75 281 +65 11.0
20 Vincent Ellis 68 68 71 75 282 +66 5.5
average: 62 62
Thorpe NAU
Novice 1 2 3 4 total Par 54 Cactus
1 L.T. Ortlieb 64 66 60 63 253 +37 110.0
2 Shawn Gregg 64 66 63 61 254 +38 82.5
3.5 Stephen Williams 66 66 78 71 281 +65 41.3
3.5 Francois Clement 73 71 71 66 281 +65 41.3
average: 67 67