THE 2002 MEMORIAL, March 1-3
Shelly Sharpe DGC, Scottsdale, AZ / Fountain Hills DGC, Fountain Hills, AZ
STANDINGS
             
ADVANCED GOLF
PLACE NAME PDGA # 1ST RND 2ND RND 3RD RND TOTAL
1 Brian Romine 13194 80 83 85 248
2 David Waisblum 9158 82 86 81 249
3 Jim Roberts 15167 84 86 84 254
4 Chad Adams 17727 81 86 89 256
4 Tony Hoel 16099 85 83 88 256
6 Jonah Schmidt 18936 85 85 87 257
6 Cary Silberman 13145 86 92 79 257
8 Jerran Peery 15779 87 84 87 258
8 Cary Trotter 19147 91 86 81 258
10 David Bundy 15340 83 93 83 259
10 Andy Kulich 18978 82 91 86 259
12 Jeff Panis * 17670 87 90 83 260
13 Matthew Kyle 16418 87 89 85 261
14 Coy Matthews 14716 78 99 85 262
14 K. C. Moore 17256 84 88 90 262
16 Mike Kvasnicka 15431 90 88 85 263
16 Mike Durco 13559 86 94 83 263
16 Thomas Epperly 16398 83 97 83 263
19 David Eberhardt 14504 90 88 86 264
19 Shawn Aschliman 17426 85 93 86 264
21 Harley Moore 19439 85 96 84 265
22 Robert Matkins 7033 89 88 89 266
23 James Ledyard 14135 86 94 87 267
23 Eric Sheehan 15587 90 90 87 267
25 Mark Eakins 17718 85 93 90 268
25 Patrick Govang 13902 90 92 86 268
25 Doug Waldschmidt 19620 86 88 94 268
28 Micheael Homan 17491 90 91 88 269
28 Jonathon Goldman 17896 89 94 86 269
28 Jason Runfola * 13843 90 93 86 269
31 Jim Rabb 14599 94 91 85 270
32 Gary Polk 18212 90 95 86 271
32 Brian Vymola * 16337 92 90 89 271
32 Topher Toring 14713 88 91 92 271
35 Michael Wagner 15669 83 96 93 272
35 Ben Calhoun 16000 94 89 89 272
37 Freddy Schmidtke * 14792 86 90 97 273
38 Marc Lumos 16201 93 95 87 275
38 Brad Smith 15335 86 96 93 275
40 T. J. Lewis 18578 94 93 90 277
41 Andrew Mills * 15051 92 98 88 278
42 Barton Erickson 16730 92 91 96 279
43 Danny Yazzie 16328 89 95 96 280
44 Aaron Pittser 19737 96 95 90 281
45 Chris Talley 16875 92 96 94 282
46 Terry Calhoun * 15117 93 99 92 284
47 Jeff Noel * 18627 93 101 91 285
48 Rich Wiley new 90 93 103 286
48 Jon Follingstad 13903 92 103 91 286
50 Kyle Maute 16565 94 94 101 289
50 Tom Rybloom 19728 96 102 91 289
52 John Dugger 15767 97 105 99 301
53 Dan Trzinski 18625 99 107 96 302
(* - Score was adjusted for addition error.)
             
ADVANCED MASTERS GOLF
PLACE NAME PDGA # 1ST RND 2ND RND 3RD RND TOTAL
1 Bill Ragan 15769 82 83 87 252
2 George Morris 5584 91 81 81 253
3 Jeff Ash 17843 86 91 83 260
4 Scott Searles 13586 88 88 85 261
5 Rhett Stroh 14540 86 95 82 263
6 Richard Mitchell 11037 92 91 88 271
7 Craig Longfield 14715 87 95 90 272
7 Mike Blair 17694 88 97 87 272
9 Larry Harvell 14280 87 94 92 273
10 Keith Brodhagen 16474 88 92 95 275
10 Jim Choner 14718 88 97 90 275
12 Lloyd Sitkoff 10629 90 98 88 276
13 Alan Vaughn 14742 96 89 93 278
14 Robert Lee 13281 95 96 89 280
15 Doug Emery 14593 90 102 90 282
16 Theo Pozzy 14166 94 92 98 284
17 Jeff Jansky 15468 91 101 93 285
18 Keith Nielsen 12997 99 101 94 294
19 Doug Mueller 16519 99 101 95 295
             
ADVANCED WOMEN'S GOLF
PLACE NAME PDGA # 1ST RND 2ND RND 3RD RND TOTAL
1 Michelle Bovin 1808 99 101 91 291
2 Teresa Bellinger 18302 108 103 94 305
3 Megan Stroh 15918 112 134 122 368