THE 2002 MEMORIAL, March 1-3
Shelly Sharpe DGC, Scottsdale, AZ / Fountain Hills DGC, Fountain Hills, AZ
STANDINGS
           
OPEN GOLF
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL
1 Steven Rico 74 73 70 217
2 Cameron Todd 78 69 71 218
3 Ken Climo 77 70 72 219
4 Micah Dorius 77 72 71 220
5 Alan "Sugar" Schack 79 77 67 223
5 Barry Schultz * 75 74 74 223
5 Bob Dodge 82 70 71 223
8 Brian Schweberger 77 72 75 224
9 Shawn Sinclair 82 73 70 225
9 Nolan Grider 78 75 72 225
11 Mike Milne 78 76 72 226
12 Todd Branch 80 75 72 227
12 Steve Brinster 80 76 71 227
14 David Keel 78 72 79 229
15 Ben Botte 77 79 74 230
15 Ken Jarvis 81 74 75 230
15 Avery Jenkins 75 76 79 230
18 Ray Johnson 79 78 74 231
18 Dan Duron 84 73 74 231
18 Christopher Brophy 73 76 82 231
18 Dan Ginnelly 79 76 76 231
22 Mike Young 85 78 69 232
23 Carlo Pelg 83 78 73 234
23 Joe Garcia 83 75 76 234
23 Kevin McCoy 82 77 75 234
23 Kurt Bayne 83 77 74 234
23 Dan Grant 82 75 77 234
28 David Bihl 83 74 78 235
28 Geoff Lissaman 83 77 75 235
28 Mike Williams 81 76 78 235
28 Rick Voakes 83 77 75 235
28 Steve Wisecup 79 79 77 235
33 Chauncey Donaldson 80 70 86 236
34 Chris Kunde 82 80 75 237
34 Danny Stacey 86 74 77 237
34 David Feldberg 84 78 75 237
37 Kenny Lee 83 79 77 239
38 Dave Dunipace 86 76 78 240
38 Jason Coke 90 75 75 240
38 Marc Jarvis 95 74 71 240
41 Andrew Back 79 81 81 241
41 David Dollar 83 79 79 241
41 Lance Plummer 84 81 76 241
41 Sonny Ashby 87 80 74 241
45 Jim Stilgenbauer 86 77 79 242
45 Brian McRee 86 77 79 242  
45 Sam Ferrans 89 76 77 242  
48 Dominic Smith 82 81 80 243
48 David Bourgeois 83 80 80 243
48 Freddie Sotelo 84 80 79 243
51 Greg Barnicoat 82 80 82 244
51 Matt Roulette 82 80 82 244
51 Gibson Holub 93 74 77 244
51 Jim Garnett 87 81 76 244
55 Brad Schick 82 84 79 245
55 Daniel Bradley 82 84 79 245
57 Sam Heilman 90 82 74 246
58 Joe Heilmann 86 81 80 247
59 Michael Sayre 82 83 83 248
59 Clayton Bethmann 86 80 82 248
59 Brad Childers 84 84 80 248
59 Ron Klein 90 78 80 248
59 Mark Bruce 88 81 79 248
64 Bamba Rico 87 76 86 249
64 Peter Johnson 87 76 86 249
64 Brad Hamock 88 83 78 249
67 Justin McLuen 80 78 92 250
67 Tom Embree 89 79 82 250
67 Jeff Jacquart 82 87 81 250
67 Dan Johnson 84 85 81 250
67 Floyd Campbell 85 85 80 250
72 Ed Kubinski 86 80 85 251
72 Mike Golden 91 80 80 251
72 Mike Codrey 89 83 79 251
75 Kevin Bigelow 89 85 78 252
75 Jerry Harrison 94 76 82 252
77 Keith Johnson 88 82 83 253
77 Chris Gibbs 86 85 82 253
77 Steven Johnston 93 80 80 253
77 Jerry Davis 90 87 76 253
81 Mike Roberts 88 76 90 254
81 Richard Poplin 87 83 84 254
83 Casey Lewis 93 81 81 255
83 John Often 93 81 81 255
83 Jon Drummond 86 89 80 255
83 Chris Olinger 83 83 89 255
83 Dan Pastore 87 82 86 255
83 Billy Moody 86 86 83 255
89 Russell Shelton 85 76 95 256
89 Lesili Tonga 93 82 81 256
91 Chris Meyer 98 83 76 257
91 Brian Mace 90 84 83 257
93 Jeff Cowley 89 83 86 258
94 Brian Donahue 93 86 80 259
94 Patrick Bragg 88 82 89 259
94 Mike Bachman 88 89 82 259
94 Todd Ebens 93 85 81 259
98 Michael Wallace 90 89 81 260
98 Jeremy Coenen 92 81 87 260
98 Steve Erickson 86 86 88 260
101 Sam Dominguez 93 82 86 261
102 Stuart Anglin 94 81 88 263
103 Tom Demark 94 85 85 264
104 Reese Swinea 92 88 86 266
105 Emmett B. Cosgrove 98 84 85 267
106 Shawn Atwood 93 88 88 269
106 Billy Crump 92 92 85 269
108 Greg Utecht 100 86 85 271
109 Jeff Singh 94 86 93 273
109 Tom Robinson 90 96 87 273
111 Travis Frickle 90 89 95 274
112 Jon Hedge 94 99 94 287
113 Mike Matlock 96 102 91 289
114 Smiley Miles 106 94 92 292
115 Mark Molnar 86 78 189 353
116 Mike Molnar* 94 86 189 369
117 Mike Wall 105 189 189 483
118 Tim Selinske 113 189 189 491
(* - Score was adjusted for addition error.)