High Desert              
     
Open 1 2 3 4 total Par (81) Cactus
1 Dave Dollar 78 72 72 222 -21 110.0
2 Leslie Tonga 76 74 78 228 -15 102.1
3 Lance Plummer 77 78 77 232 -11 94.3
4.5 Jeff Burns 77 78 79 234 -9 82.5
4.5 Steve Johnston 75 85 74 234 -9 82.5
6 Chris Gibbs 79 81 77 237 -6 70.7
7 Scott Carle 78 81 79 238 -5 62.9
8 Jim Garnett 80 81 80 241 -2 55.0
9 Russ Shelton 82 86 79 247 +4 47.1
10 Paul Barcus 85 84 81 250 +7 39.3
11 Barley Kirby 89 82 80 251 +8 31.4
12 Dominic 85 84 87 256 +13 23.6
13 Shawn Atwood 87 81 91 259 +16 15.7
14 Dan Ginnelly 78 999 999 2076 +1833 0.0
Open Women
1 Karen Borges 104 102 106 312 +69 110.0